Official NIC structure
Inspect retained current and historical parent–subsidiary relationships without treating a relationship row as beneficial ownership, transaction intent or a supervisory conclusion.
| Parent | Subsidiary | Valid from | Valid to | Control indicator | Equity percent |
|---|---|---|---|---|---|
| Unmatched RSSD entityRSSD 1492273 | CENTRAL BANK ILLINOISRSSD 931038 · FDIC #11670 | 1990-08-20 | Current in retained snapshot | Controlled | 100% |
| Unmatched RSSD entityRSSD 3834701 | FIRST PALMETTO BANKRSSD 586072 · FDIC #28396 | 1990-08-10 | 2011-07-20 | Controlled | 0% |
| WELLS FARGO BANK NARSSD 451965 | Unmatched RSSD entityRSSD 1475333 | 1990-08-01 | 2001-08-31 | Controlled | 80% |
| WELLS FARGO BANK NARSSD 451965 | Unmatched RSSD entityRSSD 1483712 | 1990-08-01 | 1996-08-31 | Controlled | 80% |
| BANK OF NEW YORK MELLONRSSD 541101 | Unmatched RSSD entityRSSD 1825563 | 1990-07-31 | 2001-08-31 | Controlled | 80% |
| FIRST AMERICAN BANKRSSD 850036 | Unmatched RSSD entityRSSD 1089646 | 1990-07-30 | 1993-06-30 | Controlled | 80% |
| JOHNSON BANKRSSD 58243 | Unmatched RSSD entityRSSD 1981629 | 1990-07-25 | 2007-06-29 | Controlled | 80% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 1670062 | 1990-07-25 | 1993-10-15 | Controlled | 80% |
| BANK OF NEW YORK MELLONRSSD 541101 | Unmatched RSSD entityRSSD 1837865 | 1990-07-13 | 1996-07-30 | Controlled | 80% |
| CITIBANK NATIONAL ASSNRSSD 476810 | Unmatched RSSD entityRSSD 1858253 | 1990-07-12 | 2001-08-31 | Controlled | 80% |
| Unmatched RSSD entityRSSD 1250473 | FCB BANKSRSSD 1459717 · FDIC #33005 | 1990-07-09 | Current in retained snapshot | Controlled | 100% |
| Unmatched RSSD entityRSSD 1830240 | 1ST SUMMIT BANKRSSD 526519 · FDIC #8426 | 1990-07-02 | Current in retained snapshot | Controlled | 100% |
| Unmatched RSSD entityRSSD 1832851 | INTERNATIONAL BK OF COMRSSD 230759 · FDIC #25679 | 1990-07-01 | 2019-01-01 | Controlled | 100% |
| Unmatched RSSD entityRSSD 1832851 | INTERNATIONAL BK OF COMRSSD 1001152 · FDIC #19629 | 1990-07-01 | 2019-01-01 | Controlled | 100% |
| Unmatched RSSD entityRSSD 1495854 | SUPERIOR NATIONAL BANKRSSD 245557 · FDIC #5058 | 1990-06-30 | Current in retained snapshot | Controlled | 100% |
| Unmatched RSSD entityRSSD 3835164 | COLORADO FSBRSSD 1718469 · FDIC #33111 | 1990-06-30 | 2011-07-20 | Controlled | 0% |
| BANK OF NEW YORK MELLONRSSD 541101 | Unmatched RSSD entityRSSD 1478893 | 1990-06-29 | 1995-01-18 | Controlled | 80% |
| CITIBANK NATIONAL ASSNRSSD 476810 | Unmatched RSSD entityRSSD 1946048 | 1990-06-20 | 1997-07-15 | Non-controlled | 0% |
| BOKF NATIONAL ASSNRSSD 339858 | Unmatched RSSD entityRSSD 1843071 | 1990-06-18 | 2003-12-15 | Controlled | 80% |
| Unmatched RSSD entityRSSD 1058558 | WOOD&HUSTON BANKRSSD 671558 · FDIC #1060 | 1990-06-08 | Current in retained snapshot | Controlled | 100% |
| Unmatched RSSD entityRSSD 1025662 | CENTRAL BANKRSSD 622774 · FDIC #9204 | 1990-06-07 | Current in retained snapshot | Controlled | 100% |
| CITIBANK NATIONAL ASSNRSSD 476810 | Unmatched RSSD entityRSSD 1075500 | 1990-06-04 | 1991-05-21 | Controlled | 27% |
| BANK OF NEW YORK MELLONRSSD 541101 | Unmatched RSSD entityRSSD 1609558 | 1990-06-02 | 1990-09-01 | Non-controlled | 25% |
| KEYBANK NATIONAL ASSNRSSD 280110 | Unmatched RSSD entityRSSD 1069732 | 1990-06-01 | 1994-07-19 | Controlled | 80% |
| CITIBANK NATIONAL ASSNRSSD 476810 | Unmatched RSSD entityRSSD 1146240 | 1990-06-01 | 1992-06-01 | Controlled | 80% |
| TIB NATIONAL ASSNRSSD 529958 | Unmatched RSSD entityRSSD 2574532 | 1990-05-31 | 2007-06-29 | Controlled | 80% |
| Unmatched RSSD entityRSSD 1469314 | PNC BANK NATIONAL ASSNRSSD 817824 · FDIC #6384 | 1990-05-31 | Current in retained snapshot | Controlled | 100% |
| Unmatched RSSD entityRSSD 1471960 | BANK OF LABORRSSD 246657 · FDIC #1874 | 1990-05-31 | Current in retained snapshot | Controlled | 100% |
| Unmatched RSSD entityRSSD 1127294 | FIRST NATIONAL BANKRSSD 355858 · FDIC #14712 | 1990-05-16 | 1998-05-28 | Controlled | 98% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 1473414 | 1990-05-09 | 1991-03-18 | Controlled | 80% |
| CITIBANK NATIONAL ASSNRSSD 476810 | Unmatched RSSD entityRSSD 1532218 | 1990-05-07 | 1994-12-15 | Non-controlled | 0% |
| BNY MELLON NATIONAL ASSNRSSD 934329 | Unmatched RSSD entityRSSD 1469042 | 1990-05-03 | 1994-06-15 | Controlled | 80% |
| CITIBANK NATIONAL ASSNRSSD 476810 | Unmatched RSSD entityRSSD 1663635 | 1990-05-01 | 1996-10-30 | Non-controlled | 0% |
| Unmatched RSSD entityRSSD 1208120 | HEARTLAND BANK&TRUST CORSSD 426534 · FDIC #20369 | 1990-05-01 | Current in retained snapshot | Controlled | 100% |
| AMALGAMATED BANKRSSD 661308 | Unmatched RSSD entityRSSD 1968620 | 1990-04-30 | 2017-07-28 | Controlled | 0% |
| AMALGAMATED BANKRSSD 661308 | Unmatched RSSD entityRSSD 1968639 | 1990-04-30 | 2012-02-23 | Controlled | 0% |
| AMALGAMATED BANKRSSD 661308 | Unmatched RSSD entityRSSD 1968714 | 1990-04-30 | 2018-02-16 | Controlled | 0% |
| PNC BANK NATIONAL ASSNRSSD 817824 | Unmatched RSSD entityRSSD 2182375 | 1990-04-30 | 1995-06-14 | Non-controlled | 0% |
| PNC BANK NATIONAL ASSNRSSD 817824 | Unmatched RSSD entityRSSD 2182384 | 1990-04-30 | 1995-06-14 | Non-controlled | 0% |
| PNC BANK NATIONAL ASSNRSSD 817824 | Unmatched RSSD entityRSSD 2182423 | 1990-04-30 | 1995-06-14 | Non-controlled | 0% |
| PNC BANK NATIONAL ASSNRSSD 817824 | Unmatched RSSD entityRSSD 2182432 | 1990-04-30 | 1995-06-15 | Non-controlled | 0% |
| Unmatched RSSD entityRSSD 1480926 | WHITAKER BANKRSSD 1445943 · FDIC #32912 | 1990-04-20 | 1992-07-16 | Controlled | 100% |
| Unmatched RSSD entityRSSD 1834006 | TEXASBANKRSSD 232856 · FDIC #19559 | 1990-04-12 | 2002-01-02 | Controlled | 100% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 1451467 | 1990-04-04 | 1992-01-15 | Controlled | 80% |
| Unmatched RSSD entityRSSD 1026016 | BANK OF AMERICA CA NARSSD 1443266 · FDIC #25178 | 1990-04-03 | 1998-09-29 | Controlled | 100% |
| Unmatched RSSD entityRSSD 1490046 | BLACKROCK INSTL TR CO NARSSD 1444021 · FDIC #32961 | 1990-04-03 | 1995-12-30 | Controlled | 80% |
| WELLS FARGO BANK NARSSD 451965 | Unmatched RSSD entityRSSD 1027406 | 1990-04-01 | 1995-12-30 | Controlled | 80% |
| WELLS FARGO BANK NARSSD 451965 | Unmatched RSSD entityRSSD 1868645 | 1990-04-01 | 1992-10-31 | Controlled | 80% |
| HSBC BANK USA NATIONAL ASSNRSSD 413208 | Unmatched RSSD entityRSSD 1647297 | 1990-03-31 | 1991-08-08 | Controlled | 80% |
| WELLS FARGO BANK NARSSD 451965 | Unmatched RSSD entityRSSD 2144485 | 1990-03-31 | 1992-10-31 | Controlled | 80% |
Control indicator decoded per the Federal Reserve's NIC Bulk Data Download Data Dictionary (CTRL_IND, Relationships table, Rev. 4/25); hover a value for the full definition.
Official source evidence
SHA-256 c6e0bcfa5a56…
Source: FFIEC National Information Center relationships ↗. Rows are retained NIC relationships connected to institutions in the OptimaYield regulatory universe. They do not establish complete market ownership coverage, beneficial ownership, transaction intent, or current control when an end date is present.
The immutable archive contains 288,618 relationships and 183,852 distinct endpoint RSSD IDs. The product retains 18,771 relationships (6.5%). Dates and fields remain reported facts; OptimaYield does not infer control, beneficial ownership, acquisition intent, or completeness beyond this measurement.