Official NIC structure
Inspect retained current and historical parent–subsidiary relationships without treating a relationship row as beneficial ownership, transaction intent or a supervisory conclusion.
| Parent | Subsidiary | Valid from | Valid to | Control indicator | Equity percent |
|---|---|---|---|---|---|
| BOKF NATIONAL ASSNRSSD 339858 | Unmatched RSSD entityRSSD 927853 | 1990-03-30 | 1992-02-15 | Controlled | 93% |
| BANK OF NEW YORK MELLONRSSD 541101 | Unmatched RSSD entityRSSD 1451346 | 1990-03-30 | 2001-08-31 | Controlled | 80% |
| Unmatched RSSD entityRSSD 1491360 | FIRST NB OF FORT SMITHRSSD 397540 · FDIC #3864 | 1990-03-30 | Current in retained snapshot | Controlled | 100% |
| Unmatched RSSD entityRSSD 1032464 | FIVE STAR BANKRSSD 601416 · FDIC #659 | 1990-03-29 | Current in retained snapshot | Controlled | 100% |
| CAPITAL ONE NATIONAL ASSNRSSD 112837 | Unmatched RSSD entityRSSD 1452437 | 1990-03-28 | 1997-08-29 | Controlled | 80% |
| Unmatched RSSD entityRSSD 1832815 | FIRST FINANCIAL BANKRSSD 470050 · FDIC #3066 | 1990-03-28 | 2011-11-03 | Controlled | 100% |
| BANK OF NEW YORK MELLONRSSD 541101 | Unmatched RSSD entityRSSD 1451337 | 1990-03-27 | 1999-03-09 | Controlled | 80% |
| HSBC BANK USA NATIONAL ASSNRSSD 413208 | Unmatched RSSD entityRSSD 1451319 | 1990-03-23 | 2007-06-29 | Controlled | 80% |
| TD BANK NATIONAL ASSNRSSD 497404 | Unmatched RSSD entityRSSD 1464056 | 1990-03-23 | 2003-12-07 | Controlled | 80% |
| Unmatched RSSD entityRSSD 1033470 | BANK OF NEW YORK MELLONRSSD 541101 · FDIC #639 | 1990-03-19 | 2007-06-30 | Controlled | 100% |
| FLAGSTAR BANK NATIONAL ASSNRSSD 694904 | Unmatched RSSD entityRSSD 2960733 | 1990-03-16 | 2001-12-31 | Controlled | 80% |
| BANK OF NEW YORK MELLONRSSD 541101 | Unmatched RSSD entityRSSD 1451328 | 1990-03-12 | 1991-03-17 | Controlled | 51% |
| FIFTH THIRD BANK NARSSD 723112 | Unmatched RSSD entityRSSD 1070402 | 1990-03-09 | 2010-12-31 | Controlled | 80% |
| CITIBANK NATIONAL ASSNRSSD 476810 | Unmatched RSSD entityRSSD 1046452 | 1990-03-01 | 2007-06-29 | Controlled | 80% |
| BANK OF NEW YORK MELLONRSSD 541101 | Unmatched RSSD entityRSSD 1451355 | 1990-02-28 | 1995-12-06 | Controlled | 80% |
| Unmatched RSSD entityRSSD 1427042 | SUNRISE BANKS NATIONAL ASSNRSSD 860053 · FDIC #18561 | 1990-02-26 | 1994-12-05 | Controlled | 97% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 2359944 | 1990-02-16 | 2001-08-31 | Controlled | 80% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 1451494 | 1990-02-13 | 1991-12-31 | Controlled | 80% |
| WELLS FARGO BANK NARSSD 451965 | Unmatched RSSD entityRSSD 4753416 | 1990-02-07 | 2014-09-04 | Controlled | 0% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 1451458 | 1990-02-07 | 1993-10-15 | Controlled | 80% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 1451476 | 1990-02-07 | 1995-07-19 | Controlled | 80% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 1451485 | 1990-02-07 | 1995-07-19 | Controlled | 80% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 3791390 | 1990-01-31 | 2008-12-31 | Controlled | 0% |
| WELLS FARGO BANK NARSSD 451965 | Unmatched RSSD entityRSSD 2330635 | 1990-01-30 | 1996-11-29 | Controlled | 0% |
| PORT WASHINGTON STATE BANKRSSD 937740 | Unmatched RSSD entityRSSD 2744830 | 1990-01-29 | 2007-06-29 | Controlled | 80% |
| MANUFACTURERS&TRADERS TR CORSSD 501105 | Unmatched RSSD entityRSSD 1451261 | 1990-01-26 | 1996-04-22 | Controlled | 80% |
| HSBC BANK USA NATIONAL ASSNRSSD 413208 | Unmatched RSSD entityRSSD 1980789 | 1990-01-12 | 2001-08-31 | Controlled | 80% |
| HSBC BANK USA NATIONAL ASSNRSSD 413208 | Unmatched RSSD entityRSSD 1917561 | 1990-01-10 | 2001-08-31 | Controlled | 80% |
| HSBC BANK USA NATIONAL ASSNRSSD 413208 | Unmatched RSSD entityRSSD 1917637 | 1990-01-10 | 1991-12-31 | Controlled | 80% |
| Unmatched RSSD entityRSSD 1491351 | MIDLAND STATES BANKRSSD 773247 · FDIC #1040 | 1990-01-07 | Current in retained snapshot | Controlled | 100% |
| CB&S BANK INCRSSD 594433 | Unmatched RSSD entityRSSD 1451935 | 1990-01-02 | 2004-03-09 | Controlled | 80% |
| HOME BANCSHARES, INC.RSSD 1491409 | CENTENNIAL BANKRSSD 456045 · FDIC #11241 | 1990-01-02 | Current in retained snapshot | Controlled | 100% |
| Unmatched RSSD entityRSSD 1493654 | CB&S BANK INCRSSD 594433 · FDIC #15310 | 1990-01-02 | Current in retained snapshot | Controlled | 100% |
| CITIBANK NATIONAL ASSNRSSD 476810 | Unmatched RSSD entityRSSD 1555002 | 1990-01-01 | 2001-08-31 | Non-controlled | 0% |
| Unmatched RSSD entityRSSD 1123072 | FIRST BANK&TRUSTRSSD 77851 · FDIC #3973 | 1990-01-01 | 1995-02-23 | Controlled | 96% |
| STEARNS BANK NATIONAL ASSNRSSD 141556 | Unmatched RSSD entityRSSD 1121939 | 1989-12-31 | 2001-08-31 | Controlled | 80% |
| HSBC BANK USA NATIONAL ASSNRSSD 413208 | Unmatched RSSD entityRSSD 1917806 | 1989-12-31 | 1992-04-15 | Controlled | 80% |
| HSBC BANK USA NATIONAL ASSNRSSD 413208 | Unmatched RSSD entityRSSD 1917860 | 1989-12-31 | 1997-09-25 | Controlled | 80% |
| HSBC BANK USA NATIONAL ASSNRSSD 413208 | Unmatched RSSD entityRSSD 1978227 | 1989-12-31 | 1992-05-01 | Controlled | 80% |
| BANK OF HAWAIIRSSD 795968 | Unmatched RSSD entityRSSD 1025354 | 1989-12-31 | 2007-06-29 | Controlled | 80% |
| Unmatched RSSD entityRSSD 1052426 | EMPRISE BANKRSSD 65858 · FDIC #4789 | 1989-12-31 | 1991-01-14 | Controlled | 93% |
| Unmatched RSSD entityRSSD 1053580 | BANKFIRSTRSSD 117458 · FDIC #20130 | 1989-12-31 | 1999-12-10 | Non-controlled | 23% |
| Unmatched RSSD entityRSSD 1053580 | UNION BANK&TRUST CORSSD 450856 · FDIC #13421 | 1989-12-31 | 1998-08-27 | Controlled | 82% |
| Unmatched RSSD entityRSSD 1104017 | COMMUNITY NB&T OF TEXASRSSD 738769 · FDIC #18185 | 1989-12-31 | 2000-08-31 | Controlled | 99% |
| Unmatched RSSD entityRSSD 1108819 | PINNACLE BANKRSSD 867650 · FDIC #20231 | 1989-12-31 | 1991-12-30 | Controlled | 96% |
| Unmatched RSSD entityRSSD 1123072 | FIRST BANK&TRUSTRSSD 77851 · FDIC #3973 | 1989-12-31 | 1989-12-31 | Controlled | 95% |
| Unmatched RSSD entityRSSD 1123223 | WESTERN STATE BANKRSSD 233554 · FDIC #9123 | 1989-12-31 | 1996-07-30 | Controlled | 87% |
| Unmatched RSSD entityRSSD 1123504 | FIRST PREMIER BANKRSSD 374653 · FDIC #6085 | 1989-12-31 | 1991-11-14 | Controlled | 98% |
| FIRST INTERSTATE BANCSYSTEM, INC.RSSD 1123670 | FIRST INTERSTATE BANKRSSD 659855 · FDIC #1105 | 1989-12-31 | Current in retained snapshot | Controlled | 100% |
| Unmatched RSSD entityRSSD 1124462 | CORNERSTONE BANKRSSD 879457 · FDIC #13198 | 1989-12-31 | 2000-12-10 | Controlled | 98% |
Control indicator decoded per the Federal Reserve's NIC Bulk Data Download Data Dictionary (CTRL_IND, Relationships table, Rev. 4/25); hover a value for the full definition.
Official source evidence
SHA-256 c6e0bcfa5a56…
Source: FFIEC National Information Center relationships ↗. Rows are retained NIC relationships connected to institutions in the OptimaYield regulatory universe. They do not establish complete market ownership coverage, beneficial ownership, transaction intent, or current control when an end date is present.
The immutable archive contains 288,618 relationships and 183,852 distinct endpoint RSSD IDs. The product retains 18,771 relationships (6.5%). Dates and fields remain reported facts; OptimaYield does not infer control, beneficial ownership, acquisition intent, or completeness beyond this measurement.