Official NIC structure
Inspect retained current and historical parent–subsidiary relationships without treating a relationship row as beneficial ownership, transaction intent or a supervisory conclusion.
| Parent | Subsidiary | Valid from | Valid to | Control indicator | Equity percent |
|---|---|---|---|---|---|
| BANKWELL BANKRSSD 3109043 | Unmatched RSSD entityRSSD 6082893 | 2015-10-08 | Current in retained snapshot | Controlled | 100% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 4925307 | 2015-10-07 | Current in retained snapshot | Controlled | 0% |
| BANC OF CALIFORNIARSSD 494261 | Unmatched RSSD entityRSSD 4595399 | 2015-10-07 | Current in retained snapshot | Controlled | 100% |
| JEFFERSON BANKRSSD 45560 | Unmatched RSSD entityRSSD 4908524 | 2015-10-01 | Current in retained snapshot | Controlled | 0% |
| FIRST NATIONAL BANK OF OMAHARSSD 527954 | Unmatched RSSD entityRSSD 4908494 | 2015-10-01 | Current in retained snapshot | Controlled | 0% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 4890807 | 2015-09-30 | Current in retained snapshot | Controlled | 0% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 4925325 | 2015-09-30 | Current in retained snapshot | Controlled | 0% |
| MANUFACTURERS&TRADERS TR CORSSD 501105 | Unmatched RSSD entityRSSD 6032825 | 2015-09-30 | Current in retained snapshot | Controlled | 0% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 4925316 | 2015-09-22 | Current in retained snapshot | Controlled | 0% |
| Unmatched RSSD entityRSSD 4378529 | UNITED TEXAS BANKRSSD 726953 · FDIC #26626 | 2015-09-16 | Current in retained snapshot | Controlled | 100% |
| BANKERS TRUST CORSSD 811046 | Unmatched RSSD entityRSSD 4916592 | 2015-09-15 | Current in retained snapshot | Controlled | 100% |
| SIMMONS BANKRSSD 663245 | Unmatched RSSD entityRSSD 3271557 | 2015-09-05 | Current in retained snapshot | Controlled | 0% |
| SIMMONS BANKRSSD 663245 | Unmatched RSSD entityRSSD 3488560 | 2015-09-05 | Current in retained snapshot | Controlled | 100% |
| SIMMONS BANKRSSD 663245 | Unmatched RSSD entityRSSD 4651875 | 2015-09-05 | Current in retained snapshot | Controlled | 0% |
| Unmatched RSSD entityRSSD 1131497 | SMARTBANKRSSD 3532641 · FDIC #58463 | 2015-09-01 | Current in retained snapshot | Controlled | 100% |
| Unmatched RSSD entityRSSD 4748766 | TRANSPORTATION ALLIANCE BK DRSSD 2736219 · FDIC #34781 | 2015-09-01 | Current in retained snapshot | Controlled | 100% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 4901954 | 2015-08-31 | Current in retained snapshot | Controlled | 0% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 4948678 | 2015-08-28 | Current in retained snapshot | Controlled | 0% |
| FARMERS NB OF DANVILLERSSD 785147 | Unmatched RSSD entityRSSD 4906575 | 2015-08-25 | Current in retained snapshot | Controlled | 100% |
| BANK OF GUAMRSSD 711472 | Unmatched RSSD entityRSSD 4982485 | 2015-08-15 | Current in retained snapshot | Controlled | 80% |
| FIRST FINANCIAL BANKRSSD 165628 | Unmatched RSSD entityRSSD 4899510 | 2015-08-14 | Current in retained snapshot | Controlled | 100% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 4901909 | 2015-08-13 | Current in retained snapshot | Controlled | 0% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 4901927 | 2015-08-13 | Current in retained snapshot | Controlled | 0% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 4901936 | 2015-08-13 | Current in retained snapshot | Controlled | 0% |
| EMIGRANT BANKRSSD 137915 | Unmatched RSSD entityRSSD 4962665 | 2015-08-07 | Current in retained snapshot | Controlled | 0% |
| SOUTHERN BANKRSSD 272272 | Unmatched RSSD entityRSSD 4999214 | 2015-08-06 | Current in retained snapshot | Controlled | 0% |
| HERITAGE BANKRSSD 881478 | Unmatched RSSD entityRSSD 5134692 | 2015-08-06 | Current in retained snapshot | Controlled | 0% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 4901918 | 2015-08-05 | Current in retained snapshot | Controlled | 0% |
| FIRST FS&LA OF LAKEWOODRSSD 318974 | Unmatched RSSD entityRSSD 4905206 | 2015-08-03 | Current in retained snapshot | Controlled | 0% |
| Unmatched RSSD entityRSSD 4843090 | FIRST FS&LA OF LAKEWOODRSSD 318974 · FDIC #29488 | 2015-08-03 | Current in retained snapshot | Controlled | 100% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 4901897 | 2015-08-01 | Current in retained snapshot | Controlled | 0% |
| EASTERN BANKRSSD 128904 | Unmatched RSSD entityRSSD 4899976 | 2015-07-31 | Current in retained snapshot | Controlled | 0% |
| CROSS RIVER BANKRSSD 3783313 | Unmatched RSSD entityRSSD 5118713 | 2015-07-31 | Current in retained snapshot | Controlled | 100% |
| Unmatched RSSD entityRSSD 4389329 | CROSS RIVER BANKRSSD 3783313 · FDIC #58410 | 2015-07-31 | Current in retained snapshot | Controlled | 100% |
| ANDROSCOGGIN SAVINGS BANKRSSD 132107 | Unmatched RSSD entityRSSD 4867292 | 2015-07-20 | Current in retained snapshot | Controlled | 0% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 3456363 | 2015-07-17 | Current in retained snapshot | Controlled | 0% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 3537682 | 2015-07-16 | Current in retained snapshot | Controlled | 0% |
| CITIBANK NATIONAL ASSNRSSD 476810 | Unmatched RSSD entityRSSD 4946526 | 2015-07-15 | Current in retained snapshot | Non-controlled | 0% |
| PINNACLE BANKRSSD 913856 | Unmatched RSSD entityRSSD 5613179 | 2015-07-15 | Current in retained snapshot | Controlled | 0% |
| BELL BANKRSSD 929352 | Unmatched RSSD entityRSSD 6124234 | 2015-07-14 | Current in retained snapshot | Controlled | 0% |
| HERITAGE BANK INCRSSD 1469677 | Unmatched RSSD entityRSSD 4998404 | 2015-07-14 | Current in retained snapshot | Controlled | 100% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 4889847 | 2015-07-09 | Current in retained snapshot | Controlled | 0% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 4889810 | 2015-07-01 | Current in retained snapshot | Controlled | 0% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 4889977 | 2015-07-01 | Current in retained snapshot | Controlled | 0% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 4890003 | 2015-07-01 | Current in retained snapshot | Controlled | 0% |
| CITIZENS BANKRSSD 778738 | Unmatched RSSD entityRSSD 4902595 | 2015-07-01 | Current in retained snapshot | Controlled | 0% |
| Unmatched RSSD entityRSSD 1201671 | BANKERS TRUST CORSSD 811046 · FDIC #953 | 2015-07-01 | Current in retained snapshot | Controlled | 100% |
| Unmatched RSSD entityRSSD 1202052 | NATIONAL EXCHANGE BANK&TRUSTRSSD 722544 · FDIC #10044 | 2015-07-01 | Current in retained snapshot | Controlled | 100% |
| GERMAN AMERICAN BANKRSSD 37640 | Unmatched RSSD entityRSSD 4895754 | 2015-06-30 | Current in retained snapshot | Controlled | 100% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 4876155 | 2015-06-30 | Current in retained snapshot | Controlled | 0% |
Control indicator decoded per the Federal Reserve's NIC Bulk Data Download Data Dictionary (CTRL_IND, Relationships table, Rev. 4/25); hover a value for the full definition.
Official source evidence
SHA-256 c6e0bcfa5a56…
Source: FFIEC National Information Center relationships ↗. Rows are retained NIC relationships connected to institutions in the OptimaYield regulatory universe. They do not establish complete market ownership coverage, beneficial ownership, transaction intent, or current control when an end date is present.
The immutable archive contains 288,618 relationships and 183,852 distinct endpoint RSSD IDs. The product retains 18,771 relationships (6.5%). Dates and fields remain reported facts; OptimaYield does not infer control, beneficial ownership, acquisition intent, or completeness beyond this measurement.