Official NIC structure
Inspect retained current and historical parent–subsidiary relationships without treating a relationship row as beneficial ownership, transaction intent or a supervisory conclusion.
| Parent | Subsidiary | Valid from | Valid to | Control indicator | Equity percent |
|---|---|---|---|---|---|
| EMIGRANT BANKRSSD 137915 | Unmatched RSSD entityRSSD 2795168 | 2013-01-01 | Current in retained snapshot | Controlled | 100% |
| TRUIST BANKRSSD 852320 | Unmatched RSSD entityRSSD 2043485 | 2013-01-01 | Current in retained snapshot | Controlled | 100% |
| TRUIST BANKRSSD 852320 | Unmatched RSSD entityRSSD 4465670 | 2013-01-01 | Current in retained snapshot | Controlled | 0% |
| MERCHANTS BANK OF INDIANARSSD 963945 | Unmatched RSSD entityRSSD 4856429 | 2013-01-01 | Current in retained snapshot | Controlled | 0% |
| BANK OF ANN ARBORRSSD 2390929 | Unmatched RSSD entityRSSD 4511401 | 2013-01-01 | Current in retained snapshot | Controlled | 0% |
| NORTHSTAR BANKRSSD 2958972 | Unmatched RSSD entityRSSD 4750077 | 2013-01-01 | Current in retained snapshot | Controlled | 0% |
| PRIORITYONE BANKRSSD 956938 | Unmatched RSSD entityRSSD 2886244 | 2012-12-31 | Current in retained snapshot | Controlled | 0% |
| Unmatched RSSD entityRSSD 1048513 | TRUSTCO BANKRSSD 677176 · FDIC #31945 | 2012-12-31 | Current in retained snapshot | Controlled | 100% |
| Unmatched RSSD entityRSSD 1109094 | TIB NATIONAL ASSNRSSD 529958 · FDIC #23647 | 2012-12-31 | Current in retained snapshot | Controlled | 100% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 4464776 | 2012-12-28 | Current in retained snapshot | Controlled | 0% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 4464767 | 2012-12-27 | Current in retained snapshot | Controlled | 0% |
| ANB BANKRSSD 828651 | Unmatched RSSD entityRSSD 4463386 | 2012-12-24 | Current in retained snapshot | Controlled | 0% |
| CITIBANK NATIONAL ASSNRSSD 476810 | Unmatched RSSD entityRSSD 4470076 | 2012-12-21 | Current in retained snapshot | Controlled | 0% |
| NORTHERN BANK&TRUST CORSSD 900306 | Unmatched RSSD entityRSSD 5729913 | 2012-12-20 | Current in retained snapshot | Controlled | 100% |
| MVB BANK INCRSSD 2757205 | Unmatched RSSD entityRSSD 4320108 | 2012-12-20 | Current in retained snapshot | Controlled | 100% |
| BMO BANK NATIONAL ASSNRSSD 75633 | Unmatched RSSD entityRSSD 5841057 | 2012-12-19 | Current in retained snapshot | Controlled | 0% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 4476872 | 2012-12-18 | Current in retained snapshot | Controlled | 0% |
| EAST WEST BANKRSSD 197478 | Unmatched RSSD entityRSSD 4720511 | 2012-12-17 | Current in retained snapshot | Controlled | 0% |
| PEAPACK PRIVATE BANK&TRUSTRSSD 236706 | Unmatched RSSD entityRSSD 4523721 | 2012-12-17 | Current in retained snapshot | Controlled | 100% |
| GREAT SOUTHERN BANKRSSD 572374 | Unmatched RSSD entityRSSD 5290356 | 2012-12-16 | Current in retained snapshot | Controlled | 0% |
| BOK FINANCIAL CORPORATIONRSSD 1883693 | BOKF NATIONAL ASSNRSSD 339858 · FDIC #4214 | 2012-12-15 | Current in retained snapshot | Controlled | 100% |
| Unmatched RSSD entityRSSD 3808122 | SOUTHEAST BANKRSSD 3110197 · FDIC #57348 | 2012-12-14 | Current in retained snapshot | Controlled | 100% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 4464703 | 2012-12-13 | Current in retained snapshot | Controlled | 0% |
| CORNERSTONE CAPITAL BANK SSBRSSD 2891622 | Unmatched RSSD entityRSSD 6121895 | 2012-12-13 | Current in retained snapshot | Controlled | 0% |
| BEVERLY B&T CO NARSSD 3216017 | Unmatched RSSD entityRSSD 1089749 | 2012-12-12 | Current in retained snapshot | Controlled | 100% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 4464721 | 2012-12-10 | Current in retained snapshot | Controlled | 0% |
| BANK OF WASHINGTONRSSD 565750 | Unmatched RSSD entityRSSD 4469249 | 2012-12-10 | Current in retained snapshot | Controlled | 0% |
| BANK OF WASHINGTONRSSD 565750 | Unmatched RSSD entityRSSD 4469294 | 2012-12-10 | Current in retained snapshot | Controlled | 0% |
| U S BANK NATIONAL ASSNRSSD 504713 | Unmatched RSSD entityRSSD 4467423 | 2012-12-06 | Current in retained snapshot | Controlled | 100% |
| FIRST FARMERS BANK&TRUST CORSSD 139843 | Unmatched RSSD entityRSSD 4350422 | 2012-12-01 | Current in retained snapshot | Controlled | 0% |
| COLUMBIA BANKRSSD 174572 | Unmatched RSSD entityRSSD 4319988 | 2012-12-01 | Current in retained snapshot | Controlled | 0% |
| COLUMBIA BANKRSSD 174572 | Unmatched RSSD entityRSSD 4320005 | 2012-12-01 | Current in retained snapshot | Controlled | 0% |
| HOMETRUST BANKRSSD 212577 | Unmatched RSSD entityRSSD 4586678 | 2012-12-01 | Current in retained snapshot | Controlled | 100% |
| WATERSTONE BANK SSBRSSD 310978 | Unmatched RSSD entityRSSD 3429509 | 2012-12-01 | Current in retained snapshot | Controlled | 100% |
| BRENTWOOD BANKRSSD 534877 | Unmatched RSSD entityRSSD 4293015 | 2012-12-01 | Current in retained snapshot | Controlled | 0% |
| BRENTWOOD BANKRSSD 534877 | Unmatched RSSD entityRSSD 4293024 | 2012-12-01 | Current in retained snapshot | Controlled | 0% |
| NORTHEAST COMMUNITY BANKRSSD 823478 | Unmatched RSSD entityRSSD 4347936 | 2012-12-01 | Current in retained snapshot | Controlled | 0% |
| NORTHWEST BANKRSSD 1002878 | Unmatched RSSD entityRSSD 2351201 | 2012-12-01 | Current in retained snapshot | Controlled | 100% |
| SYNCHRONY BANKRSSD 1216022 | Unmatched RSSD entityRSSD 4699644 | 2012-12-01 | Current in retained snapshot | Controlled | 100% |
| EVERBANK NATIONAL ASSNRSSD 2735146 | Unmatched RSSD entityRSSD 4460817 | 2012-12-01 | Current in retained snapshot | Controlled | 100% |
| CHARLES SCHWAB BANK SSBRSSD 3150447 | Unmatched RSSD entityRSSD 5084117 | 2012-12-01 | Current in retained snapshot | Controlled | 0% |
| Unmatched RSSD entityRSSD 4414137 | PLAINSCAPITAL BANKRSSD 637451 · FDIC #17491 | 2012-12-01 | Current in retained snapshot | Controlled | 100% |
| Unmatched RSSD entityRSSD 4422851 | RIVER BANK&TRUSTRSSD 3437157 · FDIC #58255 | 2012-12-01 | Current in retained snapshot | Controlled | 100% |
| GOLDMAN SACHS BANK USARSSD 2182786 | Unmatched RSSD entityRSSD 3956434 | 2012-11-30 | Current in retained snapshot | Controlled | 0% |
| GOLDMAN SACHS BANK USARSSD 2182786 | Unmatched RSSD entityRSSD 3960851 | 2012-11-30 | Current in retained snapshot | Controlled | 0% |
| EMPRISE BANKRSSD 65858 | Unmatched RSSD entityRSSD 4461793 | 2012-11-28 | Current in retained snapshot | Controlled | 0% |
| CITY BANKRSSD 575254 | Unmatched RSSD entityRSSD 4528258 | 2012-11-28 | Current in retained snapshot | Controlled | 0% |
| EAST WEST BANKRSSD 197478 | Unmatched RSSD entityRSSD 5373763 | 2012-11-27 | Current in retained snapshot | Controlled | 0% |
| WASHINGTON TR CO OF WESTERLYRSSD 816603 | Unmatched RSSD entityRSSD 4462361 | 2012-11-26 | Current in retained snapshot | Controlled | 0% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 4460013 | 2012-11-16 | Current in retained snapshot | Controlled | 0% |
Control indicator decoded per the Federal Reserve's NIC Bulk Data Download Data Dictionary (CTRL_IND, Relationships table, Rev. 4/25); hover a value for the full definition.
Official source evidence
SHA-256 c6e0bcfa5a56…
Source: FFIEC National Information Center relationships ↗. Rows are retained NIC relationships connected to institutions in the OptimaYield regulatory universe. They do not establish complete market ownership coverage, beneficial ownership, transaction intent, or current control when an end date is present.
The immutable archive contains 288,618 relationships and 183,852 distinct endpoint RSSD IDs. The product retains 18,771 relationships (6.5%). Dates and fields remain reported facts; OptimaYield does not infer control, beneficial ownership, acquisition intent, or completeness beyond this measurement.