Official NIC structure
Inspect retained current and historical parent–subsidiary relationships without treating a relationship row as beneficial ownership, transaction intent or a supervisory conclusion.
| Parent | Subsidiary | Valid from | Valid to | Control indicator | Equity percent |
|---|---|---|---|---|---|
| Unmatched RSSD entityRSSD 2693956 | WALLIS BANKRSSD 283867 · FDIC #20845 | 2010-02-27 | Current in retained snapshot | Controlled | 100% |
| U S BANK NATIONAL ASSNRSSD 504713 | Unmatched RSSD entityRSSD 4108034 | 2010-02-26 | Current in retained snapshot | Controlled | 100% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 4118015 | 2010-02-08 | Current in retained snapshot | Controlled | 0% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 4055594 | 2010-01-28 | Current in retained snapshot | Controlled | 0% |
| PENN COMMUNITY BANKRSSD 328777 | Unmatched RSSD entityRSSD 5125140 | 2010-01-25 | Current in retained snapshot | Controlled | 100% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 4055884 | 2010-01-08 | Current in retained snapshot | Controlled | 0% |
| CITIBANK NATIONAL ASSNRSSD 476810 | Unmatched RSSD entityRSSD 4096832 | 2010-01-01 | Current in retained snapshot | Controlled | 100% |
| SAFRA NB OF NEW YORKRSSD 918918 | Unmatched RSSD entityRSSD 2931377 | 2010-01-01 | Current in retained snapshot | Controlled | 0% |
| Unmatched RSSD entityRSSD 1109290 | JEFFERSON BANKRSSD 45560 · FDIC #16470 | 2010-01-01 | Current in retained snapshot | Controlled | 100% |
| Unmatched RSSD entityRSSD 2348274 | FIRST NB OF CENTRAL TEXASRSSD 369659 · FDIC #3325 | 2010-01-01 | Current in retained snapshot | Controlled | 100% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 4039352 | 2009-12-31 | Current in retained snapshot | Controlled | 0% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 4055633 | 2009-12-31 | Current in retained snapshot | Controlled | 0% |
| BANK OF NEW YORK MELLONRSSD 541101 | Unmatched RSSD entityRSSD 3189643 | 2009-12-31 | Current in retained snapshot | Controlled | 0% |
| STOCKMAN BANK OF MONTANARSSD 651859 | Unmatched RSSD entityRSSD 4045559 | 2009-12-31 | Current in retained snapshot | Controlled | 100% |
| ASSOCIATED BANK NARSSD 917742 | Unmatched RSSD entityRSSD 1629903 | 2009-12-31 | Current in retained snapshot | Controlled | 100% |
| COASTAL STATES BANKRSSD 3274709 | Unmatched RSSD entityRSSD 4114660 | 2009-12-31 | Current in retained snapshot | Controlled | 0% |
| MANUFACTURERS&TRADERS TR CORSSD 501105 | Unmatched RSSD entityRSSD 5825413 | 2009-12-30 | Current in retained snapshot | Controlled | 0% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 4055697 | 2009-12-29 | Current in retained snapshot | Controlled | 0% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 4055772 | 2009-12-29 | Current in retained snapshot | Controlled | 0% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 4039343 | 2009-12-24 | Current in retained snapshot | Controlled | 0% |
| PNC BANK NATIONAL ASSNRSSD 817824 | Unmatched RSSD entityRSSD 4033659 | 2009-12-21 | Current in retained snapshot | Controlled | 0% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 4055736 | 2009-12-17 | Current in retained snapshot | Controlled | 0% |
| BANK OF NEW YORK MELLONRSSD 541101 | Unmatched RSSD entityRSSD 2756262 | 2009-12-15 | Current in retained snapshot | Controlled | 0% |
| FIRST HAWAIIAN BANKRSSD 980661 | Unmatched RSSD entityRSSD 4835291 | 2009-12-15 | Current in retained snapshot | Controlled | 0% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 4038980 | 2009-12-11 | Current in retained snapshot | Controlled | 0% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 4038999 | 2009-12-11 | Current in retained snapshot | Controlled | 0% |
| MANUFACTURERS&TRADERS TR CORSSD 501105 | Unmatched RSSD entityRSSD 5825954 | 2009-12-10 | Current in retained snapshot | Controlled | 0% |
| MANUFACTURERS&TRADERS TR CORSSD 501105 | Unmatched RSSD entityRSSD 5826081 | 2009-12-10 | Current in retained snapshot | Controlled | 0% |
| UNION BANK CORSSD 780218 | Unmatched RSSD entityRSSD 4534398 | 2009-12-04 | Current in retained snapshot | Controlled | 100% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 4038962 | 2009-12-01 | Current in retained snapshot | Controlled | 0% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 4097080 | 2009-12-01 | Current in retained snapshot | Controlled | 0% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 4024974 | 2009-11-30 | Current in retained snapshot | Controlled | 0% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 4039008 | 2009-11-23 | Current in retained snapshot | Controlled | 0% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 4024938 | 2009-11-19 | Current in retained snapshot | Controlled | 0% |
| FIRST UNITED BANK&TRUSTRSSD 61122 | Unmatched RSSD entityRSSD 4025775 | 2009-11-18 | Current in retained snapshot | Controlled | 0% |
| FIRST BANKRSSD 216922 | Unmatched RSSD entityRSSD 4105417 | 2009-11-13 | Current in retained snapshot | Controlled | 0% |
| MANUFACTURERS&TRADERS TR CORSSD 501105 | Unmatched RSSD entityRSSD 5826586 | 2009-11-13 | Current in retained snapshot | Controlled | 0% |
| EAST WEST BANKRSSD 197478 | Unmatched RSSD entityRSSD 3685284 | 2009-11-07 | Current in retained snapshot | Controlled | 100% |
| WELLS FARGO BANK NARSSD 451965 | Unmatched RSSD entityRSSD 2531991 | 2009-11-07 | Current in retained snapshot | Controlled | 100% |
| PNC BANK NATIONAL ASSNRSSD 817824 | Unmatched RSSD entityRSSD 3388811 | 2009-11-07 | Current in retained snapshot | Controlled | 0% |
| PNC BANK NATIONAL ASSNRSSD 817824 | Unmatched RSSD entityRSSD 3721913 | 2009-11-07 | Current in retained snapshot | Controlled | 0% |
| PNC BANK NATIONAL ASSNRSSD 817824 | Unmatched RSSD entityRSSD 3960392 | 2009-11-07 | Current in retained snapshot | Controlled | 100% |
| Unmatched RSSD entityRSSD 2270254 | FALCON INTERNATIONAL BANKRSSD 564557 · FDIC #26856 | 2009-11-05 | Current in retained snapshot | Controlled | 100% |
| Unmatched RSSD entityRSSD 3957589 | FIRST OKLAHOMA BANKRSSD 75259 · FDIC #12484 | 2009-11-04 | Current in retained snapshot | Controlled | 100% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 4024901 | 2009-11-03 | Current in retained snapshot | Controlled | 0% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 4013437 | 2009-11-01 | Current in retained snapshot | Controlled | 0% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 4039361 | 2009-10-30 | Current in retained snapshot | Controlled | 0% |
| U S BANK NATIONAL ASSNRSSD 504713 | Unmatched RSSD entityRSSD 4059873 | 2009-10-30 | Current in retained snapshot | Controlled | 100% |
| U S BANK NATIONAL ASSNRSSD 504713 | Unmatched RSSD entityRSSD 4059930 | 2009-10-30 | Current in retained snapshot | Controlled | 100% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 4001247 | 2009-10-23 | Current in retained snapshot | Controlled | 0% |
Control indicator decoded per the Federal Reserve's NIC Bulk Data Download Data Dictionary (CTRL_IND, Relationships table, Rev. 4/25); hover a value for the full definition.
Official source evidence
SHA-256 c6e0bcfa5a56…
Source: FFIEC National Information Center relationships ↗. Rows are retained NIC relationships connected to institutions in the OptimaYield regulatory universe. They do not establish complete market ownership coverage, beneficial ownership, transaction intent, or current control when an end date is present.
The immutable archive contains 288,618 relationships and 183,852 distinct endpoint RSSD IDs. The product retains 18,771 relationships (6.5%). Dates and fields remain reported facts; OptimaYield does not infer control, beneficial ownership, acquisition intent, or completeness beyond this measurement.