Official NIC structure
Inspect retained current and historical parent–subsidiary relationships without treating a relationship row as beneficial ownership, transaction intent or a supervisory conclusion.
| Parent | Subsidiary | Valid from | Valid to | Control indicator | Equity percent |
|---|---|---|---|---|---|
| ALLY BANKRSSD 3284070 | Unmatched RSSD entityRSSD 5547395 | 2008-12-09 | Current in retained snapshot | Controlled | 0% |
| REGIONS BANKRSSD 233031 | Unmatched RSSD entityRSSD 3215869 | 2008-12-02 | Current in retained snapshot | Controlled | 100% |
| BANK OF NEW YORK MELLONRSSD 541101 | Unmatched RSSD entityRSSD 4511465 | 2008-12-01 | Current in retained snapshot | Controlled | 0% |
| BANK FORWARDRSSD 812557 | Unmatched RSSD entityRSSD 3905003 | 2008-12-01 | Current in retained snapshot | Controlled | 100% |
| GOLDMAN SACHS BANK USARSSD 2182786 | Unmatched RSSD entityRSSD 3957619 | 2008-11-28 | Current in retained snapshot | Controlled | 100% |
| GOLDMAN SACHS GROUP, INC., THERSSD 2380443 | GOLDMAN SACHS BANK USARSSD 2182786 · FDIC #33124 | 2008-11-28 | Current in retained snapshot | Controlled | 100% |
| INTERBANKRSSD 1187001 | Unmatched RSSD entityRSSD 4415684 | 2008-11-25 | Current in retained snapshot | Controlled | 0% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 2889487 | 2008-11-24 | Current in retained snapshot | Controlled | 0% |
| MANUFACTURERS&TRADERS TR CORSSD 501105 | Unmatched RSSD entityRSSD 5826362 | 2008-11-24 | Current in retained snapshot | Controlled | 0% |
| U S BANK NATIONAL ASSNRSSD 504713 | Unmatched RSSD entityRSSD 3866216 | 2008-11-21 | Current in retained snapshot | Controlled | 100% |
| U S BANK NATIONAL ASSNRSSD 504713 | Unmatched RSSD entityRSSD 3866225 | 2008-11-21 | Current in retained snapshot | Controlled | 100% |
| Unmatched RSSD entityRSSD 1132243 | FIRST STATE BANKRSSD 435750 · FDIC #15511 | 2008-11-15 | Current in retained snapshot | Controlled | 100% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 3898673 | 2008-11-14 | Current in retained snapshot | Controlled | 0% |
| AMERICAN EXPRESS NBRSSD 1394676 | Unmatched RSSD entityRSSD 3945250 | 2008-11-14 | Current in retained snapshot | Controlled | 0% |
| AMERICAN EXPRESS NBRSSD 1394676 | Unmatched RSSD entityRSSD 3945876 | 2008-11-14 | Current in retained snapshot | Controlled | 0% |
| ALLY BANKRSSD 3284070 | Unmatched RSSD entityRSSD 5547416 | 2008-11-14 | Current in retained snapshot | Controlled | 0% |
| Unmatched RSSD entityRSSD 3793536 | AMERICAN EXPRESS NBRSSD 1394676 · FDIC #27471 | 2008-11-13 | Current in retained snapshot | Controlled | 100% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 3847019 | 2008-11-12 | Current in retained snapshot | Controlled | 0% |
| Unmatched RSSD entityRSSD 2325350 | LONE STAR NATIONAL BANKRSSD 842460 · FDIC #24347 | 2008-11-11 | Current in retained snapshot | Controlled | 100% |
| Unmatched RSSD entityRSSD 3806511 | EMBASSY BK LEHIGH VALLEYRSSD 3068579 · FDIC #57228 | 2008-11-11 | Current in retained snapshot | Controlled | 100% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 3847046 | 2008-11-10 | Current in retained snapshot | Controlled | 0% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 3846964 | 2008-11-06 | Current in retained snapshot | Controlled | 0% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 3847028 | 2008-11-04 | Current in retained snapshot | Controlled | 0% |
| Unmatched RSSD entityRSSD 1106132 | CENTRAL NATIONAL BANKRSSD 428060 · FDIC #22396 | 2008-11-01 | Current in retained snapshot | Controlled | 100% |
| Unmatched RSSD entityRSSD 2033226 | CITY BANKRSSD 575254 · FDIC #25103 | 2008-10-17 | Current in retained snapshot | Controlled | 100% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 3832145 | 2008-10-15 | Current in retained snapshot | Controlled | 0% |
| FIRST HORIZON BANKRSSD 485559 | Unmatched RSSD entityRSSD 3836853 | 2008-10-01 | Current in retained snapshot | Controlled | 0% |
| MANUFACTURERS&TRADERS TR CORSSD 501105 | Unmatched RSSD entityRSSD 5825712 | 2008-10-01 | Current in retained snapshot | Controlled | 0% |
| BANKESBRSSD 859002 | Unmatched RSSD entityRSSD 3828979 | 2008-10-01 | Current in retained snapshot | Controlled | 100% |
| AMERICAN COMMUNITY B&TRSSD 2869162 | Unmatched RSSD entityRSSD 3828559 | 2008-10-01 | Current in retained snapshot | Controlled | 0% |
| Unmatched RSSD entityRSSD 3728958 | BANKESBRSSD 859002 · FDIC #90188 | 2008-10-01 | Current in retained snapshot | Controlled | 100% |
| AVIDIA BANKRSSD 619701 | Unmatched RSSD entityRSSD 3945223 | 2008-09-30 | Current in retained snapshot | Controlled | 100% |
| AMERANT BANK NATIONAL ASSNRSSD 83638 | Unmatched RSSD entityRSSD 6050968 | 2008-09-29 | Current in retained snapshot | Controlled | 0% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 3825398 | 2008-09-25 | Current in retained snapshot | Controlled | 100% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 3825400 | 2008-09-25 | Current in retained snapshot | Controlled | 100% |
| GOLDMAN SACHS BANK USARSSD 2182786 | Unmatched RSSD entityRSSD 2476195 | 2008-09-23 | Current in retained snapshot | Controlled | 0% |
| GOLDMAN SACHS BANK USARSSD 2182786 | Unmatched RSSD entityRSSD 3956313 | 2008-09-21 | Current in retained snapshot | Controlled | 100% |
| BANK OF THE JAMESRSSD 2787770 | Unmatched RSSD entityRSSD 3818886 | 2008-09-15 | Current in retained snapshot | Controlled | 100% |
| Unmatched RSSD entityRSSD 3412798 | HORIZON BANK SSBRSSD 703552 · FDIC #3256 | 2008-09-11 | Current in retained snapshot | Controlled | 100% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 3824757 | 2008-09-01 | Current in retained snapshot | Controlled | 0% |
| EAGLEBANKRSSD 2652092 | Unmatched RSSD entityRSSD 3211759 | 2008-09-01 | Current in retained snapshot | Controlled | 100% |
| GERMAN AMERICAN BANKRSSD 37640 | Unmatched RSSD entityRSSD 3821970 | 2008-08-29 | Current in retained snapshot | Controlled | 100% |
| GERMAN AMERICAN BANKRSSD 37640 | Unmatched RSSD entityRSSD 3821989 | 2008-08-29 | Current in retained snapshot | Controlled | 100% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 3817759 | 2008-08-14 | Current in retained snapshot | Controlled | 0% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 3817740 | 2008-08-06 | Current in retained snapshot | Controlled | 0% |
| FALL RIVER FIVE CENTS SBRSSD 833404 | Unmatched RSSD entityRSSD 3921638 | 2008-08-01 | Current in retained snapshot | Controlled | 0% |
| CITIBANK NATIONAL ASSNRSSD 476810 | Unmatched RSSD entityRSSD 2977375 | 2008-07-31 | Current in retained snapshot | Controlled | 0% |
| JPMORGAN CHASE & CO.RSSD 1039502 | JPMORGAN CHASE BANK NARSSD 852218 · FDIC #628 | 2008-07-31 | Current in retained snapshot | Controlled | 100% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 3811579 | 2008-07-29 | Current in retained snapshot | Controlled | 0% |
| INTERBANKRSSD 1187001 | Unmatched RSSD entityRSSD 3844296 | 2008-07-25 | Current in retained snapshot | Controlled | 0% |
Control indicator decoded per the Federal Reserve's NIC Bulk Data Download Data Dictionary (CTRL_IND, Relationships table, Rev. 4/25); hover a value for the full definition.
Official source evidence
SHA-256 c6e0bcfa5a56…
Source: FFIEC National Information Center relationships ↗. Rows are retained NIC relationships connected to institutions in the OptimaYield regulatory universe. They do not establish complete market ownership coverage, beneficial ownership, transaction intent, or current control when an end date is present.
The immutable archive contains 288,618 relationships and 183,852 distinct endpoint RSSD IDs. The product retains 18,771 relationships (6.5%). Dates and fields remain reported facts; OptimaYield does not infer control, beneficial ownership, acquisition intent, or completeness beyond this measurement.