Official NIC structure
Inspect retained current and historical parent–subsidiary relationships without treating a relationship row as beneficial ownership, transaction intent or a supervisory conclusion.
| Parent | Subsidiary | Valid from | Valid to | Control indicator | Equity percent |
|---|---|---|---|---|---|
| BANK OF NEW YORK MELLONRSSD 541101 | Unmatched RSSD entityRSSD 4864554 | 2015-01-02 | 2018-05-31 | Controlled | 0% |
| SOUTHSTAR BANK SSBRSSD 171768 | Unmatched RSSD entityRSSD 3627864 | 2015-01-01 | Current in retained snapshot | Controlled | 100% |
| SOUTHSTAR BANK SSBRSSD 171768 | Unmatched RSSD entityRSSD 4167750 | 2015-01-01 | 2016-11-01 | Controlled | 0% |
| SOUTHSTAR BANK SSBRSSD 171768 | Unmatched RSSD entityRSSD 4171270 | 2015-01-01 | 2016-11-01 | Controlled | 0% |
| OLD NATIONAL BANKRSSD 208244 | Unmatched RSSD entityRSSD 2861924 | 2015-01-01 | 2016-05-20 | Controlled | 100% |
| OLD NATIONAL BANKRSSD 208244 | Unmatched RSSD entityRSSD 4902120 | 2015-01-01 | Current in retained snapshot | Controlled | 0% |
| VALLEY NATIONAL BANKRSSD 229801 | Unmatched RSSD entityRSSD 2133304 | 2015-01-01 | Current in retained snapshot | Controlled | 100% |
| SUPERIOR NATIONAL BANKRSSD 245557 | Unmatched RSSD entityRSSD 4876753 | 2015-01-01 | Current in retained snapshot | Controlled | 0% |
| FIRST FINANCIAL BANKRSSD 470050 | Unmatched RSSD entityRSSD 3193079 | 2015-01-01 | Current in retained snapshot | Controlled | 100% |
| CITIBANK NATIONAL ASSNRSSD 476810 | Unmatched RSSD entityRSSD 1046573 | 2015-01-01 | 2026-04-01 | Controlled | 100% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 4815707 | 2015-01-01 | Current in retained snapshot | Controlled | 0% |
| FIRST-CITIZENS BANK&TRUST CORSSD 491224 | Unmatched RSSD entityRSSD 1479395 | 2015-01-01 | 2016-03-22 | Controlled | 100% |
| FIRST-CITIZENS BANK&TRUST CORSSD 491224 | Unmatched RSSD entityRSSD 3100460 | 2015-01-01 | Current in retained snapshot | Controlled | 100% |
| FIRST-CITIZENS BANK&TRUST CORSSD 491224 | Unmatched RSSD entityRSSD 3284810 | 2015-01-01 | 2024-02-02 | Controlled | 100% |
| FIRST-CITIZENS BANK&TRUST CORSSD 491224 | Unmatched RSSD entityRSSD 3532173 | 2015-01-01 | Current in retained snapshot | Controlled | 100% |
| FIRST-CITIZENS BANK&TRUST CORSSD 491224 | Unmatched RSSD entityRSSD 3543825 | 2015-01-01 | 2015-12-31 | Controlled | 100% |
| FIRST-CITIZENS BANK&TRUST CORSSD 491224 | Unmatched RSSD entityRSSD 4257679 | 2015-01-01 | 2015-08-10 | Controlled | 0% |
| PLAINSCAPITAL BANKRSSD 637451 | Unmatched RSSD entityRSSD 4286370 | 2015-01-01 | 2015-06-09 | Controlled | 0% |
| Unmatched RSSD entityRSSD 1107184 | SOUTHSTAR BANK SSBRSSD 171768 · FDIC #12299 | 2015-01-01 | Current in retained snapshot | Controlled | 89% |
| Unmatched RSSD entityRSSD 1978674 | CENTRAL BANKRSSD 546544 · FDIC #15555 | 2015-01-01 | Current in retained snapshot | Controlled | 100% |
| Unmatched RSSD entityRSSD 3435283 | CORNERSTONE BANKRSSD 879457 · FDIC #13198 | 2015-01-01 | Current in retained snapshot | Controlled | 100% |
| STATE STREET BANK&TRUST CORSSD 35301 | Unmatched RSSD entityRSSD 5451353 | 2014-12-31 | 2018-09-30 | Non-controlled | 0% |
| BANK OF HOPERSSD 671464 | Unmatched RSSD entityRSSD 3260841 | 2014-12-31 | 2016-12-20 | Non-controlled | 6% |
| FIRST AMERICAN FINANCIAL CORPORATIONRSSD 1250101 | FIRST AMERICAN TRUST FSBRSSD 1883321 · FDIC #26312 | 2014-12-31 | Current in retained snapshot | Controlled | 100% |
| Unmatched RSSD entityRSSD 2832951 | MEDALLION BANKRSSD 3228908 · FDIC #57449 | 2014-12-31 | Current in retained snapshot | Controlled | 0% |
| Unmatched RSSD entityRSSD 3043101 | COMENITY CAPITAL BANKRSSD 3224580 · FDIC #57570 | 2014-12-31 | Current in retained snapshot | Controlled | 0% |
| Unmatched RSSD entityRSSD 3336522 | SALLIE MAE BANKRSSD 3394278 · FDIC #58177 | 2014-12-31 | Current in retained snapshot | Controlled | 0% |
| Unmatched RSSD entityRSSD 3843637 | CELTIC BANKRSSD 2998576 · FDIC #57056 | 2014-12-31 | Current in retained snapshot | Controlled | 0% |
| Unmatched RSSD entityRSSD 4665014 | OPTUM BANK INCRSSD 3202702 · FDIC #57408 | 2014-12-31 | Current in retained snapshot | Controlled | 0% |
| Unmatched RSSD entityRSSD 4750086 | METRO CITY BANKRSSD 3437456 · FDIC #58181 | 2014-12-31 | Current in retained snapshot | Controlled | 100% |
| Unmatched RSSD entityRSSD 4803414 | WEBBANKRSSD 2576134 · FDIC #34404 | 2014-12-31 | Current in retained snapshot | Controlled | 0% |
| Unmatched RSSD entityRSSD 4805463 | CREDIT ONE BANK NARSSD 639567 · FDIC #25620 | 2014-12-31 | Current in retained snapshot | Controlled | 0% |
| Unmatched RSSD entityRSSD 4805810 | MERRICK BANKRSSD 2615190 · FDIC #34519 | 2014-12-31 | Current in retained snapshot | Controlled | 0% |
| CAPITAL ONE NATIONAL ASSNRSSD 112837 | Unmatched RSSD entityRSSD 4807038 | 2014-12-30 | 2022-12-31 | Controlled | 0% |
| WELLS FARGO BANK NARSSD 451965 | Unmatched RSSD entityRSSD 4840745 | 2014-12-30 | 2016-11-22 | Controlled | 0% |
| CITIBANK NATIONAL ASSNRSSD 476810 | Unmatched RSSD entityRSSD 4842020 | 2014-12-30 | 2025-04-10 | Controlled | 0% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 4802686 | 2014-12-30 | Current in retained snapshot | Controlled | 0% |
| PEOPLES BANKRSSD 577128 | Unmatched RSSD entityRSSD 4847418 | 2014-12-30 | 2022-10-27 | Controlled | 0% |
| FIFTH THIRD BANK NARSSD 723112 | Unmatched RSSD entityRSSD 4805043 | 2014-12-30 | Current in retained snapshot | Controlled | 0% |
| Unmatched RSSD entityRSSD 1130548 | LIBERTY BANK&TRUST CORSSD 283438 · FDIC #20856 | 2014-12-30 | 2016-02-28 | Controlled | 94% |
| BCORP BANK NATIONAL ASSNRSSD 2858960 | Unmatched RSSD entityRSSD 5048164 | 2014-12-30 | 2021-09-15 | Non-controlled | 0% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 4815695 | 2014-12-29 | 2022-03-11 | Controlled | 0% |
| CAPITAL ONE NATIONAL ASSNRSSD 112837 | Unmatched RSSD entityRSSD 4803571 | 2014-12-23 | 2022-12-27 | Controlled | 0% |
| CITIBANK NATIONAL ASSNRSSD 476810 | Unmatched RSSD entityRSSD 4802891 | 2014-12-23 | Current in retained snapshot | Controlled | 0% |
| FIRST BUSINESS BANKRSSD 537449 | Unmatched RSSD entityRSSD 4802181 | 2014-12-22 | 2022-07-26 | Controlled | 0% |
| Unmatched RSSD entityRSSD 4049678 | SUNWEST BANKRSSD 140362 · FDIC #20164 | 2014-12-22 | 2015-12-30 | Controlled | 98% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 4802770 | 2014-12-20 | Current in retained snapshot | Controlled | 0% |
| WELLS FARGO BANK NARSSD 451965 | Unmatched RSSD entityRSSD 4802006 | 2014-12-19 | 2016-11-22 | Controlled | 0% |
| WELLS FARGO BANK NARSSD 451965 | Unmatched RSSD entityRSSD 4802015 | 2014-12-19 | 2016-11-22 | Controlled | 0% |
| WELLS FARGO BANK NARSSD 451965 | Unmatched RSSD entityRSSD 4840790 | 2014-12-19 | 2016-11-22 | Controlled | 0% |
Control indicator decoded per the Federal Reserve's NIC Bulk Data Download Data Dictionary (CTRL_IND, Relationships table, Rev. 4/25); hover a value for the full definition.
Official source evidence
SHA-256 c6e0bcfa5a56…
Source: FFIEC National Information Center relationships ↗. Rows are retained NIC relationships connected to institutions in the OptimaYield regulatory universe. They do not establish complete market ownership coverage, beneficial ownership, transaction intent, or current control when an end date is present.
The immutable archive contains 288,618 relationships and 183,852 distinct endpoint RSSD IDs. The product retains 18,771 relationships (6.5%). Dates and fields remain reported facts; OptimaYield does not infer control, beneficial ownership, acquisition intent, or completeness beyond this measurement.