Loading bank profile
OptimaYield board tearsheet · reported facts
| Period | Assets | Deposits | Loans | ROA | ROE | NIM |
|---|---|---|---|---|---|---|
| 2016-03-31 | 24,374,811 | 20,690,445 | 12,606,976 | 1.10 | 12.18 | 2.83 |
| 2016-06-30 | 24,584,612 | 20,157,971 | 12,972,229 | 1.12 | 12.26 | 2.89 |
| 2016-09-30 | 24,613,310 | 20,179,185 | 13,086,857 | 1.12 | 12.21 | 2.90 |
| 2016-12-31 | 25,529,171 | 21,110,986 | 13,273,720 | 1.12 | 12.31 | 2.90 |
| 2017-03-31 | 25,191,647 | 21,208,993 | 13,432,788 | 1.11 | 12.41 | 2.93 |
| 2017-06-30 | 24,970,053 | 20,955,595 | 13,493,460 | 1.17 | 12.85 | 2.99 |
| 2017-09-30 | 24,838,052 | 20,586,924 | 13,607,465 | 1.19 | 12.93 | 3.02 |
| 2017-12-31 | 24,727,667 | 20,594,794 | 13,848,315 | 1.24 | 13.25 | 3.07 |
| 2018-03-31 | 24,489,515 | 20,705,080 | 13,753,300 | 1.58 | 16.27 | 3.31 |
| 2018-06-30 | 24,445,813 | 20,562,125 | 13,814,924 | 1.67 | 17.05 | 3.39 |
| 2018-09-30 | 24,968,475 | 20,369,052 | 13,812,711 | 1.70 | 17.31 | 3.42 |
| 2018-12-31 | 25,383,765 | 20,550,471 | 14,001,054 | 1.69 | 17.08 | 3.44 |
| 2019-03-31 | 24,930,493 | 20,196,167 | 13,980,119 | 1.56 | 14.81 | 3.41 |
| 2019-06-30 | 25,669,282 | 20,051,393 | 14,119,133 | 1.62 | 15.08 | 3.46 |
| 2019-09-30 | 25,781,944 | 20,441,167 | 14,321,976 | 1.63 | 15.08 | 3.43 |
| 2019-12-31 | 25,955,469 | 20,835,280 | 14,590,944 | 1.63 | 15.24 | 3.40 |
| 2020-03-31 | 26,699,996 | 21,041,334 | 14,908,374 | 0.90 | 8.54 | 3.24 |
| 2020-06-30 | 30,406,348 | 24,813,385 | 16,167,095 | 0.75 | 7.36 | 3.09 |
| 2020-09-30 | 31,354,790 | 25,865,238 | 16,224,050 | 1.10 | 11.00 | 3.05 |
| 2020-12-31 | 32,808,565 | 27,120,127 | 16,153,896 | 1.23 | 12.40 | 2.96 |
| 2021-03-31 | 33,154,929 | 27,632,681 | 16,229,620 | 1.51 | 16.52 | 2.61 |
| 2021-06-30 | 33,712,939 | 27,738,566 | 15,491,565 | 1.67 | 18.32 | 2.58 |
| 2021-09-30 | 34,330,475 | 28,414,857 | 15,001,658 | 1.56 | 17.26 | 2.59 |
| 2021-12-31 | 36,515,611 | 30,064,476 | 15,034,930 | 1.49 | 16.80 | 2.52 |
| 2022-03-31 | 34,838,342 | 29,545,655 | 15,333,212 | 1.29 | 16.59 | 2.42 |
| 2022-06-30 | 33,255,614 | 28,385,747 | 15,555,055 | 1.26 | 16.96 | 2.58 |
| 2022-09-30 | 32,413,605 | 27,690,849 | 15,763,643 | 1.31 | 18.47 | 2.76 |
| 2022-12-31 | 31,679,817 | 26,425,638 | 16,157,959 | 1.38 | 19.90 | 2.89 |
| 2023-03-31 | 31,853,365 | 24,942,894 | 16,382,367 | 1.48 | 22.39 | 3.33 |
| 2023-06-30 | 32,648,262 | 26,174,597 | 16,804,630 | 1.50 | 22.68 | 3.28 |
| 2023-09-30 | 31,204,394 | 25,436,938 | 16,972,202 | 1.48 | 22.49 | 3.29 |
| 2023-12-31 | 31,504,301 | 25,698,298 | 17,047,261 | 1.44 | 21.27 | 3.29 |
| 2024-03-31 | 30,203,812 | 24,744,749 | 17,140,703 | 1.37 | 17.63 | 3.37 |
| 2024-06-30 | 30,345,138 | 24,687,004 | 17,007,438 | 0.71 | 9.00 | 3.49 |
| 2024-09-30 | 31,340,311 | 25,695,108 | 16,930,869 | 1.06 | 12.95 | 3.52 |
| 2024-12-31 | 31,808,311 | 25,684,925 | 17,060,603 | 1.22 | 14.84 | 3.54 |
| 2025-03-31 | 32,238,584 | 26,196,760 | 17,215,281 | 1.68 | 19.27 | 3.57 |
| 2025-06-30 | 32,100,158 | 25,857,764 | 17,503,800 | 1.77 | 19.71 | 3.62 |
| 2025-09-30 | 32,080,679 | 25,832,579 | 17,613,634 | 1.76 | 19.07 | 3.65 |
| 2025-12-31 | 32,722,351 | 25,937,792 | 17,596,124 | 1.74 | 18.60 | 3.66 |
| 2026-03-31 | 35,540,239 | 28,638,353 | 20,264,540 | 1.56 | 14.97 | 3.75 |
| 2026-06-30 | 35,017,320 | 28,103,015 | 20,641,905 | 1.25 | 11.77 | 3.80 |
154 current branch locations across 10 states as of 2026-08-22. This is an annual branch-location count, not deposit market share.
| Date | Code | Predecessor RSSD | Successor RSSD |
|---|---|---|---|
| 2026-01-01 | 1 | 3547131 | 601050 |
| 2016-05-01 | 1 | 1147331 | 601050 |
| 2013-09-01 | 1 | 3043651 | 601050 |
| 2008-10-01 | 1 | 588553 | 601050 |
| 2008-10-01 | 1 | 500050 | 601050 |
| 2007-07-01 | 1 | 884554 | 601050 |
| 2007-04-01 | 1 | 2667911 | 601050 |
| 2006-09-01 | 1 | 1824285 | 601050 |
| 2006-07-21 | 1 | 585570 | 601050 |
| 2004-08-01 | 1 | 741545 | 601050 |
| 2001-03-01 | 1 | 1218035 | 601050 |
| 1999-08-13 | 1 | 527253 | 601050 |
| 1999-07-08 | 1 | 970653 | 601050 |
| 1999-06-04 | 1 | 817552 | 601050 |
| 1998-11-02 | 1 | 334152 | 601050 |
| 1998-01-01 | 1 | 647254 | 601050 |
| 1997-05-01 | 1 | 539555 | 601050 |
| 1996-10-26 | 1 | 264950 | 601050 |
| 1996-06-29 | 1 | 925251 | 601050 |
| 1996-06-29 | 1 | 25058 | 601050 |
No reviewed or published intelligence is linked to this institution.
Financial facts are scoped to the FDIC-insured bank. NIC transformations use the linked RSSD identity; SEC issuer and bank-holding-company facts are not silently combined. Branch data follows its annual source cadence. Intelligence appears only after review or publication.