Regulatory profile
Little Rock, AR · FDIC certificate #34562 · RSSD 2594240
Performance workbook
Open the interactive workbook to compare reported quarterly history with national, asset-band and state peers.
Peer interpretation
$1B–$10B asset cohort · 902 institutions
Deterministic peer comparison, not a regulatory rating or diagnosis. “Opportunity” means lower favorable percentile within this asset cohort.
Reported performance
Ten-year database
| Quarter | Assets | Deposits | Net loans | ROA | ROE | NIM |
|---|---|---|---|---|---|---|
| 2026-06-30 | $3.7B | $3.4B | $2.7B | 0.37% | 4.49% | 2.67% |
| 2026-03-31 | $3.6B | $3.2B | $2.7B | 0.31% | 3.73% | 2.55% |
| 2025-12-31 | $3.6B | $3.3B | $2.7B | 0.19% | 2.48% | 2.25% |
| 2025-09-30 | $3.6B | $3.2B | $2.8B | 0.15% | 1.88% | 2.14% |
| 2025-06-30 | $3.6B | $3.1B | $2.9B | 0.12% | 1.56% | 2.08% |
| 2025-03-31 | $3.7B | $2.9B | $3.0B | 0.13% | 1.73% | 2.00% |
| 2024-12-31 | $3.7B | $2.9B | $3.0B | 0.11% | 1.54% | 1.78% |
| 2024-09-30 | $3.9B | $3.1B | $3.1B | 0.07% | 1.05% | 1.70% |
| 2024-06-30 | $4.0B | $3.0B | $3.3B | 0.01% | 0.12% | 1.58% |
| 2024-03-31 | $4.0B | $3.0B | $3.3B | -0.17% | -2.38% | 1.43% |
| 2023-12-31 | $4.0B | $2.9B | $3.2B | -0.16% | -2.24% | 1.48% |
| 2023-09-30 | $4.2B | $3.1B | $3.1B | 0.06% | 0.90% | 1.52% |
| 2023-06-30 | $4.0B | $2.7B | $3.0B | 0.16% | 2.23% | 1.63% |
| 2023-03-31 | $3.8B | $2.8B | $2.7B | 0.23% | 2.96% | 1.77% |
| 2022-12-31 | $3.6B | $2.7B | $2.5B | -0.11% | -1.34% | 2.87% |
| 2022-09-30 | $2.8B | $2.2B | $2.3B | -0.08% | -0.89% | 3.09% |
| 2022-06-30 | $2.4B | $1.9B | $2.0B | -0.21% | -2.41% | 3.04% |
| 2022-03-31 | $1.8B | $1.5B | $1.4B | -0.05% | -0.50% | 2.94% |
| 2021-12-31 | $1.6B | $1.3B | $1.2B | 0.05% | 0.49% | 2.80% |
| 2021-09-30 | $1.3B | $1.0B | $1.0B | 0.17% | 1.64% | 2.77% |
| 2021-06-30 | $1.1B | $0.9B | $0.8B | 0.22% | 2.26% | 2.66% |
Ownership, transformations and revisions
NIC relationships are time-bounded. Reviewed filing revisions remain distinct from mergers.
Unmatched RSSD entityRSSD 2777016 · 1999-04-01 to current
Unmatched RSSD entityRSSD 1097799 · 1997-09-12 to 1999-03-31
None matched.
No reviewed revisions published.
Latest registered batch · retrieved 8/27/2026, 10:51:00 AM · SHA-256 56519b9e6ae2ada5757ec111f52c6451d5e31d6d47a52fdcf0bf38acf129fcaa · source ↗
Put it in context
Use consistent definitions, then verify material findings against the official filing.