Regulatory profile
Lakewood, NJ · FDIC certificate #58054 · RSSD 3404373
Performance workbook
Open the interactive workbook to compare reported quarterly history with national, asset-band and state peers.
Peer interpretation
$1B–$10B asset cohort · 902 institutions
Deterministic peer comparison, not a regulatory rating or diagnosis. “Opportunity” means lower favorable percentile within this asset cohort.
Reported performance
Ten-year database
| Quarter | Assets | Deposits | Net loans | ROA | ROE | NIM |
|---|---|---|---|---|---|---|
| 2026-06-30 | $2.0B | $1.4B | $1.5B | 0.96% | 9.69% | 3.10% |
| 2026-03-31 | $1.8B | $1.3B | $1.5B | 0.96% | 9.62% | 3.03% |
| 2025-12-31 | $1.8B | $1.3B | $1.4B | 0.51% | 5.02% | 2.65% |
| 2025-09-30 | $1.7B | $1.3B | $1.4B | 0.43% | 4.15% | 2.51% |
| 2025-06-30 | $1.7B | $1.3B | $1.4B | 0.37% | 3.54% | 2.37% |
| 2025-03-31 | $1.6B | $1.2B | $1.2B | 0.44% | 4.12% | 2.32% |
| 2024-12-31 | $1.6B | $1.2B | $1.2B | 0.32% | 2.78% | 2.35% |
| 2024-09-30 | $1.5B | $1.1B | $1.2B | 0.33% | 2.83% | 2.40% |
| 2024-06-30 | $1.5B | $1.1B | $1.2B | 0.33% | 2.76% | 2.40% |
| 2024-03-31 | $1.5B | $1.1B | $1.2B | 0.34% | 2.85% | 2.40% |
| 2023-12-31 | $1.4B | $1.1B | $1.2B | 1.00% | 7.85% | 2.98% |
| 2023-09-30 | $1.4B | $1.1B | $1.2B | 0.77% | 5.99% | 3.11% |
| 2023-06-30 | $1.4B | $1.1B | $1.2B | 0.91% | 6.84% | 3.26% |
| 2023-03-31 | $1.4B | $1.0B | $1.2B | 1.00% | 7.37% | 3.32% |
| 2022-12-31 | $1.3B | $1.0B | $1.1B | 1.38% | 9.36% | 4.09% |
| 2022-09-30 | $1.2B | $1.0B | $1.1B | 1.42% | 9.51% | 4.15% |
| 2022-06-30 | $1.2B | $1.0B | $1.0B | 1.23% | 8.10% | 4.09% |
| 2022-03-31 | $1.2B | $1.0B | $0.9B | 1.46% | 9.64% | 4.07% |
| 2021-12-31 | $1.1B | $0.9B | $0.9B | 1.52% | 10.20% | 4.05% |
| 2021-09-30 | $1.1B | $0.9B | $0.9B | 1.55% | 10.44% | 4.04% |
| 2021-06-30 | $1.1B | $0.9B | $0.9B | 1.60% | 10.89% | 3.97% |
| 2021-03-31 | $1.1B | $0.9B | $0.9B | 1.58% | 10.86% | 3.94% |
| 2020-12-31 | $1.0B | $0.9B | $0.8B | 1.02% | 7.13% | 3.76% |
| 2020-09-30 | $1.1B | $0.9B | $0.8B | 0.97% | 6.84% | 3.66% |
| 2020-06-30 | $1.1B | $0.9B | $0.8B | 0.84% | 5.93% | 3.54% |
| 2020-03-31 | $1.0B | $0.9B | $0.8B | 0.95% | 6.64% | 3.54% |
| 2019-12-31 | $1.0B | $0.9B | $0.8B | 0.96% | 6.88% | 3.52% |
| 2019-09-30 | $1.0B | $0.8B | $0.8B | 1.03% | 7.42% | 3.53% |
| 2018-03-31 | $1.0B | $0.9B | $0.9B | 1.82% | 15.40% | 4.26% |
| 2017-12-31 | $1.0B | $0.9B | $0.9B | 1.39% | 12.29% | 4.42% |
| 2017-09-30 | $1.1B | $0.9B | $0.9B | 1.53% | 13.65% | 4.38% |
| 2017-06-30 | $1.0B | $0.9B | $0.9B | 1.34% | 11.86% | 4.31% |
Ownership, transformations and revisions
NIC relationships are time-bounded. Reviewed filing revisions remain distinct from mergers.
Unmatched RSSD entityRSSD 5809066 · 2023-06-01 to current
None matched.
No reviewed revisions published.
Latest registered batch · retrieved 8/27/2026, 10:51:00 AM · SHA-256 56519b9e6ae2ada5757ec111f52c6451d5e31d6d47a52fdcf0bf38acf129fcaa · source ↗
Put it in context
Use consistent definitions, then verify material findings against the official filing.