Regulatory profile
Lincoln, NE · FDIC certificate #13868 · RSSD 499453
Performance workbook
Open the interactive workbook to compare reported quarterly history with national, asset-band and state peers.
Peer interpretation
$1B–$10B asset cohort · 902 institutions
Deterministic peer comparison, not a regulatory rating or diagnosis. “Opportunity” means lower favorable percentile within this asset cohort.
Reported performance
Ten-year database
| Quarter | Assets | Deposits | Net loans | ROA | ROE | NIM |
|---|---|---|---|---|---|---|
| 2026-06-30 | $1.1B | $1.0B | $0.9B | 1.51% | 14.83% | 3.53% |
| 2026-03-31 | $1.1B | $1.0B | $0.9B | 1.45% | 14.31% | 3.49% |
| 2025-12-31 | $1.1B | $1.0B | $0.9B | 1.39% | 14.37% | 3.30% |
| 2025-09-30 | $1.1B | $0.9B | $0.8B | 1.35% | 14.12% | 3.24% |
| 2025-06-30 | $1.1B | $0.9B | $0.8B | 1.27% | 13.46% | 3.14% |
| 2025-03-31 | $1.1B | $0.9B | $0.8B | 1.27% | 13.38% | 3.09% |
| 2024-12-31 | $1.1B | $0.9B | $0.8B | 1.10% | 11.55% | 2.93% |
| 2024-09-30 | $1.0B | $0.9B | $0.8B | 1.00% | 10.51% | 2.85% |
| 2024-06-30 | $1.0B | $0.8B | $0.8B | 0.89% | 9.34% | 2.79% |
Ownership, transformations and revisions
NIC relationships are time-bounded. Reviewed filing revisions remain distinct from mergers.
Unmatched RSSD entityRSSD 1056581 · 2004-12-01 to current
Unmatched RSSD entityRSSD 1250633 · 1988-09-19 to 2004-11-30
2025-10-15RSSD 1008450 → 499453 · code 1
2020-11-16RSSD 735656 → 499453 · code 1
2018-12-04RSSD 178057 → 499453 · code 1
2010-05-01RSSD 422358 → 499453 · code 1
2010-05-01RSSD 922456 → 499453 · code 1
2009-09-18RSSD 85856 → 499453 · code 1
No reviewed revisions published.
Latest registered batch · retrieved 8/27/2026, 10:51:00 AM · SHA-256 56519b9e6ae2ada5757ec111f52c6451d5e31d6d47a52fdcf0bf38acf129fcaa · source ↗
Put it in context
Use consistent definitions, then verify material findings against the official filing.