Regulatory profile
Florence, MA · FDIC certificate #23293 · RSSD 279105
Performance workbook
Open the interactive workbook to compare reported quarterly history with national, asset-band and state peers.
Peer interpretation
$1B–$10B asset cohort · 902 institutions
Deterministic peer comparison, not a regulatory rating or diagnosis. “Opportunity” means lower favorable percentile within this asset cohort.
Reported performance
Ten-year database
| Quarter | Assets | Deposits | Net loans | ROA | ROE | NIM |
|---|---|---|---|---|---|---|
| 2026-06-30 | $2.0B | $1.8B | $1.3B | 0.72% | 6.83% | 2.85% |
| 2026-03-31 | $2.0B | $1.8B | $1.2B | 0.66% | 6.28% | 2.77% |
| 2025-12-31 | $2.0B | $1.8B | $1.2B | 0.62% | 6.14% | 2.72% |
| 2025-09-30 | $2.0B | $1.7B | $1.2B | 0.66% | 6.60% | 2.71% |
| 2025-06-30 | $1.9B | $1.7B | $1.2B | 0.64% | 6.52% | 2.66% |
| 2025-03-31 | $2.0B | $1.7B | $1.2B | 0.54% | 5.62% | 2.54% |
| 2024-12-31 | $2.0B | $1.7B | $1.2B | 0.53% | 6.07% | 2.31% |
| 2024-09-30 | $2.1B | $1.7B | $1.2B | 0.57% | 6.57% | 2.27% |
| 2024-06-30 | $2.1B | $1.7B | $1.2B | 0.56% | 6.55% | 2.28% |
| 2024-03-31 | $2.1B | $1.7B | $1.1B | 0.57% | 6.62% | 2.31% |
| 2023-12-31 | $1.9B | $1.6B | $1.1B | 0.70% | 8.08% | 2.77% |
| 2023-09-30 | $1.9B | $1.7B | $1.1B | 0.81% | 9.48% | 2.87% |
| 2023-06-30 | $1.9B | $1.6B | $1.1B | 0.86% | 10.01% | 2.96% |
| 2023-03-31 | $1.9B | $1.7B | $1.1B | 0.89% | 10.43% | 3.05% |
| 2022-12-31 | $1.9B | $1.7B | $1.1B | 0.91% | 10.63% | 2.87% |
| 2022-09-30 | $1.9B | $1.7B | $1.1B | 0.86% | 10.03% | 2.75% |
| 2022-06-30 | $1.9B | $1.7B | $1.0B | 0.76% | 8.58% | 2.60% |
| 2022-03-31 | $1.9B | $1.8B | $1.0B | 0.64% | 7.07% | 2.49% |
| 2021-12-31 | $1.9B | $1.7B | $1.0B | 0.77% | 8.10% | 2.70% |
| 2021-09-30 | $1.9B | $1.7B | $1.0B | 0.67% | 7.04% | 2.74% |
| 2021-06-30 | $1.8B | $1.6B | $1.0B | 0.56% | 5.87% | 2.72% |
| 2021-03-31 | $1.8B | $1.6B | $1.0B | 0.47% | 4.91% | 2.72% |
| 2020-12-31 | $1.7B | $1.5B | $1.0B | 0.78% | 7.54% | 3.01% |
| 2020-09-30 | $1.7B | $1.5B | $1.0B | 0.72% | 6.93% | 3.05% |
| 2020-06-30 | $1.6B | $1.4B | $1.0B | 0.74% | 6.95% | 3.14% |
| 2020-03-31 | $1.5B | $1.3B | $1.0B | 0.81% | 7.44% | 3.26% |
| 2019-12-31 | $1.5B | $1.3B | $1.0B | 0.79% | 7.24% | 3.47% |
| 2019-09-30 | $1.4B | $1.2B | $1.0B | 0.78% | 7.18% | 3.52% |
| 2019-06-30 | $1.4B | $1.2B | $1.0B | 0.73% | 6.73% | 3.54% |
| 2019-03-31 | $1.4B | $1.2B | $1.0B | 0.66% | 6.12% | 3.57% |
| 2018-12-31 | $1.3B | $1.2B | $1.0B | 0.91% | 8.83% | 3.58% |
| 2018-09-30 | $1.3B | $1.2B | $1.0B | 0.89% | 8.71% | 3.56% |
| 2018-06-30 | $1.4B | $1.2B | $1.0B | 0.85% | 8.40% | 3.48% |
| 2018-03-31 | $1.3B | $1.1B | $1.0B | 0.79% | 7.82% | 3.45% |
| 2017-12-31 | $1.3B | $1.1B | $1.0B | 0.76% | 7.54% | 3.38% |
| 2017-09-30 | $1.3B | $1.1B | $1.0B | 1.06% | 10.60% | 3.36% |
| 2017-06-30 | $1.3B | $1.1B | $1.0B | 1.20% | 12.11% | 3.33% |
| 2017-03-31 | $1.3B | $1.1B | $1.0B | 1.62% | 16.54% | 3.29% |
| 2016-12-31 | $1.3B | $1.1B | $1.0B | 0.71% | 7.35% | 3.26% |
| 2016-09-30 | $1.3B | $1.1B | $1.0B | 0.70% | 7.21% | 3.26% |
| 2016-06-30 | $1.3B | $1.0B | $0.9B | 0.67% | 6.94% | 3.27% |
| 2016-03-31 | $1.2B | $1.0B | $0.9B | 0.59% | 6.07% | 3.24% |
Ownership, transformations and revisions
NIC relationships are time-bounded. Reviewed filing revisions remain distinct from mergers.
Unmatched RSSD entityRSSD 3367106 · 2006-01-06 to current
1999-09-18RSSD 999775 → 279105 · code 1
No reviewed revisions published.
Latest registered batch · retrieved 8/27/2026, 10:51:00 AM · SHA-256 56519b9e6ae2ada5757ec111f52c6451d5e31d6d47a52fdcf0bf38acf129fcaa · source ↗
Put it in context
Use consistent definitions, then verify material findings against the official filing.