Regulatory profile
Bettendorf, IA · FDIC certificate #33867 · RSSD 2142155
Performance workbook
Open the interactive workbook to compare reported quarterly history with national, asset-band and state peers.
Peer interpretation
$1B–$10B asset cohort · 902 institutions
Deterministic peer comparison, not a regulatory rating or diagnosis. “Opportunity” means lower favorable percentile within this asset cohort.
Reported performance
Ten-year database
Historical peer positioning
Period-matched assets 1b 10b. Position describes the distribution only; it is not a rating.
| Metric | 2023-09 | 2023-12 | 2024-03 | 2024-06 | 2024-09 | 2024-12 | 2025-03 | 2025-06 | 2025-09 | 2025-12 | 2026-03 | 2026-06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assetsASSET | P25–75 | P25–75 | P25–75 | P25–75 | P25–75 | P25–75 | P25–75 | P25–75 | P25–75 | P25–75 | P25–75 | P25–75 |
| Total depositsDEP | P25–75 | P25–75 | P25–75 | P25–75 | P25–75 | P25–75 | P25–75 | P25–75 | P25–75 | P25–75 | P25–75 | P25–75 |
| Net loansLNLSNET | P25–75 | P25–75 | P25–75 | P25–75 | P25–75 | P25–75 | P25–75 | P25–75 | P25–75 | P25–75 | P25–75 | P25–75 |
| Return on assetsROA | P25–75 | P25–75 | P25–75 | P25–75 | P25–75 | P25–75 | P25–75 | P25–75 | P25–75 | P25–75 | P25–75 | P25–75 |
| Return on equityROE | P25–75 | P25–75 | P25–75 | P25–75 | P25–75 | P25–75 | P25–75 | P25–75 | P25–75 | P25–75 | P25–75 | P25–75 |
| Net interest marginNIMY | P25–75 | P25–75 | P25–75 | P25–75 | P25–75 | P25–75 | P25–75 | P25–75 | < P25 | < P25 | < P25 | < P25 |
Cohorts are matched separately for each reporting period. Above or below a peer quartile can be favorable, unfavorable, or neutral depending on the measure and context.
| Quarter | Assets | Deposits | Net loans | ROA | ROE | NIM |
|---|---|---|---|---|---|---|
| 2026-06-30 | $2.8B | $2.4B | $1.9B | 1.50% | 13.89% | 2.90% |
| 2026-03-31 | $3.1B | $2.7B | $2.0B | 1.34% | 12.65% | 2.86% |
| 2025-12-31 | $2.7B | $2.3B | $2.0B | 1.30% | 11.86% | 3.06% |
| 2025-09-30 | $2.8B | $2.4B | $2.1B | 1.25% | 11.49% | 3.01% |
| 2025-06-30 | $2.6B | $2.3B | $2.0B | 1.26% | 11.59% | 3.00% |
| 2025-03-31 | $2.8B | $2.4B | $2.0B | 1.28% | 11.97% | 2.97% |
| 2024-12-31 | $2.6B | $2.1B | $2.0B | 0.89% | 8.30% | 3.04% |
| 2024-09-30 | $2.5B | $2.2B | $2.1B | 0.81% | 7.67% | 3.00% |
| 2024-06-30 | $2.5B | $2.1B | $2.1B | 0.83% | 7.91% | 2.93% |
| 2024-03-31 | $2.6B | $2.2B | $2.0B | 0.78% | 7.49% | 2.88% |
| 2023-12-31 | $2.4B | $1.9B | $2.0B | 0.89% | 8.72% | 2.93% |
| 2023-09-30 | $2.4B | $2.0B | $2.0B | 0.96% | 9.56% | 2.90% |
| 2023-06-30 | $2.6B | $2.2B | $1.9B | 0.96% | 9.66% | 2.84% |
| 2023-03-31 | $2.5B | $2.2B | $1.8B | 1.16% | 11.59% | 2.96% |
| 2022-12-31 | $2.3B | $1.7B | $1.8B | 1.54% | 14.63% | 3.44% |
| 2022-09-30 | $2.2B | $1.7B | $1.8B | 1.61% | 15.20% | 3.49% |
| 2022-06-30 | $2.1B | $1.8B | $1.7B | 1.71% | 16.04% | 3.49% |
| 2022-03-31 | $2.2B | $1.9B | $1.7B | 1.84% | 17.27% | 3.34% |
| 2021-12-31 | $2.1B | $1.8B | $1.6B | 1.63% | 16.37% | 3.28% |
| 2021-09-30 | $2.1B | $1.8B | $1.6B | 1.55% | 15.81% | 3.24% |
| 2021-06-30 | $2.1B | $1.8B | $1.5B | 1.50% | 15.62% | 3.18% |
| 2021-03-31 | $2.1B | $1.8B | $1.5B | 1.34% | 14.42% | 3.11% |
| 2020-12-31 | $2.2B | $1.9B | $1.5B | 1.08% | 11.71% | 3.38% |
| 2020-09-30 | $2.2B | $2.0B | $1.5B | 0.88% | 9.57% | 3.41% |
| 2020-06-30 | $2.0B | $1.7B | $1.5B | 1.04% | 10.86% | 3.47% |
| 2020-03-31 | $1.9B | $1.7B | $1.3B | 1.26% | 12.98% | 3.47% |
| 2019-12-31 | $1.7B | $1.5B | $1.3B | 1.30% | 13.34% | 3.34% |
| 2019-09-30 | $1.7B | $1.4B | $1.3B | 1.24% | 12.96% | 3.27% |
| 2019-06-30 | $1.7B | $1.4B | $1.3B | 1.20% | 12.72% | 3.19% |
| 2019-03-31 | $1.7B | $1.5B | $1.2B | 1.17% | 12.67% | 3.12% |
| 2018-12-31 | $1.6B | $1.3B | $1.2B | 1.30% | 13.84% | 3.30% |
| 2018-09-30 | $1.6B | $1.3B | $1.2B | 1.32% | 14.01% | 3.35% |
| 2018-06-30 | $1.6B | $1.3B | $1.2B | 1.30% | 13.74% | 3.37% |
| 2018-03-31 | $1.5B | $1.3B | $1.1B | 1.33% | 13.78% | 3.37% |
| 2017-12-31 | $1.6B | $1.3B | $1.1B | 1.62% | 17.08% | 3.41% |
| 2017-09-30 | $1.5B | $1.2B | $1.1B | 1.19% | 12.60% | 3.43% |
| 2017-06-30 | $1.4B | $1.2B | $1.0B | 1.20% | 12.72% | 3.43% |
| 2017-03-31 | $1.5B | $1.3B | $1.0B | 1.15% | 12.41% | 3.40% |
| 2016-12-31 | $1.4B | $1.1B | $1.0B | 1.10% | 11.85% | 3.49% |
| 2016-09-30 | $1.4B | $1.1B | $1.0B | 1.08% | 11.60% | 3.45% |
| 2016-06-30 | $1.4B | $1.0B | $1.0B | 1.06% | 11.38% | 3.45% |
| 2016-03-31 | $1.4B | $1.0B | $0.9B | 0.92% | 10.01% | 3.41% |
Ownership, transformations and revisions
NIC relationships are time-bounded. Reviewed filing revisions remain distinct from mergers.
Unmatched RSSD entityRSSD 2125813 · 1994-01-11 to current
None matched.
No reviewed revisions published.
Latest registered batch · retrieved 8/27/2026, 10:51:00 AM · SHA-256 56519b9e6ae2ada5757ec111f52c6451d5e31d6d47a52fdcf0bf38acf129fcaa · source ↗
Put it in context
Use consistent definitions, then verify material findings against the official filing.