Regulatory profile
Glencoe, MN · FDIC certificate #15324 · RSSD 1001059
Performance workbook
Open the interactive workbook to compare reported quarterly history with national, asset-band and state peers.
Peer interpretation
$1B–$10B asset cohort · 902 institutions
Deterministic peer comparison, not a regulatory rating or diagnosis. “Opportunity” means lower favorable percentile within this asset cohort.
Reported performance
Ten-year database
| Quarter | Assets | Deposits | Net loans | ROA | ROE | NIM |
|---|---|---|---|---|---|---|
| 2026-06-30 | $1.3B | $1.2B | $0.9B | 1.96% | 20.59% | 3.79% |
| 2026-03-31 | $1.3B | $1.2B | $0.8B | 1.90% | 19.86% | 3.74% |
| 2025-12-31 | $1.3B | $1.2B | $0.8B | 1.63% | 17.81% | 3.71% |
| 2025-09-30 | $1.3B | $1.2B | $0.8B | 1.49% | 16.43% | 3.65% |
| 2025-06-30 | $1.2B | $1.1B | $0.8B | 1.43% | 15.62% | 3.63% |
| 2025-03-31 | $1.2B | $1.1B | $0.8B | 1.33% | 14.82% | 3.48% |
| 2024-12-31 | $1.2B | $1.1B | $0.8B | 1.26% | 14.24% | 3.43% |
| 2024-09-30 | $1.2B | $1.0B | $0.8B | 1.20% | 13.46% | 3.39% |
| 2024-06-30 | $1.1B | $1.0B | $0.8B | 1.29% | 14.65% | 3.37% |
Ownership, transformations and revisions
NIC relationships are time-bounded. Reviewed filing revisions remain distinct from mergers.
Unmatched RSSD entityRSSD 1128675 · 2024-01-01 to current
Unmatched RSSD entityRSSD 1124789 · 1998-11-10 to 2023-12-31
Unmatched RSSD entityRSSD 1124789 · 1998-02-26 to 1998-11-09
Unmatched RSSD entityRSSD 1124789 · 1992-01-06 to 1998-02-25
Unmatched RSSD entityRSSD 1124789 · 1990-12-31 to 1992-01-05
Unmatched RSSD entityRSSD 1124789 · 1989-12-31 to 1990-12-30
2024-04-20RSSD 83151 → 1001059 · code 1
2024-02-10RSSD 338851 → 1001059 · code 1
2019-07-13RSSD 80552 → 1001059 · code 1
2014-05-31RSSD 190554 → 1001059 · code 1
2013-04-27RSSD 810151 → 1001059 · code 1
1992-06-19RSSD 277156 → 1001059 · code 1
No reviewed revisions published.
Latest registered batch · retrieved 8/27/2026, 10:51:00 AM · SHA-256 56519b9e6ae2ada5757ec111f52c6451d5e31d6d47a52fdcf0bf38acf129fcaa · source ↗
Put it in context
Use consistent definitions, then verify material findings against the official filing.