Loading bank profile
OptimaYield board tearsheet · reported facts
| Period | Assets | Deposits | Loans | ROA | ROE | NIM |
|---|---|---|---|---|---|---|
| 2016-03-31 | 7,518,455 | 6,169,177 | 4,921,943 | 1.37 | 9.89 | 4.37 |
| 2016-06-30 | 7,513,649 | 6,137,187 | 5,009,277 | 1.36 | 9.76 | 4.24 |
| 2016-09-30 | 7,660,785 | 6,248,049 | 5,050,511 | 1.37 | 9.79 | 4.18 |
| 2016-12-31 | 8,376,439 | 6,827,493 | 5,623,309 | 1.32 | 9.59 | 3.96 |
| 2017-03-31 | 8,605,719 | 6,886,759 | 5,748,033 | 1.17 | 8.73 | 3.94 |
| 2017-06-30 | 8,567,468 | 6,809,962 | 5,945,611 | 1.19 | 8.82 | 3.98 |
| 2017-09-30 | 9,516,849 | 7,425,550 | 6,272,234 | 1.22 | 9.20 | 3.85 |
| 2017-12-31 | 9,380,854 | 7,248,303 | 6,307,846 | 1.01 | 7.57 | 3.87 |
| 2018-03-31 | 12,677,617 | 9,763,880 | 8,824,277 | 1.44 | 10.12 | 4.02 |
| 2018-06-30 | 16,138,383 | 12,166,287 | 11,353,025 | 1.46 | 9.97 | 4.10 |
| 2018-09-30 | 16,258,268 | 12,304,068 | 11,850,239 | 1.47 | 10.14 | 4.12 |
| 2018-12-31 | 16,518,217 | 12,617,438 | 11,692,598 | 1.48 | 10.22 | 4.07 |
| 2019-03-31 | 16,062,686 | 12,204,508 | 11,699,221 | 1.33 | 9.02 | 3.92 |
| 2019-06-30 | 17,910,712 | 13,621,482 | 13,098,248 | 1.40 | 9.40 | 3.98 |
| 2019-09-30 | 17,716,051 | 13,572,187 | 12,986,380 | 1.53 | 10.20 | 3.99 |
| 2019-12-31 | 17,659,319 | 13,133,184 | 12,683,615 | 1.51 | 9.90 | 3.98 |
| 2020-03-31 | 20,796,354 | 15,669,341 | 14,295,360 | 1.62 | 10.71 | 3.74 |
| 2020-06-30 | 21,856,099 | 16,752,680 | 14,494,676 | 1.41 | 9.54 | 3.64 |
| 2020-09-30 | 21,394,485 | 16,419,461 | 13,961,328 | 1.39 | 9.42 | 3.55 |
| 2020-12-31 | 22,308,633 | 17,161,810 | 12,799,753 | 1.30 | 8.92 | 3.48 |
| 2021-03-31 | 23,287,971 | 18,385,508 | 12,023,953 | 1.31 | 9.61 | 2.97 |
| 2021-06-30 | 23,379,838 | 18,528,823 | 11,194,685 | 1.36 | 10.04 | 2.95 |
| 2021-09-30 | 23,187,282 | 18,298,379 | 10,657,001 | 1.41 | 10.41 | 2.94 |
| 2021-12-31 | 24,685,744 | 19,550,035 | 11,840,916 | 1.29 | 9.46 | 2.93 |
| 2022-03-31 | 24,431,679 | 19,573,427 | 11,866,195 | 1.18 | 8.86 | 2.76 |
| 2022-06-30 | 27,171,310 | 22,242,403 | 14,936,184 | 0.87 | 6.67 | 3.03 |
| 2022-09-30 | 27,023,423 | 22,244,461 | 15,423,124 | 1.02 | 7.90 | 3.16 |
| 2022-12-31 | 27,409,758 | 22,675,640 | 15,947,246 | 1.11 | 8.64 | 3.20 |
| 2023-03-31 | 27,538,237 | 22,626,888 | 16,351,436 | 0.78 | 6.16 | 3.03 |
| 2023-06-30 | 27,912,266 | 22,646,177 | 16,633,908 | 0.87 | 6.90 | 2.91 |
| 2023-09-30 | 27,524,271 | 22,390,636 | 16,564,919 | 0.84 | 6.71 | 2.82 |
| 2023-12-31 | 27,308,895 | 22,413,990 | 16,629,710 | 0.75 | 5.90 | 2.80 |
| 2024-03-31 | 27,329,686 | 22,508,765 | 16,786,201 | 0.73 | 5.61 | 2.67 |
| 2024-06-30 | 27,328,020 | 22,121,441 | 16,975,016 | 0.73 | 5.68 | 2.69 |
| 2024-09-30 | 27,232,691 | 22,227,733 | 17,111,016 | 0.65 | 5.00 | 2.72 |
| 2024-12-31 | 26,843,102 | 22,172,718 | 16,782,338 | 0.70 | 5.35 | 2.78 |
| 2025-03-31 | 26,749,112 | 21,959,209 | 16,850,263 | 0.64 | 4.78 | 2.92 |
| 2025-06-30 | 26,628,111 | 22,087,312 | 16,874,532 | 0.79 | 5.94 | 3.00 |
| 2025-09-30 | 24,164,419 | 20,742,269 | 16,946,319 | -2.28 | -17.21 | 3.21 |
| 2025-12-31 | 24,498,708 | 20,726,455 | 17,285,240 | -1.40 | -10.61 | 3.35 |
| 2026-03-31 | 24,649,062 | 20,406,548 | 17,717,287 | 1.24 | 9.54 | 3.85 |
| 2026-06-30 | 24,732,685 | 19,932,156 | 17,840,594 | 1.21 | 9.24 | 3.85 |
229 current branch locations across 6 states as of 2026-08-22. This is an annual branch-location count, not deposit market share.
| Date | Code | Predecessor RSSD | Successor RSSD |
|---|---|---|---|
| 2022-04-09 | 1 | 260868 | 663245 |
| 2021-10-09 | 1 | 3395293 | 663245 |
| 2021-10-09 | 1 | 2758024 | 663245 |
| 2020-02-15 | 1 | 103255 | 663245 |
| 2019-04-13 | 1 | 2769589 | 663245 |
| 2018-05-29 | 1 | 398350 | 663245 |
| 2018-02-20 | 1 | 423458 | 663245 |
| 2017-09-05 | 1 | 327453 | 663245 |
| 2017-01-18 | 1 | 2539559 | 663245 |
| 2016-10-22 | 1 | 673132 | 663245 |
| 2016-02-20 | 1 | 2868352 | 663245 |
| 2016-02-20 | 1 | 2665832 | 663245 |
| 2015-09-05 | 1 | 126254 | 663245 |
| 2015-04-25 | 1 | 2352235 | 663245 |
| 2014-10-25 | 1 | 914349 | 663245 |
| 2014-08-09 | 1 | 459046 | 663245 |
| 2014-08-09 | 1 | 355746 | 663245 |
| 2014-08-09 | 1 | 709648 | 663245 |
| 2014-05-17 | 1 | 966348 | 663245 |
| 2014-05-17 | 1 | 471749 | 663245 |
No reviewed or published intelligence is linked to this institution.
Financial facts are scoped to the FDIC-insured bank. NIC transformations use the linked RSSD identity; SEC issuer and bank-holding-company facts are not silently combined. Branch data follows its annual source cadence. Intelligence appears only after review or publication.