Regulatory profile
Thomasville, GA · FDIC certificate #34068 · RSSD 2344753
Performance workbook
Open the interactive workbook to compare reported quarterly history with national, asset-band and state peers.
Peer interpretation
$1B–$10B asset cohort · 902 institutions
Deterministic peer comparison, not a regulatory rating or diagnosis. “Opportunity” means lower favorable percentile within this asset cohort.
Reported performance
Ten-year database
| Quarter | Assets | Deposits | Net loans | ROA | ROE | NIM |
|---|---|---|---|---|---|---|
| 2026-06-30 | $2.2B | $1.9B | $1.8B | 2.40% | 23.80% | 4.12% |
| 2026-03-31 | $2.1B | $1.8B | $1.8B | 2.37% | 23.94% | 4.09% |
| 2025-12-31 | $2.1B | $1.8B | $1.7B | 2.28% | 23.44% | 4.20% |
| 2025-09-30 | $2.0B | $1.7B | $1.7B | 2.36% | 24.14% | 4.20% |
| 2025-06-30 | $1.9B | $1.6B | $1.6B | 2.34% | 24.22% | 4.16% |
| 2025-03-31 | $1.9B | $1.6B | $1.6B | 2.22% | 23.51% | 3.99% |
| 2024-12-31 | $1.9B | $1.6B | $1.5B | 2.22% | 23.80% | 3.99% |
| 2024-09-30 | $1.8B | $1.6B | $1.5B | 2.21% | 23.69% | 3.95% |
| 2024-06-30 | $1.8B | $1.5B | $1.4B | 2.28% | 24.43% | 3.95% |
| 2024-03-31 | $1.7B | $1.5B | $1.4B | 2.21% | 24.12% | 3.86% |
| 2023-12-31 | $1.6B | $1.4B | $1.4B | 2.12% | 23.38% | 3.98% |
| 2023-09-30 | $1.6B | $1.4B | $1.3B | 2.23% | 24.61% | 4.00% |
| 2023-06-30 | $1.6B | $1.3B | $1.3B | 2.27% | 25.43% | 4.02% |
| 2023-03-31 | $1.6B | $1.3B | $1.3B | 2.28% | 26.18% | 4.01% |
| 2022-12-31 | $1.5B | $1.3B | $1.2B | 1.69% | 20.64% | 3.65% |
| 2022-09-30 | $1.6B | $1.4B | $1.2B | 1.71% | 21.07% | 3.40% |
| 2022-06-30 | $1.6B | $1.4B | $1.2B | 1.71% | 21.25% | 3.12% |
| 2022-03-31 | $1.5B | $1.3B | $1.1B | 1.61% | 20.08% | 3.00% |
| 2021-12-31 | $1.5B | $1.3B | $1.1B | 1.71% | 20.70% | 3.23% |
| 2021-09-30 | $1.4B | $1.2B | $1.1B | 1.73% | 20.77% | 3.22% |
| 2021-06-30 | $1.4B | $1.2B | $1.1B | 1.75% | 20.74% | 3.21% |
| 2021-03-31 | $1.3B | $1.1B | $1.0B | 1.76% | 20.63% | 3.15% |
| 2020-12-31 | $1.2B | $1.1B | $1.0B | 1.78% | 19.47% | 3.69% |
| 2020-09-30 | $1.2B | $1.0B | $1.0B | 1.82% | 19.54% | 3.76% |
| 2020-06-30 | $1.1B | $0.9B | $0.9B | 1.86% | 19.57% | 3.65% |
| 2020-03-31 | $1.0B | $0.8B | $0.8B | 1.98% | 20.46% | 3.80% |
Ownership, transformations and revisions
NIC relationships are time-bounded. Reviewed filing revisions remain distinct from mergers.
Unmatched RSSD entityRSSD 2346010 · 1995-10-02 to current
None matched.
No reviewed revisions published.
Latest registered batch · retrieved 8/27/2026, 10:51:00 AM · SHA-256 56519b9e6ae2ada5757ec111f52c6451d5e31d6d47a52fdcf0bf38acf129fcaa · source ↗
Put it in context
Use consistent definitions, then verify material findings against the official filing.