Loading bank profile
OptimaYield board tearsheet · reported facts
| Period | Assets | Deposits | Loans | ROA | ROE | NIM |
|---|---|---|---|---|---|---|
| 2016-03-31 | 12,774,031 | 9,648,956 | 7,740,602 | 0.87 | 7.20 | 3.39 |
| 2016-06-30 | 13,029,362 | 9,546,235 | 7,873,486 | 0.78 | 6.43 | 3.38 |
| 2016-09-30 | 13,160,266 | 9,701,196 | 7,954,787 | 0.84 | 6.97 | 3.38 |
| 2016-12-31 | 13,350,429 | 10,072,725 | 8,216,725 | 0.85 | 7.11 | 3.38 |
| 2017-03-31 | 13,486,489 | 10,117,724 | 8,314,538 | 0.95 | 8.09 | 3.30 |
| 2017-06-30 | 13,907,101 | 10,439,499 | 8,731,000 | 0.83 | 7.13 | 3.33 |
| 2017-09-30 | 13,882,610 | 10,248,284 | 8,809,155 | 0.89 | 7.66 | 3.35 |
| 2017-12-31 | 13,795,627 | 10,594,397 | 8,931,184 | 0.79 | 6.75 | 3.37 |
| 2018-03-31 | 13,460,732 | 10,991,117 | 8,807,814 | 1.10 | 9.29 | 3.36 |
| 2018-06-30 | 13,521,865 | 11,088,249 | 8,961,695 | 1.15 | 9.64 | 3.43 |
| 2018-09-30 | 13,436,511 | 10,973,173 | 8,971,721 | 1.13 | 9.43 | 3.47 |
| 2018-12-31 | 13,284,058 | 11,380,848 | 9,016,078 | 1.13 | 9.36 | 3.49 |
| 2019-03-31 | 13,474,941 | 11,550,219 | 9,180,596 | 1.02 | 8.34 | 3.52 |
| 2019-06-30 | 13,546,073 | 11,582,183 | 9,363,226 | 1.15 | 9.36 | 3.56 |
| 2019-09-30 | 13,582,728 | 11,269,528 | 9,512,997 | 1.17 | 9.55 | 3.58 |
| 2019-12-31 | 13,495,944 | 11,261,264 | 9,549,484 | 1.14 | 9.20 | 3.57 |
| 2020-03-31 | 14,017,762 | 11,590,384 | 9,792,745 | 0.67 | 5.40 | 3.42 |
| 2020-06-30 | 15,689,973 | 13,520,064 | 10,835,490 | 0.78 | 6.54 | 3.26 |
| 2020-09-30 | 15,556,137 | 13,247,186 | 11,155,091 | 1.01 | 8.60 | 3.21 |
| 2020-12-31 | 16,549,896 | 14,207,039 | 10,764,303 | 1.08 | 9.43 | 3.17 |
| 2021-03-31 | 16,876,289 | 14,538,019 | 10,967,237 | 1.28 | 12.01 | 2.74 |
| 2021-06-30 | 17,096,019 | 14,753,665 | 10,547,088 | 1.22 | 11.44 | 2.94 |
| 2021-09-30 | 17,362,560 | 15,027,364 | 10,452,651 | 0.99 | 9.25 | 2.80 |
| 2021-12-31 | 17,593,319 | 15,162,697 | 10,457,414 | 0.90 | 8.43 | 2.73 |
| 2022-03-31 | 17,439,196 | 15,190,241 | 10,539,512 | 0.70 | 6.85 | 2.53 |
| 2022-06-30 | 16,949,123 | 14,845,323 | 11,044,435 | 0.77 | 7.56 | 2.73 |
| 2022-09-30 | 17,188,285 | 14,503,305 | 11,641,025 | 0.85 | 8.56 | 3.00 |
| 2022-12-31 | 18,013,146 | 14,513,508 | 12,219,051 | 0.45 | 4.62 | 3.18 |
| 2023-03-31 | 18,874,809 | 14,861,077 | 12,550,882 | 1.13 | 12.79 | 3.37 |
| 2023-06-30 | 18,420,224 | 14,989,813 | 12,665,763 | 1.08 | 12.05 | 3.40 |
| 2023-09-30 | 18,388,480 | 15,180,817 | 12,845,472 | 0.98 | 10.90 | 3.40 |
| 2023-12-31 | 18,719,930 | 15,647,274 | 12,995,969 | 0.94 | 10.34 | 3.38 |
| 2024-03-31 | 18,374,234 | 15,417,228 | 13,087,882 | 0.94 | 9.82 | 3.23 |
| 2024-06-30 | 18,450,072 | 15,540,064 | 13,186,431 | 1.29 | 12.95 | 3.33 |
| 2024-09-30 | 18,478,007 | 15,321,323 | 13,158,636 | 1.25 | 12.10 | 3.47 |
| 2024-12-31 | 18,150,160 | 15,194,687 | 13,129,979 | 1.26 | 11.94 | 3.55 |
| 2025-03-31 | 18,293,845 | 15,175,012 | 13,263,148 | 1.22 | 10.67 | 3.73 |
| 2025-06-30 | 18,613,278 | 15,215,904 | 13,516,192 | 1.24 | 10.78 | 3.78 |
| 2025-09-30 | 18,799,160 | 15,741,589 | 13,611,055 | 1.25 | 10.80 | 3.81 |
| 2025-12-31 | 18,922,957 | 15,640,943 | 13,795,951 | 1.26 | 10.90 | 3.83 |
| 2026-03-31 | 18,984,962 | 15,860,550 | 14,008,662 | 1.26 | 10.75 | 3.79 |
| 2026-06-30 | 19,190,322 | 16,216,956 | 14,065,363 | 1.33 | 11.39 | 3.84 |
181 current branch locations across 5 states as of 2026-08-22. This is an annual branch-location count, not deposit market share.
| Date | Code | Predecessor RSSD | Successor RSSD |
|---|---|---|---|
| 2017-04-08 | 1 | 2753588 | 342634 |
| 2014-01-01 | 1 | 437053 | 342634 |
| 2013-02-16 | 1 | 576130 | 342634 |
| 2012-03-17 | 1 | 509138 | 342634 |
| 2011-04-16 | 50 | 633837 | 342634 |
| 2006-08-26 | 1 | 2745565 | 342634 |
| 2004-01-24 | 1 | 3233461 | 342634 |
| 2003-08-23 | 1 | 2736929 | 342634 |
| 2001-12-15 | 1 | 1444003 | 342634 |
| 2001-04-07 | 1 | 571751 | 342634 |
| 1998-03-14 | 1 | 44237 | 342634 |
| 1997-09-20 | 1 | 545930 | 342634 |
| 1997-03-01 | 1 | 95248 | 342634 |
| 1994-10-08 | 1 | 920032 | 342634 |
| 1993-08-01 | 1 | 674241 | 342634 |
| 1992-08-08 | 50 | 704634 | 342634 |
| 1991-07-13 | 50 | 503976 | 342634 |
| 1990-06-16 | 50 | 954372 | 342634 |
| 1987-12-31 | 1 | 476137 | 342634 |
| 1987-09-08 | 1 | 502933 | 342634 |
No reviewed or published intelligence is linked to this institution.
Financial facts are scoped to the FDIC-insured bank. NIC transformations use the linked RSSD identity; SEC issuer and bank-holding-company facts are not silently combined. Branch data follows its annual source cadence. Intelligence appears only after review or publication.