Official FDIC branch events
Search official branch-role history while separating openings, closings, relocations and transfer-related events.
| Date / category | Institution | Office | Location | Official change | Prior office/location |
|---|---|---|---|---|---|
| 2025-04-11transfer | ISSAQUAH BRANCHOffice #14 | ISSAQUAH, WA | Branch PurchasedFDIC code 712 | Unavailable | |
| 2025-04-11transfer | FIRST FINANCIAL NORTHWEST BANK BRANCHOffice #22 | RENTON, WA | Branch PurchasedFDIC code 712 | Unavailable | |
| 2025-04-11closing | Nano BancFDIC #58590 | MURRIETA BRANCHOffice #1 | MURRIETA, CA | Branch ClosingFDIC code 721 | MURRIETA BRANCHMURRIETA, CA |
| 2025-04-11transfer | Global Federal Credit UnionFDIC #42595 | FIRST FINANCIAL NORTHWEST BANK BRANCHOffice #22 | RENTON, WA | Branch SoldFDIC code 722 | FIRST FINANCIAL NORTHWEST BANK BRANCHRENTON, WA |
| 2025-04-11transfer | ALL IN FEDERAL CREDIT UNIONFDIC #36301 | EUFAULA AVENUE BRANCHOffice #6 | CLAYTON, AL | Branch SoldFDIC code 722 | EUFAULA AVENUE BRANCHCLAYTON, AL |
| 2025-04-11closing | Morton Community BankFDIC #18429 | HERITAGE BANK BRANCHOffice #47 | TRIVOLI, IL | Branch ClosingFDIC code 721 | HERITAGE BANK BRANCHTRIVOLI, IL |
| 2025-04-11closing | Byline BankFDIC #20624 | ELMWOOD BRANCHOffice #134 | ELMWOOD PARK, IL | Branch ClosingFDIC code 721 | ELMWOOD BRANCHELMWOOD PARK, IL |
| 2025-04-11transfer | ALL IN FEDERAL CREDIT UNIONFDIC #36301 | 22ND STATE BRANCHOffice #5 | LOUISVILLE, AL | Branch SoldFDIC code 722 | Unavailable |
| 2025-04-11transfer | Global Federal Credit UnionFDIC #42595 | MILL CREEK BRANCHOffice #18 | MILL CREEK, WA | Branch SoldFDIC code 722 | MILL CREEK BRANCHMILL CREEK, WA |
| 2025-04-11closing | The Huntington National BankFDIC #6560 | PITTSBURGH MAIN OFFICEOffice #1403 | PITTSBURGH, PA | Branch ClosingFDIC code 721 | PITTSBURGH MAIN OFFICEPITTSBURGH, PA |
| 2025-04-11opening | 22nd State BankFDIC #16910 | 22ND STATE BRANCHOffice #8 | LOUISVILLE, AL | Branch OpeningFDIC code 711 | Unavailable |
| 2025-04-11closing | ACNB BankFDIC #7506 | EISENHOWER DRIVE BRANCHOffice #47 | HANOVER, PA | Branch ClosingFDIC code 721 | EISENHOWER DRIVE BRANCHHANOVER, PA |
| 2025-04-11transfer | Global Federal Credit UnionFDIC #42595 | CLEARVIEW BRANCHOffice #8 | SNOHOMISH, WA | Branch SoldFDIC code 722 | CLEARVIEW BRANCHSNOHOMISH, WA |
| 2025-04-11transfer | ALL IN FEDERAL CREDIT UNIONFDIC #36301 | NORTH EUFAULA BRANCHOffice #7 | EUFAULA, AL | Branch SoldFDIC code 722 | NORTH EUFAULA BRANCHEUFAULA, AL |
| 2025-04-11transfer | Global Federal Credit UnionFDIC #42595 | KIRKLAND BRANCHOffice #19 | KIRKLAND, WA | Branch SoldFDIC code 722 | KIRKLAND BRANCHKIRKLAND, WA |
| 2025-04-11transfer | Global Federal Credit UnionFDIC #42595 | BOTHELLOffice #12 | BOTHELL, WA | Branch SoldFDIC code 722 | BOTHELLBOTHELL, WA |
| 2025-04-11closing | NBH BankFDIC #59052 | TETON VILLAGE BRANCHOffice #180 | TETON VILLAGE, WY | Branch ClosingFDIC code 721 | TETON VILLAGE BRANCHTETON VILLAGE, WY |
| 2025-04-11closing | ACNB BankFDIC #7506 | TRADITIONS BANK BRANCHOffice #51 | YORK, PA | Branch ClosingFDIC code 721 | TRADITIONS BANK BRANCHYORK, PA |
| 2025-04-11transfer | Global Federal Credit UnionFDIC #42595 | GIG HARBOR BRANCHOffice #21 | GIG HARBOR, WA | Branch SoldFDIC code 722 | GIG HARBOR BRANCHGIG HARBOR, WA |
| 2025-04-11transfer | Global Federal Credit UnionFDIC #42595 | ISSAQUAH BRANCHOffice #20 | ISSAQUAH, WA | Branch SoldFDIC code 722 | ISSAQUAH BRANCHISSAQUAH, WA |
| 2025-04-11closing | KeyBank National AssociationFDIC #17534 | HUDSON CITY CENTRE BRANCHOffice #2028 | HUDSON, NY | Branch ClosingFDIC code 721 | HUDSON CITY CENTRE BRANCHHUDSON, NY |
| 2025-04-11closing | Bank of LaborFDIC #1874 | KANSAS BRANCHOffice #14 | KANSAS CITY, KS | Branch ClosingFDIC code 721 | KANSAS BRANCHKANSAS CITY, KS |
| 2025-04-11transfer | Global Federal Credit UnionFDIC #42595 | BELLEVUE - CROSSROADSOffice #11 | BELLEVUE, WA | Branch SoldFDIC code 722 | BELLEVUE - CROSSROADSBELLEVUE, WA |
| 2025-04-11transfer | Global Federal Credit UnionFDIC #42595 | LAKE STEVENSOffice #16 | LAKE STEVENS, WA | Branch SoldFDIC code 722 | LAKE STEVENSLAKE STEVENS, WA |
| 2025-04-11transfer | Global Federal Credit UnionFDIC #42595 | SMOKEY POINT BRANCHOffice #15 | MARYSVILLE, WA | Branch SoldFDIC code 722 | SMOKEY POINT BRANCHMARYSVILLE, WA |
| 2025-04-11transfer | Global Federal Credit UnionFDIC #42595 | KENT BRANCHOffice #13 | KENT, WA | Branch SoldFDIC code 722 | KENT BRANCHKENT, WA |
| 2025-04-11transfer | Global Federal Credit UnionFDIC #42595 | WOODINVILLEOffice #17 | WOODINVILLE, WA | Branch SoldFDIC code 722 | WOODINVILLEWOODINVILLE, WA |
| 2025-04-11transfer | Global Federal Credit UnionFDIC #42595 | THE LANDINGOffice #9 | RENTON, WA | Branch SoldFDIC code 722 | THE LANDINGRENTON, WA |
| 2025-04-10closing | U.S. Bank National AssociationFDIC #6548 | STARBUCKS CENTER BRANCHOffice #4216 | SEATTLE, WA | Branch ClosingFDIC code 721 | STARBUCKS CENTER BRANCHSEATTLE, WA |
| 2025-04-10closing | U.S. Bank National AssociationFDIC #6548 | UNIVERSITY OF WASHINGTON BOOKSTOREOffice #3197 | SEATTLE, WA | Branch ClosingFDIC code 721 | UNIVERSITY OF WASHINGTON BOOKSTORESEATTLE, WA |
| 2025-04-10opening | First Financial Northwest BankFDIC #29058 | FIRST FINANCIAL NORTHWEST BANK BRANCHOffice #15 | RENTON, WA | Branch OpeningFDIC code 711 | Unavailable |
| 2025-04-09closing | Bank of America, National AssociationFDIC #3510 | WEST 8 BRANCHOffice #8748 | HOUSTON, TX | Branch ClosingFDIC code 721 | WEST 8 BRANCHHOUSTON, TX |
| 2025-04-09relocation | Regions BankFDIC #12368 | 2405 THOMAS DR PANAMA CITY BRANCHOffice #2063 | PANAMA CITY, FL | Change in Physical Location (FO or BR)FDIC code 520 | 2405 THOMAS DR PANAMA CITY BRANCHPANAMA CITY, FL |
| 2025-04-08opening | JPMorgan Chase Bank, National AssociationFDIC #628 | WEST FALLS BRANCHOffice #9427 | FALLS CHURCH, VA | Branch OpeningFDIC code 711 | Unavailable |
| 2025-04-08opening | Citibank, National AssociationFDIC #7213 | HEMPSTEAD BRANCHOffice #1990 | HEMPSTEAD, NY | Branch OpeningFDIC code 711 | Unavailable |
| 2025-04-08closing | Bank of America, National AssociationFDIC #3510 | THE STRAND BRANCHOffice #6438 | NAPLES, FL | Branch ClosingFDIC code 721 | THE STRAND BRANCHNAPLES, FL |
| 2025-04-08closing | Bank of America, National AssociationFDIC #3510 | BROOKS VILLAGE - COLLIER BLVD BRANCHOffice #9646 | NAPLES, FL | Branch ClosingFDIC code 721 | BROOKS VILLAGE - COLLIER BLVD BRANCHNAPLES, FL |
| 2025-04-08opening | JPMorgan Chase Bank, National AssociationFDIC #628 | MIRROR LAKE AND SHORELINE BRANCHOffice #9426 | VILLA RICA, GA | Branch OpeningFDIC code 711 | Unavailable |
| 2025-04-07relocation | BMO Bank National AssociationFDIC #16571 | ARCADIA BRANCHOffice #1529 | ARCADIA, CA | Change in Physical Location (FO or BR)FDIC code 520 | ARCADIA BRANCHARCADIA, CA |
| 2025-04-07opening | JPMorgan Chase Bank, National AssociationFDIC #628 | LAKE FOREST PARK BRANCHOffice #9425 | LAKE FOREST PARK, WA | Branch OpeningFDIC code 711 | Unavailable |
| 2025-04-07closing | Gouverneur Savings and Loan AssociationFDIC #30976 | LAFARGEVILLE BRANCHOffice #3 | LA FARGEVILLE, NY | Branch ClosingFDIC code 721 | LAFARGEVILLE BRANCHLA FARGEVILLE, NY |
| 2025-04-07opening | GS&L Municipal BankFDIC #59312 | ALEXANDRIA BAY BRANCHOffice #4 | ALEXANDRIA BAY, NY | Branch OpeningFDIC code 711 | Unavailable |
| 2025-04-07closing | Merchants Bank, National AssociationFDIC #8866 | HAMPTON BRANCHOffice #8 | HAMPTON, MN | Branch ClosingFDIC code 721 | HAMPTON BRANCHHAMPTON, MN |
| 2025-04-07opening | Pinnacle BankFDIC #35583 | NASHVILLE SYMPHONY BRANCHOffice #220 | NASHVILLE, TN | Branch OpeningFDIC code 711 | Unavailable |
| 2025-04-07opening | Wells Fargo Bank, National AssociationFDIC #3511 | BELTERRA BRANCHOffice #10552 | AUSTIN, TX | Branch OpeningFDIC code 711 | Unavailable |
| 2025-04-07opening | First Farmers Bank & Trust Co.FDIC #12839 | CARMEL BRANCHOffice #61 | CARMEL, IN | Branch OpeningFDIC code 711 | Unavailable |
| 2025-04-07opening | 1st Source BankFDIC #9087 | CARMEL BANKING CENTER BRANCHOffice #131 | CARMEL, IN | Branch OpeningFDIC code 711 | Unavailable |
| 2025-04-07relocation | Glennville BankFDIC #9244 | REIDSVILLE BANK, A BRANCH OF GLENNVILLE BANKOffice #4 | REIDSVILLE, GA | Change in Physical Location (FO or BR)FDIC code 520 | REIDSVILLE BANK, A BRANCH OF GLENNVILLE BANKREIDSVILLE, GA |
| 2025-04-07opening | The Huntington National BankFDIC #6560 | PITTSBURGH PRIVATE BANKING BRANCHOffice #2700 | PITTSBURGH, PA | Branch OpeningFDIC code 711 | Unavailable |
| 2025-04-07relocation | FirstBankFDIC #8663 | HUNTSVILLE TWICKENHAM BRANCHOffice #79 | HUNTSVILLE, AL | Change in Physical Location (FO or BR)FDIC code 520 | HUNTSVILLE BRANCHHUNTSVILLE, AL |
Official source evidence
Searchable rows begin 2016-01-01
Source: FDIC BankFind History ↗. SHA-256 556103ef2b76dae9ad13a061f4706b5dfa8ae64a7867c7e191d9b4b640959075. Searchable row-level branch history begins in 2016. A separate official 2010-2015 aggregate preserves pre-2016 year and category coverage without inflating the interactive artifact. Transfer events are not treated as organic opening or closing activity; missing branches are not inferred events.
Openings and closings retain their official FDIC descriptions. Acquisition, merger, failure, sale, purchase and divestiture-related branch events remain grouped as transfers and are not counted as organic opening or closing activity. Absence is never converted into an event.