Official FDIC branch events
Search official branch-role history while separating openings, closings, relocations and transfer-related events.
| Date / category | Institution | Office | Location | Official change | Prior office/location |
|---|---|---|---|---|---|
| 2026-06-03closing | Capital One, National AssociationFDIC #4297 | FRISCO MAIN BRANCHOffice #518 | FRISCO, TX | Branch ClosingFDIC code 721 | FRISCO MAIN BRANCHFRISCO, TX |
| 2026-06-03closing | Capital One, National AssociationFDIC #4297 | GASTON AND HASKELL BRANCHOffice #918 | DALLAS, TX | Branch ClosingFDIC code 721 | GASTON AND HASKELL BRANCHDALLAS, TX |
| 2026-06-03closing | Capital One, National AssociationFDIC #4297 | JENNINGS BRANCHOffice #246 | JENNINGS, LA | Branch ClosingFDIC code 721 | JENNINGS BRANCHJENNINGS, LA |
| 2026-06-02transfer | OceanFirst Bank, National AssociationFDIC #28359 | BAYSIDEOffice #235 | BAYSIDE, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | BAYSIDEBAYSIDE, NY |
| 2026-06-02transfer | OceanFirst Bank, National AssociationFDIC #28359 | ASTORIA BRANCHOffice #234 | ASTORIA, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | ASTORIA BRANCHASTORIA, NY |
| 2026-06-02transfer | OceanFirst Bank, National AssociationFDIC #28359 | CHINATOWNOffice #246 | NEW YORK, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | CHINATOWNNEW YORK, NY |
| 2026-06-02transfer | OceanFirst Bank, National AssociationFDIC #28359 | KISSENA BOULEVARD BRANCHOffice #233 | FLUSHING, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | KISSENA BOULEVARD BRANCHFLUSHING, NY |
| 2026-06-02closing | U.S. Bank National AssociationFDIC #6548 | MONTEREY BAY BRANCHOffice #4558 | MONTEREY, CA | Branch ClosingFDIC code 721 | MONTEREY BAY BRANCHMONTEREY, CA |
| 2026-06-02transfer | OceanFirst Bank, National AssociationFDIC #28359 | BOROUGH PARK BRANCHOffice #239 | BROOKLYN, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | BOROUGH PARK BRANCHBROOKLYN, NY |
| 2026-06-02transfer | OceanFirst Bank, National AssociationFDIC #28359 | HTTPS://WWW.IGOBANKING.COM BRANCHOffice #242 | UNIONDALE, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | HTTPS://WWW.IGOBANKING.COM BRANCHUNIONDALE, NY |
| 2026-06-02transfer | OceanFirst Bank, National AssociationFDIC #28359 | JACKSON HEIGHTS BRANCHOffice #252 | JACKSON HEIGHTS, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | JACKSON HEIGHTS BRANCHJACKSON HEIGHTS, NY |
| 2026-06-02transfer | OceanFirst Bank, National AssociationFDIC #28359 | MONTAGUE STREET BRANCHOffice #240 | BROOKLYN, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | MONTAGUE STREET BRANCHBROOKLYN, NY |
| 2026-06-02transfer | OceanFirst Bank, National AssociationFDIC #28359 | BAY RIDGE BRANCHOffice #231 | BROOKLYN, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | BAY RIDGE BRANCHBROOKLYN, NY |
| 2026-06-02transfer | OceanFirst Bank, National AssociationFDIC #28359 | ELMHURST BRANCH OFFICEOffice #254 | ELMHURST, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | ELMHURST BRANCH OFFICEELMHURST, NY |
| 2026-06-02transfer | OceanFirst Bank, National AssociationFDIC #28359 | BENSONHURST BRANCH OFFICEOffice #253 | BROOKLYN, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | BENSONHURST BRANCH OFFICEBROOKLYN, NY |
| 2026-06-02transfer | OceanFirst Bank, National AssociationFDIC #28359 | ISLANDIA BRANCHOffice #249 | ISLANDIA, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | ISLANDIA BRANCHISLANDIA, NY |
| 2026-06-02transfer | OceanFirst Bank, National AssociationFDIC #28359 | MURRAY HILLOffice #245 | FLUSHING, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | MURRAY HILLFLUSHING, NY |
| 2026-06-02transfer | OceanFirst Bank, National AssociationFDIC #28359 | JAMAICA BRANCHOffice #250 | JAMAICA, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | JAMAICA BRANCHJAMAICA, NY |
| 2026-06-02transfer | OceanFirst Bank, National AssociationFDIC #28359 | SPRINGFIELD BRANCHOffice #230 | BAYSIDE, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | SPRINGFIELD BRANCHBAYSIDE, NY |
| 2026-06-02transfer | OceanFirst Bank, National AssociationFDIC #28359 | ROOSEVELT AVENUE BRANCHOffice #237 | FLUSHING, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | ROOSEVELT AVENUE BRANCHFLUSHING, NY |
| 2026-06-02transfer | OceanFirst Bank, National AssociationFDIC #28359 | HICKSVILLE BRANCHOffice #251 | HICKSVILLE, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | HICKSVILLE BRANCHHICKSVILLE, NY |
| 2026-06-02transfer | OceanFirst Bank, National AssociationFDIC #28359 | PORT JEFFERSON STATION BRANCHOffice #248 | PORT JEFFERSON STATION, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | PORT JEFFERSON STATION BRANCHPORT JEFFERSON STATION, NY |
| 2026-06-02transfer | OceanFirst Bank, National AssociationFDIC #28359 | GARDEN CITY BRANCHOffice #241 | GARDEN CITY, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | GARDEN CITY BRANCHGARDEN CITY, NY |
| 2026-06-02transfer | OceanFirst Bank, National AssociationFDIC #28359 | SHIRLEY BRANCHOffice #247 | SHIRLEY, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | SHIRLEY BRANCHSHIRLEY, NY |
| 2026-06-02transfer | OceanFirst Bank, National AssociationFDIC #28359 | BROADWAY STATIONOffice #244 | FLUSHING, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | BROADWAY STATIONFLUSHING, NY |
| 2026-06-02transfer | OceanFirst Bank, National AssociationFDIC #28359 | 1402 AVENUE J BRANCHOffice #232 | BROOKLYN, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | 1402 AVENUE J BRANCHBROOKLYN, NY |
| 2026-06-02transfer | OceanFirst Bank, National AssociationFDIC #28359 | WILLIAMSBURG BRANCHOffice #238 | BROOKLYN, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | WILLIAMSBURG BRANCHBROOKLYN, NY |
| 2026-06-02opening | JPMorgan Chase Bank, National AssociationFDIC #628 | NEXTON BRANCHOffice #9669 | SUMMERVILLE, SC | Branch OpeningFDIC code 711 | Unavailable |
| 2026-06-02relocation | BankWest, Inc.FDIC #4009 | TRIPP BRANCHOffice #20 | TRIPP, SD | Change in Physical Location (FO or BR)FDIC code 520 | TRIPP BRANCHTRIPP, SD |
| 2026-06-02transfer | OceanFirst Bank, National AssociationFDIC #28359 | FLUSHING BANK BRANCHOffice #258 | UNIONDALE, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | Unavailable |
| 2026-06-02transfer | OceanFirst Bank, National AssociationFDIC #28359 | FOREST HILLS BRANCHOffice #236 | FOREST HILLS, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | FOREST HILLS BRANCHFOREST HILLS, NY |
| 2026-06-02transfer | OceanFirst Bank, National AssociationFDIC #28359 | PARK AVENUEOffice #228 | NEW YORK, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | PARK AVENUENEW YORK, NY |
| 2026-06-02transfer | OceanFirst Bank, National AssociationFDIC #28359 | 99 PARK AVENUEOffice #243 | NEW YORK, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | 99 PARK AVENUENEW YORK, NY |
| 2026-06-02transfer | OceanFirst Bank, National AssociationFDIC #28359 | HAUPPAUGE BRANCH OFFICEOffice #256 | HAUPPAUGE, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | HAUPPAUGE BRANCH OFFICEHAUPPAUGE, NY |
| 2026-06-02transfer | OceanFirst Bank, National AssociationFDIC #28359 | MELVILLE BRANCHOffice #257 | MELVILLE, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | MELVILLE BRANCHMELVILLE, NY |
| 2026-06-02transfer | OceanFirst Bank, National AssociationFDIC #28359 | NEW HYDE PARK BRANCHOffice #229 | NEW HYDE PARK, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | NEW HYDE PARK BRANCHNEW HYDE PARK, NY |
| 2026-06-01opening | Valliance BankFDIC #57841 | VALLIANCE BANK BRANCHOffice #6 | FORT WORTH, TX | Branch OpeningFDIC code 711 | Unavailable |
| 2026-06-01closing | NBH BankFDIC #59052 | WESTWOOD PRIVATE BANK, A DIVISION OF CHARIS BANKOffice #200 | DALLAS, TX | Branch ClosingFDIC code 721 | WESTWOOD PRIVATE BANK, A DIVISION OF CHARIS BANKDALLAS, TX |
| 2026-06-01closing | Valliance BankFDIC #57841 | FORT WORTH BRANCHOffice #4 | FORTH WORTH, TX | Branch ClosingFDIC code 721 | FORT WORTH BRANCHFORTH WORTH, TX |
| 2026-06-01opening | The First National Bank of JeaneretteFDIC #4290 | YOUNGSVILLE BRANCHOffice #9 | YOUNGSVILLE, LA | Branch OpeningFDIC code 711 | Unavailable |
| 2026-06-01relocation | American Bank & TrustFDIC #1117 | WORTHINGTON MINNESOTA BRANCHOffice #20 | WORTHINGTON, MN | Change in Physical Location (FO or BR)FDIC code 520 | WORTHINGTON MINNESOTA BRANCHWORTHINGTON, MN |
| 2026-06-01transfer | THE EUDORA BANK MAIN OFFICE BRANCHOffice #9 | EUDORA, AR | Branch PurchasedFDIC code 712 | Unavailable | |
| 2026-06-01opening | Community State BankFDIC #23257 | ELBERTA BRANCHOffice #9 | ELBERTA, AL | Branch OpeningFDIC code 711 | Unavailable |
| 2026-06-01opening | The Huntington National BankFDIC #6560 | REUNION COMMERCE CITY BRANCHOffice #3171 | COMMERCE CITY, CO | Branch OpeningFDIC code 711 | Unavailable |
| 2026-06-01relocation | Popular BankFDIC #34967 | WILLIAMSBURG BRANCHOffice #51 | BROOKLYN, NY | Change in Physical Location (FO or BR)FDIC code 520 | GRAHAM AVENUE BRANCHBROOKLYN, NY |
| 2026-06-01opening | VeraBank, National AssociationFDIC #3250 | AVERY RANCH BRANCHOffice #60 | AUSTIN, TX | Branch OpeningFDIC code 711 | Unavailable |
| 2026-06-01relocation | Zions Bancorporation, N.A.FDIC #2270 | COLORADO SPRINGS BRANCHOffice #272 | COLORADO SPRINGS, CO | Change in Physical Location (FO or BR)FDIC code 520 | COLORADO SPRINGS BRANCHCOLORADO SPRINGS, CO |
| 2026-06-01transfer | Commercial Capital BankFDIC #34784 | THE EUDORA BANK MAIN OFFICE BRANCHOffice #9 | EUDORA, AR | Branch SoldFDIC code 722 | THE EUDORA BANK MAIN OFFICE BRANCHEUDORA, AR |
| 2026-06-01relocation | Independence BankFDIC #20989 | CONRAD BRANCHOffice #5 | CONRAD, MT | Change in Physical Location (FO or BR)FDIC code 520 | CONRAD BRANCHCONRAD, MT |
| 2026-06-01opening | Frost BankFDIC #5510 | HUTTO BRANCHOffice #328 | HUTTO, TX | Branch OpeningFDIC code 711 | Unavailable |
Official source evidence
Searchable rows begin 2016-01-01
Source: FDIC BankFind History ↗. SHA-256 556103ef2b76dae9ad13a061f4706b5dfa8ae64a7867c7e191d9b4b640959075. Searchable row-level branch history begins in 2016. A separate official 2010-2015 aggregate preserves pre-2016 year and category coverage without inflating the interactive artifact. Transfer events are not treated as organic opening or closing activity; missing branches are not inferred events.
Openings and closings retain their official FDIC descriptions. Acquisition, merger, failure, sale, purchase and divestiture-related branch events remain grouped as transfers and are not counted as organic opening or closing activity. Absence is never converted into an event.