Official FDIC branch events
Search official branch-role history while separating openings, closings, relocations and transfer-related events.
| Date / category | Institution | Office | Location | Official change | Prior office/location |
|---|---|---|---|---|---|
| 2024-09-27closing | Banc of CaliforniaFDIC #24045 | SANTA BARBARA BRANCHOffice #198 | SANTA BARBARA, CA | Branch ClosingFDIC code 721 | SANTA BARBARA BRANCHSANTA BARBARA, CA |
| 2024-09-27opening | Park State BankFDIC #8851 | HERMANTOWN BRANCHOffice #41 | HERMANTOWN, MN | Branch OpeningFDIC code 711 | Unavailable |
| 2024-09-27transfer | CHATHAM BRANCHOffice #99 | CHATHAM, NY | Branch PurchasedFDIC code 712 | Unavailable | |
| 2024-09-27transfer | HUDSON BRANCHOffice #100 | HUDSON, NY | Branch PurchasedFDIC code 712 | Unavailable | |
| 2024-09-27transfer | HALFMOON CROSSING BRANCHOffice #1 | CLIFTON PARK, NY | Branch PurchasedFDIC code 712 | Unavailable | |
| 2024-09-27transfer | TOWN CENTER PLAZA BRANCHOffice #34 | GUILDERLAND, NY | Branch PurchasedFDIC code 712 | Unavailable | |
| 2024-09-27transfer | ROTTERDAM BRANCHOffice #3 | ROTTERDAM, NY | Branch PurchasedFDIC code 712 | Unavailable | |
| 2024-09-27transfer | WOLF ROAD COLONIE BRANCHOffice #76 | COLONIE, NY | Branch PurchasedFDIC code 712 | Unavailable | |
| 2024-09-27transfer | NISKAYUNA NY BRANCHOffice #5 | NISKAYUNA, NY | Branch PurchasedFDIC code 712 | Unavailable | |
| 2024-09-27transfer | MALTA NY BRANCHOffice #159 | MALTA, NY | Branch PurchasedFDIC code 712 | Unavailable | |
| 2024-09-27closing | Banc of CaliforniaFDIC #24045 | BREA BRANCHOffice #12 | BREA, CA | Branch ClosingFDIC code 721 | BREA BRANCHBREA, CA |
| 2024-09-27closing | Liberty Trust & Savings BankFDIC #10121 | BENNETT BRANCHOffice #2 | BENNETT, IA | Branch ClosingFDIC code 721 | BENNETT BRANCHBENNETT, IA |
| 2024-09-27transfer | HUDSON VALLEY CREDIT UNIONFDIC #44713 | HALFMOON CROSSING BRANCHOffice #1 | CLIFTON PARK, NY | Branch SoldFDIC code 722 | HALFMOON CROSSING BRANCHCLIFTON PARK, NY |
| 2024-09-27relocation | PNC Bank, National AssociationFDIC #6384 | SUN CITY BRANCHOffice #4809 | MENIFEE, CA | Change in Physical Location (FO or BR)FDIC code 520 | SUN CITY BRANCHSUN CITY, CA |
| 2024-09-27closing | Johnson BankFDIC #20296 | MADISON WEST BRANCH 66000Office #34 | MADISON, WI | Branch ClosingFDIC code 721 | MADISON WEST BRANCH 66000MADISON, WI |
| 2024-09-27closing | Northfield BankFDIC #28710 | ONE HYATT STREET BRANCHOffice #57 | STATEN ISLAND, NY | Branch ClosingFDIC code 721 | ONE HYATT STREET BRANCHSTATEN ISLAND, NY |
| 2024-09-27closing | Schaumburg Bank & Trust Company, National AssociationFDIC #57103 | FRIENDSHIP VILLAGE BRANCHOffice #11 | SCHAUMBURG, IL | Branch ClosingFDIC code 721 | FRIENDSHIP VILLAGE BRANCHSCHAUMBURG, IL |
| 2024-09-27transfer | HUDSON VALLEY CREDIT UNIONFDIC #44713 | ROTTERDAM BRANCHOffice #3 | ROTTERDAM, NY | Branch SoldFDIC code 722 | ROTTERDAM BRANCHROTTERDAM, NY |
| 2024-09-27closing | Fidelity Bank & TrustFDIC #14382 | PRAIRIE DU CHIENOffice #24 | PRAIRIE DU CHIEN, WI | Branch ClosingFDIC code 721 | PRAIRIE DU CHIENPRAIRIE DU CHIEN, WI |
| 2024-09-27closing | BMO Bank National AssociationFDIC #16571 | CARMEL BRANCHOffice #701 | CARMEL, IN | Branch ClosingFDIC code 721 | CARMEL BRANCHCARMEL, IN |
| 2024-09-27transfer | HUDSON VALLEY CREDIT UNIONFDIC #44713 | NISKAYUNA NY BRANCHOffice #5 | NISKAYUNA, NY | Branch SoldFDIC code 722 | NISKAYUNA NY BRANCHNISKAYUNA, NY |
| 2024-09-27closing | Banc of CaliforniaFDIC #24045 | OJAI BRANCHOffice #102 | OJAI, CA | Branch ClosingFDIC code 721 | OJAI BRANCHOJAI, CA |
| 2024-09-27transfer | HUDSON VALLEY CREDIT UNIONFDIC #44713 | TOWN CENTER PLAZA BRANCHOffice #2 | GUILDERLAND, NY | Branch SoldFDIC code 722 | TOWN CENTER PLAZA BRANCHGUILDERLAND, NY |
| 2024-09-27closing | The Old Point National Bank of PhoebusFDIC #6892 | CROWN CENTER BRANCHOffice #20 | NORFOLK, VA | Branch ClosingFDIC code 721 | CROWN CENTER BRANCHNORFOLK, VA |
| 2024-09-27closing | Synovus BankFDIC #873 | TENTH STREET BRANCHOffice #3 | COLUMBUS, GA | Branch ClosingFDIC code 721 | TENTH STREET BRANCHCOLUMBUS, GA |
| 2024-09-27closing | Southern Bank and Trust CompanyFDIC #15359 | KEMPSVILLE BRANCHOffice #88 | VIRGINIA BEACH, VA | Branch ClosingFDIC code 721 | KEMPSVILLE BRANCHVIRGINIA BEACH, VA |
| 2024-09-27transfer | HUDSON VALLEY CREDIT UNIONFDIC #44713 | CHATHAM BRANCHOffice #6 | CHATHAM, NY | Branch SoldFDIC code 722 | CHATHAM BRANCHCHATHAM, NY |
| 2024-09-27closing | Banc of CaliforniaFDIC #24045 | BANC OF CALIFORNIA BRANCHOffice #204 | SANTA ANA, CA | Branch ClosingFDIC code 721 | BANC OF CALIFORNIA BRANCHSANTA ANA, CA |
| 2024-09-27transfer | HUDSON VALLEY CREDIT UNIONFDIC #44713 | WOLF ROAD COLONIE BRANCHOffice #4 | COLONIE, NY | Branch SoldFDIC code 722 | WOLF ROAD COLONIE BRANCHCOLONIE, NY |
| 2024-09-27transfer | HUDSON VALLEY CREDIT UNIONFDIC #44713 | HUDSON BRANCHOffice #7 | HUDSON, NY | Branch SoldFDIC code 722 | HUDSON BRANCHHUDSON, NY |
| 2024-09-27closing | Lake Shore Savings BankFDIC #30530 | JAMESTOWN BRANCHOffice #102 | JAMESTOWN, NY | Branch ClosingFDIC code 721 | JAMESTOWN BRANCHJAMESTOWN, NY |
| 2024-09-27closing | Bank of America, National AssociationFDIC #3510 | PARK AND THE TOLLWAY BRANCHOffice #9476 | PLANO, TX | Branch ClosingFDIC code 721 | PARK AND THE TOLLWAY BRANCHPLANO, TX |
| 2024-09-27relocation | PNC Bank, National AssociationFDIC #6384 | HILLSBORO AND 441 BRANCHOffice #3540 | COCONUT CREEK, FL | Change in Physical Location (FO or BR)FDIC code 520 | HILLSBORO AND 441 BRANCHCOCONUT CREEK, FL |
| 2024-09-27transfer | HUDSON VALLEY CREDIT UNIONFDIC #44713 | MALTA NY BRANCHOffice #8 | MALTA, NY | Branch SoldFDIC code 722 | MALTA NY BRANCHMALTA, NY |
| 2024-09-26opening | Bank of DudleyFDIC #9068 | PERRY BRANCHOffice #7 | PERRY, GA | Branch OpeningFDIC code 711 | Unavailable |
| 2024-09-26relocation | Northview BankFDIC #10956 | FLOODWOOD BRANCHOffice #4 | FLOODWOOD, MN | Change in Physical Location (FO or BR)FDIC code 520 | FLOODWOOD BRANCHFLOODWOOD, MN |
| 2024-09-25closing | Wells Fargo Bank, National AssociationFDIC #3511 | HUNTINGTON PARK SUPERIOR BRANCHOffice #10262 | HUNTINGTON PARK, CA | Branch ClosingFDIC code 721 | HUNTINGTON PARK SUPERIOR BRANCHHUNTINGTON PARK, CA |
| 2024-09-25closing | Somerset Regal BankFDIC #28778 | LIVINGSTON BRANCHOffice #111 | LIVINGSTON, NJ | Branch ClosingFDIC code 721 | LIVINGSTON BRANCHLIVINGSTON, NJ |
| 2024-09-25closing | Wells Fargo Bank, National AssociationFDIC #3511 | MINT HILL BRANCHOffice #9120 | CHARLOTTE, NC | Branch ClosingFDIC code 721 | MINT HILL BRANCHCHARLOTTE, NC |
| 2024-09-25closing | Wells Fargo Bank, National AssociationFDIC #3511 | BENGAL BOULEVARD BRANCHOffice #5356 | SALT LAKE CITY, UT | Branch ClosingFDIC code 721 | BENGAL BOULEVARD BRANCHSALT LAKE CITY, UT |
| 2024-09-25closing | Wells Fargo Bank, National AssociationFDIC #3511 | BILTMORE BRANCHOffice #8300 | ASHEVILLE, NC | Branch ClosingFDIC code 721 | BILTMORE BRANCHASHEVILLE, NC |
| 2024-09-25closing | Wells Fargo Bank, National AssociationFDIC #3511 | WENONAH BRANCHOffice #8139 | WENONAH, NJ | Branch ClosingFDIC code 721 | WENONAH BRANCHWENONAH, NJ |
| 2024-09-25closing | Wells Fargo Bank, National AssociationFDIC #3511 | SPOKANE MAIN BRANCHOffice #5614 | SPOKANE, WA | Branch ClosingFDIC code 721 | SPOKANE MAIN BRANCHSPOKANE, WA |
| 2024-09-25closing | Wells Fargo Bank, National AssociationFDIC #3511 | INGLEWOOD & MARINE BRANCHOffice #3427 | REDONDO BEACH, CA | Branch ClosingFDIC code 721 | INGLEWOOD & MARINE BRANCHREDONDO BEACH, CA |
| 2024-09-25closing | BancFirstFDIC #27476 | PADEN BRANCHOffice #160 | PADEN, OK | Branch ClosingFDIC code 721 | PADEN BRANCHPADEN, OK |
| 2024-09-25closing | Wells Fargo Bank, National AssociationFDIC #3511 | WOODLAND HILLS BRANCHOffice #3043 | WOODLAND HILLS, CA | Branch ClosingFDIC code 721 | WOODLAND HILLS BRANCHWOODLAND HILLS, CA |
| 2024-09-25closing | Wells Fargo Bank, National AssociationFDIC #3511 | HOCKESSIN BRANCHOffice #9920 | HOCKESSIN, DE | Branch ClosingFDIC code 721 | HOCKESSIN BRANCHHOCKESSIN, DE |
| 2024-09-24closing | Bank of America, National AssociationFDIC #3510 | CASTAIC BRANCHOffice #6949 | CASTAIC, CA | Branch ClosingFDIC code 721 | CASTAIC BRANCHCASTAIC, CA |
| 2024-09-24closing | Bank of America, National AssociationFDIC #3510 | PARK AVENUE SOUTH BRANCHOffice #7062 | NEW YORK, NY | Branch ClosingFDIC code 721 | PARK AVENUE SOUTH BRANCHNEW YORK, NY |
| 2024-09-24closing | Bank of America, National AssociationFDIC #3510 | THE MARKETPLACE BRANCHOffice #1040 | SAN RAMON, CA | Branch ClosingFDIC code 721 | THE MARKETPLACE BRANCHSAN RAMON, CA |
Official source evidence
Searchable rows begin 2016-01-01
Source: FDIC BankFind History ↗. SHA-256 556103ef2b76dae9ad13a061f4706b5dfa8ae64a7867c7e191d9b4b640959075. Searchable row-level branch history begins in 2016. A separate official 2010-2015 aggregate preserves pre-2016 year and category coverage without inflating the interactive artifact. Transfer events are not treated as organic opening or closing activity; missing branches are not inferred events.
Openings and closings retain their official FDIC descriptions. Acquisition, merger, failure, sale, purchase and divestiture-related branch events remain grouped as transfers and are not counted as organic opening or closing activity. Absence is never converted into an event.