Official FDIC branch events
Search official branch-role history while separating openings, closings, relocations and transfer-related events.
| Date / category | Institution | Office | Location | Official change | Prior office/location |
|---|---|---|---|---|---|
| 2024-08-01transfer | Dogwood State BankFDIC #57095 | BANK OF WESTMINSTER-WEST BRANCHOffice #13 | WESTMINSTER, SC | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | BANK OF WESTMINSTER-WEST BRANCHWESTMINSTER, SC |
| 2024-08-01transfer | Dogwood State BankFDIC #57095 | SENECA BRANCHOffice #14 | SENECA, SC | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | SENECA BRANCHSENECA, SC |
| 2024-08-01opening | Dime Community BankFDIC #6976 | WHITE PLAINS BRANCHOffice #81 | WHITE PLAINS, NY | Branch OpeningFDIC code 711 | Unavailable |
| 2024-08-01transfer | Dogwood State BankFDIC #57095 | WALHALLA BRANCHOffice #25 | WALHALLA, SC | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | Unavailable |
| 2024-08-01relocation | TD Bank, National AssociationFDIC #18409 | BROOKLYN HEIGHTS BRANCHOffice #891 | BROOKLYN, NY | Change in Physical Location (FO or BR)FDIC code 520 | BROOKLYN HEIGHTS BRANCHBROOKLYN, NY |
| 2024-08-01relocation | PNC Bank, National AssociationFDIC #6384 | SQUIRREL HILL BRANCHOffice #458 | PITTSBURGH, PA | Change in Physical Location (FO or BR)FDIC code 520 | SQUIRREL HILL BRANCHPITTSBURGH, PA |
| 2024-08-01relocation | PNC Bank, National AssociationFDIC #6384 | SOUTH SIDE BRANCHOffice #457 | PITTSBURGH, PA | Change in Physical Location (FO or BR)FDIC code 520 | SOUTH SIDE BRANCHPITTSBURGH, PA |
| 2024-08-01transfer | Dogwood State BankFDIC #57095 | ANDERSON BRANCHOffice #15 | ANDERSON, SC | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | ANDERSON BRANCHANDERSON, SC |
| 2024-08-01transfer | Dogwood State BankFDIC #57095 | SECURITY FEDERAL BANK BRANCHOffice #21 | ELIZABETHTON, TN | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | SECURITY FEDERAL BANK BRANCHELIZABETHTON, TN |
| 2024-08-01opening | HNB First BankFDIC #2805 | MARIANNA BRANCHOffice #3 | MARIANNA, FL | Branch OpeningFDIC code 711 | Unavailable |
| 2024-08-01relocation | PNC Bank, National AssociationFDIC #6384 | MARYLAND LINE BRANCHOffice #1766 | PARKTON, MD | Change in Physical Location (FO or BR)FDIC code 520 | MARYLAND LINE BRANCHMARYLAND LINE, MD |
| 2024-08-01closing | U.S. Bank National AssociationFDIC #6548 | DELAWARE KROGEROffice #4257 | DELAWARE, OH | Branch ClosingFDIC code 721 | DELAWARE KROGERDELAWARE, OH |
| 2024-08-01closing | U.S. Bank National AssociationFDIC #6548 | COACH LANE SAFEWAY BRANCHOffice #2917 | CAMERON PARK, CA | Branch ClosingFDIC code 721 | COACH LANE SAFEWAY BRANCHCAMERON PARK, CA |
| 2024-08-01transfer | Dogwood State BankFDIC #57095 | CHARLOTTE-ARROWOOD BRANCHOffice #22 | CHARLOTTE, NC | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | CHARLOTTE-ARROWOOD BRANCHCHARLOTTE, NC |
| 2024-08-01transfer | Dogwood State BankFDIC #57095 | DALLAS BRANCHOffice #20 | DALLAS, NC | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | DALLAS BRANCHDALLAS, NC |
| 2024-08-01transfer | Dogwood State BankFDIC #57095 | GREENVILLE OFFICEOffice #19 | GREENVILLE, SC | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | GREENVILLE OFFICEGREENVILLE, SC |
| 2024-08-01closing | U.S. Bank National AssociationFDIC #6548 | HARPETH VILLAGE PUBLIX BRANCHOffice #2843 | FRANKLIN, TN | Branch ClosingFDIC code 721 | HARPETH VILLAGE PUBLIX BRANCHFRANKLIN, TN |
| 2024-08-01opening | First Bank of PikeFDIC #9070 | EXECUTIVE OFFICE AND OPERATIONS BRANCHOffice #3 | ZEBULON, GA | Branch OpeningFDIC code 711 | Unavailable |
| 2024-08-01closing | Inwood National BankFDIC #19080 | COMMERCE BRANCHOffice #10 | COMMERCE, TX | Branch ClosingFDIC code 721 | COMMERCE BRANCHCOMMERCE, TX |
| 2024-08-01relocation | PNC Bank, National AssociationFDIC #6384 | MAPELWOOD BRANCHOffice #3420 | ST. LOUIS, MO | Change in Physical Location (FO or BR)FDIC code 520 | MAPELWOOD BRANCHSAINT LOUIS, MO |
| 2024-08-01opening | PNC Bank, National AssociationFDIC #6384 | LITTLE HAVANA BRANCHOffice #5264 | MIAMI, FL | Branch OpeningFDIC code 711 | Unavailable |
| 2024-08-01opening | Capitol Federal Savings BankFDIC #27981 | LAWRENCE FREE STATE BRANCHOffice #147 | LAWRENCE, KS | Branch OpeningFDIC code 711 | Unavailable |
| 2024-08-01opening | Community BankFDIC #7848 | UNIONTOWN BRANCHOffice #31 | UNIONTOWN, PA | Branch OpeningFDIC code 711 | Unavailable |
| 2024-08-01transfer | Dogwood State BankFDIC #57095 | WILLIAMSTON BRANCHOffice #16 | WILLIAMSTON, SC | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | WILLIAMSTON BRANCHWILLIAMSTON, SC |
| 2024-08-01closing | Troy Bank & Trust CompanyFDIC #5598 | BRUNDIDGE BRANCHOffice #5 | BRUNDIDGE, AL | Branch ClosingFDIC code 721 | BRUNDIDGE BRANCHBRUNDIDGE, AL |
| 2024-07-31closing | Community BankFDIC #7848 | UNIONTOWN OFFICE BRANCHOffice #16 | UNIONTOWN, PA | Branch ClosingFDIC code 721 | UNIONTOWN OFFICE BRANCHUNIONTOWN, PA |
| 2024-07-31closing | Country Club BankFDIC #8888 | THE FORUM BRANCHOffice #6 | SHAWNEE MISSION, KS | Branch ClosingFDIC code 721 | THE FORUM BRANCHSHAWNEE MISSION, KS |
| 2024-07-31transfer | California Bank of Commerce, National AssociationFDIC #57044 | CALIFORNIA BANK OF COMMERCE BRANCHOffice #27 | WALNUT CREEK, CA | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | Unavailable |
| 2024-07-31closing | The Bank of New York Mellon Trust Company, National AssociationFDIC #23472 | COLUMBUS TRUST OFFICE BRANCHOffice #17 | COLUMBUS, OH | Branch ClosingFDIC code 721 | COLUMBUS TRUST OFFICE BRANCHCOLUMBUS, OH |
| 2024-07-31closing | The Bank of New York Mellon Trust Company, National AssociationFDIC #23472 | SAN FRANCISCO TRUST OFFICE BRANCHOffice #32 | SAN FRANCISCO, CA | Branch ClosingFDIC code 721 | SAN FRANCISCO TRUST OFFICE BRANCHSAN FRANCISCO, CA |
| 2024-07-31closing | LCNB National BankFDIC #6623 | MIAMI HEIGHTS BRANCHOffice #44 | CINCINNATI, OH | Branch ClosingFDIC code 721 | 7553 BRIDGETOWN ROAD BRANCHCINCINNATI, OH |
| 2024-07-31transfer | Southern States BankFDIC #58558 | ROCKMART OFFICEOffice #20 | ROCKMART, GA | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | ROCKMART OFFICEROCKMART, GA |
| 2024-07-31transfer | Southern States BankFDIC #58558 | CENTURY BANK OF GEORGIA BRANCHOffice #21 | CARTERSVILLE, GA | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | Unavailable |
| 2024-07-31closing | Southwest Missouri BankFDIC #22876 | ALBA BRANCHOffice #10 | ALBA, MO | Branch ClosingFDIC code 721 | ALBA BRANCHALBA, MO |
| 2024-07-30closing | Bank of America, National AssociationFDIC #3510 | LAUREL VILLAGE BRANCHOffice #2317 | SAN FRANCISCO, CA | Branch ClosingFDIC code 721 | LAUREL VILLAGE BRANCHSAN FRANCISCO, CA |
| 2024-07-30opening | JPMorgan Chase Bank, National AssociationFDIC #628 | DC UNION MARKET BRANCHOffice #9296 | WASHINGTON, DC | Branch OpeningFDIC code 711 | Unavailable |
| 2024-07-30closing | Glacier BankFDIC #30788 | 3RD AVENUE BRANCHOffice #364 | BILLINGS, MT | Branch ClosingFDIC code 721 | 3RD AVENUE BRANCHBILLINGS, MT |
| 2024-07-30closing | Pilot Grove Savings BankFDIC #9100 | WINFIELD BRANCHOffice #7 | WINFIELD, IA | Branch ClosingFDIC code 721 | WINFIELD BRANCHWINFIELD, IA |
| 2024-07-30opening | JPMorgan Chase Bank, National AssociationFDIC #628 | E 21ST AND N ROCK RD BRANCHOffice #9315 | WITCHITA, KS | Branch OpeningFDIC code 711 | Unavailable |
| 2024-07-30relocation | The Conway National BankFDIC #2102 | LITTLE RIVER BRANCH OFFICEOffice #15 | LITTLE RIVER, SC | Change in Physical Location (FO or BR)FDIC code 520 | LITTLE RIVER BRANCH OFFICELITTLE RIVER, SC |
| 2024-07-30opening | Fifth Third Bank, National AssociationFDIC #6672 | CEDAR GROVE BC BRANCHOffice #1762 | NORTH CHARLESTON, SC | Branch OpeningFDIC code 711 | Unavailable |
| 2024-07-30closing | Bank of America, National AssociationFDIC #3510 | EL CAJON MAIN BRANCHOffice #198 | EL CAJON, CA | Branch ClosingFDIC code 721 | EL CAJON MAIN BRANCHEL CAJON, CA |
| 2024-07-29relocation | Security BankFDIC #5424 | HARTINGTON BRANCHOffice #3 | HARTINGTON, NE | Change in Physical Location (FO or BR)FDIC code 520 | HARTINGTON BRANCHHARTINGTON, NE |
| 2024-07-29opening | BMO Bank National AssociationFDIC #16571 | ELK GROVE (THE RIDGE) - ELK GROVE BLVD BRANCHOffice #1860 | ELK GROVE, CA | Branch OpeningFDIC code 711 | Unavailable |
| 2024-07-29opening | Freedom BankFDIC #17881 | EDINBURG NORTH BRANCHOffice #6 | EDINBURG, TX | Branch OpeningFDIC code 711 | Unavailable |
| 2024-07-29opening | Simmons BankFDIC #3890 | TEXARKANA ST. MICHAEL BRANCHOffice #423 | TEXARKANA, TX | Branch OpeningFDIC code 711 | Unavailable |
| 2024-07-29opening | JPMorgan Chase Bank, National AssociationFDIC #628 | GRANVILLE BRANCHOffice #9295 | GRANVILLE, OH | Branch OpeningFDIC code 711 | Unavailable |
| 2024-07-29opening | The Honesdale National BankFDIC #7526 | MOSCOW BRANCHOffice #16 | MOSCOW, PA | Branch OpeningFDIC code 711 | Unavailable |
| 2024-07-29opening | Citizens Business BankFDIC #21716 | SANTA ANA BUSINESS FINANCIAL CENTER BRANCHOffice #122 | SANTA ANA, CA | Branch OpeningFDIC code 711 | Unavailable |
| 2024-07-29opening | Lake-Osceola State BankFDIC #8172 | FALMOUTH OFFICE OF LAKE-OSCEOLA STATE BANK BRANCHOffice #11 | FALMOUTH, MI | Branch OpeningFDIC code 711 | Unavailable |
Official source evidence
Searchable rows begin 2016-01-01
Source: FDIC BankFind History ↗. SHA-256 556103ef2b76dae9ad13a061f4706b5dfa8ae64a7867c7e191d9b4b640959075. Searchable row-level branch history begins in 2016. A separate official 2010-2015 aggregate preserves pre-2016 year and category coverage without inflating the interactive artifact. Transfer events are not treated as organic opening or closing activity; missing branches are not inferred events.
Openings and closings retain their official FDIC descriptions. Acquisition, merger, failure, sale, purchase and divestiture-related branch events remain grouped as transfers and are not counted as organic opening or closing activity. Absence is never converted into an event.