Official FDIC branch events
Search official branch-role history while separating openings, closings, relocations and transfer-related events.
| Date / category | Institution | Office | Location | Official change | Prior office/location |
|---|---|---|---|---|---|
| 2024-03-21relocation | Nicolet National BankFDIC #57038 | STURGEON BAY - DOWNTOWN BRANCHOffice #24 | STURGEON, WI | Change in Physical Location (FO or BR)FDIC code 520 | STURGEON BAY - DOWNTOWN BRANCHSTURGEON BAY, WI |
| 2024-03-21closing | First State Bank of the Florida KeysFDIC #17509 | WINN DIXIE BRANCHOffice #4 | KEY WEST, FL | Branch ClosingFDIC code 721 | WINN DIXIE BRANCHKEY WEST, FL |
| 2024-03-21closing | Citizens Bank, National AssociationFDIC #57957 | TRANSIT ROAD-DEPEW/TOPS BRANCHOffice #187 | DEPEW, NY | Branch ClosingFDIC code 721 | TRANSIT ROAD-DEPEW/TOPS BRANCHDEPEW, NY |
| 2024-03-21relocation | Bank of CommerceFDIC #13274 | ADAIR BRANCHOffice #4 | ADAIR, OK | Change in Physical Location (FO or BR)FDIC code 520 | ADAIR BRANCHADAIR, OK |
| 2024-03-21opening | Volunteer State BankFDIC #22451 | WEST END AVENUE BRANCHOffice #20 | NASHVILLE, TN | Branch OpeningFDIC code 711 | Unavailable |
| 2024-03-21relocation | Nicolet National BankFDIC #57038 | GREEN BAY - HURON ROAD BRANCHOffice #35 | GREEN BAY, WI | Change in Physical Location (FO or BR)FDIC code 520 | GREEN BAY - HURON ROAD BRANCHGREEN BAY, WI |
| 2024-03-20closing | Wells Fargo Bank, National AssociationFDIC #3511 | CHICO SKYWAY BRANCHOffice #3117 | CHICO, CA | Branch ClosingFDIC code 721 | CHICO SKYWAY BRANCHCHICO, CA |
| 2024-03-20closing | Wells Fargo Bank, National AssociationFDIC #3511 | CRYSTAL METRO BRANCHOffice #7795 | ARLINGTON, VA | Branch ClosingFDIC code 721 | CRYSTAL METRO BRANCHARLINGTON, VA |
| 2024-03-20closing | Wells Fargo Bank, National AssociationFDIC #3511 | BELKNAP BRANCHOffice #3815 | HALTOM CITY, TX | Branch ClosingFDIC code 721 | BELKNAP BRANCHHALTOM CITY, TX |
| 2024-03-20closing | Wells Fargo Bank, National AssociationFDIC #3511 | PROMENADE BRANCHOffice #8783 | PALM BEACH GARDENS, FL | Branch ClosingFDIC code 721 | PROMENADE BRANCHPALM BEACH GARDENS, FL |
| 2024-03-20closing | Wells Fargo Bank, National AssociationFDIC #3511 | BEVERLY & OLYMPIC BRANCHOffice #10260 | BEVERLY HILLS, CA | Branch ClosingFDIC code 721 | BEVERLY & OLYMPIC BRANCHBEVERLY HILLS, CA |
| 2024-03-20closing | Capital One, National AssociationFDIC #4297 | HIGHWAY VILLAGE BRANCHOffice #1322 | HIGHLAND VILLAGE, TX | Branch ClosingFDIC code 721 | HIGHWAY VILLAGE BRANCHHIGHLAND VILLAGE, TX |
| 2024-03-20closing | Wells Fargo Bank, National AssociationFDIC #3511 | WEST CAPITOL & ACRE BRANCHOffice #3009 | WEST SACRAMENTO, CA | Branch ClosingFDIC code 721 | WEST CAPITOL & ACRE BRANCHWEST SACRAMENTO, CA |
| 2024-03-20closing | Capital One, National AssociationFDIC #4297 | PARK AND PRESTONOffice #1347 | PLANO, TX | Branch ClosingFDIC code 721 | PARK AND PRESTONPLANO, TX |
| 2024-03-20closing | Wells Fargo Bank, National AssociationFDIC #3511 | ADMIRAL JUNCTION BRANCHOffice #5668 | SEATTLE, WA | Branch ClosingFDIC code 721 | ADMIRAL JUNCTION BRANCHSEATTLE, WA |
| 2024-03-20closing | Citizens Bank, National AssociationFDIC #57957 | THRUWAY PLAZA DRIVE/TOPS BRANCHOffice #186 | CHEEKTOWAGA, NY | Branch ClosingFDIC code 721 | THRUWAY PLAZA DRIVE/TOPS BRANCHCHEEKTOWAGA, NY |
| 2024-03-20closing | Citizens Bank, National AssociationFDIC #57957 | SPRINGVILLE/TOPS BRANCHOffice #191 | SPRINGVILLE, NY | Branch ClosingFDIC code 721 | SPRINGVILLE/TOPS BRANCHSPRINGVILLE, NY |
| 2024-03-19closing | Truist BankFDIC #9846 | GASTONIA WEST BRANCHOffice #101 | GASTONIA, NC | Branch ClosingFDIC code 721 | GASTONIA WEST BRANCHGASTONIA, NC |
| 2024-03-19closing | Truist BankFDIC #9846 | COCONUT POINT BRANCHOffice #4338 | ESTERO, FL | Branch ClosingFDIC code 721 | COCONUT POINT BRANCHESTERO, FL |
| 2024-03-19closing | Truist BankFDIC #9846 | TAYLOR BOULEVARD BRANCHOffice #1149 | LOUISVILLE, KY | Branch ClosingFDIC code 721 | TAYLOR BOULEVARD BRANCHLOUISVILLE, KY |
| 2024-03-19closing | Truist BankFDIC #9846 | HOUSTON BROADWAY BRANCHOffice #2719 | HOUSTON, TX | Branch ClosingFDIC code 721 | HOUSTON BROADWAY BRANCHHOUSTON, TX |
| 2024-03-19closing | Truist BankFDIC #9846 | RIVA ROAD BRANCHOffice #661 | ANNAPOLIS, MD | Branch ClosingFDIC code 721 | RIVA ROAD BRANCHANNAPOLIS, MD |
| 2024-03-19closing | Truist BankFDIC #9846 | DURHAM FESTIVAL CENTER BRANCHOffice #4094 | DURHAM, NC | Branch ClosingFDIC code 721 | DURHAM FESTIVAL CENTER BRANCHDURHAM, NC |
| 2024-03-19closing | Truist BankFDIC #9846 | CENTENNIAL PLACE BRANCHOffice #3953 | ATLANTA, GA | Branch ClosingFDIC code 721 | CENTENNIAL PLACE BRANCHATLANTA, GA |
| 2024-03-19closing | Truist BankFDIC #9846 | IVY ROAD BRANCHOffice #3780 | CHARLOTTESVILLE, VA | Branch ClosingFDIC code 721 | IVY ROAD BRANCHCHARLOTTESVILLE, VA |
| 2024-03-19closing | Truist BankFDIC #9846 | TWO MASS AVENUE BRANCHOffice #3712 | WASHINGTON, DC | Branch ClosingFDIC code 721 | TWO MASS AVENUE BRANCHWASHINGTON, DC |
| 2024-03-19closing | Truist BankFDIC #9846 | SOUTH LAKES I BRANCHOffice #1709 | RESTON, VA | Branch ClosingFDIC code 721 | SOUTH LAKES I BRANCHRESTON, VA |
| 2024-03-19closing | Truist BankFDIC #9846 | HECHINGER MALL SAFEWAY BRANCHOffice #4004 | WASHINGTON, DC | Branch ClosingFDIC code 721 | HECHINGER MALL SAFEWAY BRANCHWASHINGTON, DC |
| 2024-03-19closing | Truist BankFDIC #9846 | CONCORD DOWNTOWN BRANCHOffice #2703 | CONCORD, NC | Branch ClosingFDIC code 721 | CONCORD DOWNTOWN BRANCHCONCORD, NC |
| 2024-03-19closing | Truist BankFDIC #9846 | TERRE HILL BRANCHOffice #2867 | TERRE HILL, PA | Branch ClosingFDIC code 721 | TERRE HILL BRANCHTERRE HILL, PA |
| 2024-03-19closing | Bank of America, National AssociationFDIC #3510 | HOMOSASSA SPRINGS BRANCHOffice #5972 | HOMOSASSA, FL | Branch ClosingFDIC code 721 | HOMOSASSA SPRINGS BRANCHHOMOSASSA, FL |
| 2024-03-19closing | Truist BankFDIC #9846 | COLONNADE BRANCHOffice #2622 | SAN ANTONIO, TX | Branch ClosingFDIC code 721 | COLONNADE BRANCHSAN ANTONIO, TX |
| 2024-03-19closing | Truist BankFDIC #9846 | SPRINGFIELD VA BRANCHOffice #1613 | SPRINGFIELD, VA | Branch ClosingFDIC code 721 | SPRINGFIELD VA BRANCHSPRINGFIELD, VA |
| 2024-03-19closing | Truist BankFDIC #9846 | DAVIS BOULEVARD I BRANCHOffice #2307 | NAPLES, FL | Branch ClosingFDIC code 721 | DAVIS BOULEVARD I BRANCHNAPLES, FL |
| 2024-03-19closing | Truist BankFDIC #9846 | CAMP CREEK BRANCHOffice #2003 | ATLANTA, GA | Branch ClosingFDIC code 721 | CAMP CREEK BRANCHATLANTA, GA |
| 2024-03-19closing | Truist BankFDIC #9846 | K STREET MAIN BRANCHOffice #632 | WASHINGTON, DC | Branch ClosingFDIC code 721 | K STREET MAIN BRANCHWASHINGTON, DC |
| 2024-03-19closing | Truist BankFDIC #9846 | WOODHILL MALL BRANCHOffice #1954 | COLUMBIA, SC | Branch ClosingFDIC code 721 | WOODHILL MALL BRANCHCOLUMBIA, SC |
| 2024-03-19closing | Truist BankFDIC #9846 | CHATHAM HEIGHTS ROAD BRANCHOffice #1714 | FREDERICKSBURG, VA | Branch ClosingFDIC code 721 | CHATHAM HEIGHTS ROAD BRANCHFREDERICKSBURG, VA |
| 2024-03-19closing | Citizens Bank, National AssociationFDIC #57957 | SOUTH PARK - HAMBURG/TOPS BRANCHOffice #158 | HAMBURG, NY | Branch ClosingFDIC code 721 | SOUTH PARK - HAMBURG/TOPS BRANCHHAMBURG, NY |
| 2024-03-19closing | Truist BankFDIC #9846 | BURTONSVILLE BRANCHOffice #3917 | BURTONSVILLE, MD | Branch ClosingFDIC code 721 | BURTONSVILLE BRANCHBURTONSVILLE, MD |
| 2024-03-19closing | Truist BankFDIC #9846 | DUNWOODY PLACE PUBLIX BRANCHOffice #3281 | SANDY SPRINGS, GA | Branch ClosingFDIC code 721 | DUNWOODY PLACE PUBLIX BRANCHSANDY SPRINGS, GA |
| 2024-03-19closing | Truist BankFDIC #9846 | DAVENPORT BRANCHOffice #2679 | AUSTIN, TX | Branch ClosingFDIC code 721 | DAVENPORT BRANCHAUSTIN, TX |
| 2024-03-19opening | JPMorgan Chase Bank, National AssociationFDIC #628 | NEWPORT BRANCHOffice #9250 | NEWPORT, RI | Branch OpeningFDIC code 711 | Unavailable |
| 2024-03-19closing | Truist BankFDIC #9846 | GULF COAST TOWN CENTER BRANCHOffice #4326 | FORT MYERS, FL | Branch ClosingFDIC code 721 | GULF COAST TOWN CENTER BRANCHFORT MYERS, FL |
| 2024-03-19closing | Truist BankFDIC #9846 | GREER DOWNTOWN BRANCHOffice #1923 | GREER, SC | Branch ClosingFDIC code 721 | GREER DOWNTOWN BRANCHGREER, SC |
| 2024-03-19closing | Truist BankFDIC #9846 | YEMASSEE BRANCHOffice #1958 | YEMASSEE, SC | Branch ClosingFDIC code 721 | YEMASSEE BRANCHYEMASSEE, SC |
| 2024-03-19closing | Truist BankFDIC #9846 | HARRISBURG PA BRANCHOffice #3013 | HARRISBURG, PA | Branch ClosingFDIC code 721 | HARRISBURG PA BRANCHHARRISBURG, PA |
| 2024-03-19closing | Truist BankFDIC #9846 | NEW YORK AVENUE BRANCHOffice #2093 | WASHINGTON, DC | Branch ClosingFDIC code 721 | NEW YORK AVENUE BRANCHWASHINGTON, DC |
| 2024-03-19closing | Bank of America, National AssociationFDIC #3510 | COS COB BRANCHOffice #7584 | COS COB, CT | Branch ClosingFDIC code 721 | COS COB BRANCHCOS COB, CT |
| 2024-03-19closing | Truist BankFDIC #9846 | MEADOWBROOK MALL BRANCHOffice #800 | BRIDGEPORT, WV | Branch ClosingFDIC code 721 | MEADOWBROOK MALL BRANCHBRIDGEPORT, WV |
Official source evidence
Searchable rows begin 2016-01-01
Source: FDIC BankFind History ↗. SHA-256 556103ef2b76dae9ad13a061f4706b5dfa8ae64a7867c7e191d9b4b640959075. Searchable row-level branch history begins in 2016. A separate official 2010-2015 aggregate preserves pre-2016 year and category coverage without inflating the interactive artifact. Transfer events are not treated as organic opening or closing activity; missing branches are not inferred events.
Openings and closings retain their official FDIC descriptions. Acquisition, merger, failure, sale, purchase and divestiture-related branch events remain grouped as transfers and are not counted as organic opening or closing activity. Absence is never converted into an event.