Official FDIC branch events
Search official branch-role history while separating openings, closings, relocations and transfer-related events.
| Date / category | Institution | Office | Location | Official change | Prior office/location |
|---|---|---|---|---|---|
| 2024-03-19opening | Fifth Third Bank, National AssociationFDIC #6672 | LAKE NONA BC BRANCHOffice #1757 | ORLANDO, FL | Branch OpeningFDIC code 711 | Unavailable |
| 2024-03-19closing | Truist BankFDIC #9846 | RIVERDALE CROSSING BRANCHOffice #3289 | RIVERDALE, GA | Branch ClosingFDIC code 721 | RIVERDALE CROSSING BRANCHRIVERDALE, GA |
| 2024-03-19closing | Truist BankFDIC #9846 | MURFREESBORO DOWNTOWN BRANCHOffice #3692 | MURFREESBORO, TN | Branch ClosingFDIC code 721 | MURFREESBORO DOWNTOWN BRANCHMURFREESBORO, TN |
| 2024-03-19transfer | BANK 34FDIC #29087 | EAST VALLEY BRANCHOffice #11 | GILBERT, AZ | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | EAST VALLEY BRANCHGILBERT, AZ |
| 2024-03-19closing | Truist BankFDIC #9846 | KINGSTON BRANCHOffice #3166 | KINGSTON, PA | Branch ClosingFDIC code 721 | KINGSTON BRANCHKINGSTON, PA |
| 2024-03-19closing | Truist BankFDIC #9846 | WOLFE STREET BRANCHOffice #2704 | BALTIMORE, MD | Branch ClosingFDIC code 721 | WOLFE STREET BRANCHBALTIMORE, MD |
| 2024-03-19closing | Truist BankFDIC #9846 | HAMILTON HARFORD ROAD BRANCHOffice #2652 | BALTIMORE, MD | Branch ClosingFDIC code 721 | HAMILTON HARFORD ROAD BRANCHBALTIMORE, MD |
| 2024-03-19closing | Truist BankFDIC #9846 | PRESTON BRANCHOffice #1161 | LOUISVILLE, KY | Branch ClosingFDIC code 721 | PRESTON BRANCHLOUISVILLE, KY |
| 2024-03-19closing | Truist BankFDIC #9846 | OLIVE BRANCH KROGER BRANCHOffice #4058 | OLIVE BRANCH, MS | Branch ClosingFDIC code 721 | OLIVE BRANCH KROGER BRANCHOLIVE BRANCH, MS |
| 2024-03-19closing | Truist BankFDIC #9846 | PARK WEST VILLAGE BRANCHOffice #3051 | MORRISVILLE, NC | Branch ClosingFDIC code 721 | PARK WEST VILLAGE BRANCHMORRISVILLE, NC |
| 2024-03-19closing | Truist BankFDIC #9846 | BATTLEGROUND AVENUE BRANCHOffice #376 | GREENSBORO, NC | Branch ClosingFDIC code 721 | BATTLEGROUND AVENUE BRANCHGREENSBORO, NC |
| 2024-03-19closing | Truist BankFDIC #9846 | BAHIA VISTA BRANCHOffice #1301 | SARASOTA, FL | Branch ClosingFDIC code 721 | BAHIA VISTA BRANCHSARASOTA, FL |
| 2024-03-19closing | Truist BankFDIC #9846 | FRUITVILLE ROAD BRANCHOffice #2614 | SARASOTA, FL | Branch ClosingFDIC code 721 | FRUITVILLE ROAD BRANCHSARASOTA, FL |
| 2024-03-19closing | Truist BankFDIC #9846 | MCCONNELLSBURG DRIVE THRU BRANCHOffice #3206 | MCCONNELLSBURG, PA | Branch ClosingFDIC code 721 | MCCONNELLSBURG DRIVE THRU BRANCHMCCONNELLSBURG, PA |
| 2024-03-19closing | Truist BankFDIC #9846 | GREENSBORO NC MAIN BRANCHOffice #225 | GREENSBORO, NC | Branch ClosingFDIC code 721 | GREENSBORO NC MAIN BRANCHGREENSBORO, NC |
| 2024-03-19closing | Truist BankFDIC #9846 | OLD PHILADELPHIA PIKE BRANCHOffice #2806 | LANCASTER, PA | Branch ClosingFDIC code 721 | OLD PHILADELPHIA PIKE BRANCHLANCASTER, PA |
| 2024-03-19closing | Truist BankFDIC #9846 | HUNTSVILLE NORTHWEST BRANCHOffice #2129 | HUNTSVILLE, AL | Branch ClosingFDIC code 721 | HUNTSVILLE NORTHWEST BRANCHHUNTSVILLE, AL |
| 2024-03-19closing | Truist BankFDIC #9846 | LAUREL BRANCHOffice #887 | LAUREL, MD | Branch ClosingFDIC code 721 | LAUREL BRANCHLAUREL, MD |
| 2024-03-19closing | Truist BankFDIC #9846 | EDGEWATER BRANCHOffice #3316 | EDGEWATER, FL | Branch ClosingFDIC code 721 | EDGEWATER BRANCHEDGEWATER, FL |
| 2024-03-19closing | Truist BankFDIC #9846 | CROOKED RUN BRANCHOffice #2508 | FRONT ROYAL, VA | Branch ClosingFDIC code 721 | CROOKED RUN BRANCHFRONT ROYAL, VA |
| 2024-03-19closing | Truist BankFDIC #9846 | MOUNT JULIET BRANCHOffice #3691 | MOUNT JULIET, TN | Branch ClosingFDIC code 721 | MOUNT JULIET BRANCHMOUNT JULIET, TN |
| 2024-03-19transfer | BANK 34FDIC #29087 | SCOTTSDALE BRANCHOffice #9 | SCOTTSDALE, AZ | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | SCOTTSDALE BRANCHSCOTTSDALE, AZ |
| 2024-03-19closing | Truist BankFDIC #9846 | OAKBRIDGE CENTER BRANCHOffice #3963 | LAKELAND, FL | Branch ClosingFDIC code 721 | OAKBRIDGE CENTER BRANCHLAKELAND, FL |
| 2024-03-19closing | Truist BankFDIC #9846 | FORT OGLETHORPE WAL-MART BRANCHOffice #4077 | FORT OGLETHORPE, GA | Branch ClosingFDIC code 721 | FORT OGLETHORPE WAL-MART BRANCHFORT OGLETHORPE, GA |
| 2024-03-19closing | Truist BankFDIC #9846 | DELRAY BEACH BRANCHOffice #3343 | DELRAY BEACH, FL | Branch ClosingFDIC code 721 | DELRAY BEACH BRANCHDELRAY BEACH, FL |
| 2024-03-19closing | Truist BankFDIC #9846 | OXON HILL BRANCHOffice #1261 | OXON HILL, MD | Branch ClosingFDIC code 721 | OXON HILL BRANCHOXON HILL, MD |
| 2024-03-19closing | Truist BankFDIC #9846 | CINCINNATI UNIVERSITY STATION BRANCHOffice #3210 | CINCINNATI, OH | Branch ClosingFDIC code 721 | CINCINNATI UNIVERSITY STATION BRANCHCINCINNATI, OH |
| 2024-03-19closing | Truist BankFDIC #9846 | GRESHAM ROAD BRANCHOffice #3056 | ATLANTA, GA | Branch ClosingFDIC code 721 | GRESHAM ROAD BRANCHATLANTA, GA |
| 2024-03-19closing | Truist BankFDIC #9846 | MILLVILLE BRANCHOffice #2933 | MILLVILLE, NJ | Branch ClosingFDIC code 721 | MILLVILLE BRANCHMILLVILLE, NJ |
| 2024-03-19closing | Truist BankFDIC #9846 | CROWN POINTE BRANCHOffice #3124 | BETHLEHEM, PA | Branch ClosingFDIC code 721 | CROWN POINTE BRANCHBETHLEHEM, PA |
| 2024-03-19closing | Truist BankFDIC #9846 | OAK HOLLOW VILLAGE BRANCHOffice #4208 | HIGH POINT, NC | Branch ClosingFDIC code 721 | OAK HOLLOW VILLAGE BRANCHHIGH POINT, NC |
| 2024-03-19transfer | BANK 34FDIC #29087 | COMMERCE BANK OF ARIZONA BRANCHOffice #10 | TUCSON, AZ | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | COMMERCE BANK OF ARIZONA BRANCHTUCSON, AZ |
| 2024-03-19closing | Truist BankFDIC #9846 | ROEBUCK BRANCHOffice #2120 | BIRMINGHAM, AL | Branch ClosingFDIC code 721 | ROEBUCK BRANCHBIRMINGHAM, AL |
| 2024-03-19closing | Great Plains State BankFDIC #14058 | GREAT PLAINS STATE BANKOffice #3 | OMAHA, NE | Branch ClosingFDIC code 721 | GREAT PLAINS STATE BANKOMAHA, NE |
| 2024-03-19closing | Bank of America, National AssociationFDIC #3510 | EDGEWATER BRANCHOffice #5945 | EDGEWATER, FL | Branch ClosingFDIC code 721 | EDGEWATER BRANCHEDGEWATER, FL |
| 2024-03-19closing | Truist BankFDIC #9846 | NORTH SEBASTIAN BRANCHOffice #3372 | SEBASTIAN, FL | Branch ClosingFDIC code 721 | NORTH SEBASTIAN BRANCHSEBASTIAN, FL |
| 2024-03-19closing | Truist BankFDIC #9846 | GREENWAY CENTER BRANCHOffice #3730 | GREENBELT, MD | Branch ClosingFDIC code 721 | GREENWAY CENTER BRANCHGREENBELT, MD |
| 2024-03-19transfer | BANK 34FDIC #29087 | COMMERCE BANK OF ARIZONA BRANCHOffice #12 | TUCSON, AZ | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | Unavailable |
| 2024-03-19closing | Truist BankFDIC #9846 | SOUTH BRIDGE BRANCHOffice #3983 | VENICE, FL | Branch ClosingFDIC code 721 | SOUTH BRIDGE BRANCHVENICE, FL |
| 2024-03-19closing | Truist BankFDIC #9846 | ROBINHOOD ROAD BRANCHOffice #370 | WINSTON SALEM, NC | Branch ClosingFDIC code 721 | ROBINHOOD ROAD BRANCHWINSTON SALEM, NC |
| 2024-03-19closing | Truist BankFDIC #9846 | KEYSTONE POINT BRANCHOffice #2409 | NORTH MIAMI, FL | Branch ClosingFDIC code 721 | KEYSTONE POINT BRANCHNORTH MIAMI, FL |
| 2024-03-19transfer | BANK 34FDIC #29087 | GREEN VALLEY BRANCHOffice #8 | GREEN VALLEY, AZ | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | GREEN VALLEY BRANCHGREEN VALLEY, AZ |
| 2024-03-19closing | Truist BankFDIC #9846 | LITITZ PIKE BRANCHOffice #2875 | LITITZ, PA | Branch ClosingFDIC code 721 | LITITZ PIKE BRANCHLITITZ, PA |
| 2024-03-19closing | Truist BankFDIC #9846 | ABERDEEN BRANCHOffice #144 | ABERDEEN, NC | Branch ClosingFDIC code 721 | ABERDEEN BRANCHABERDEEN, NC |
| 2024-03-19closing | Truist BankFDIC #9846 | MCCONNELLSBURG BRANCHOffice #3026 | MCCONNELLSBURG, PA | Branch ClosingFDIC code 721 | MCCONNELLSBURG BRANCHMCCONNELLSBURG, PA |
| 2024-03-19closing | Truist BankFDIC #9846 | ATLANTA FINANCIAL CENTER BRANCHOffice #3227 | ATLANTA, GA | Branch ClosingFDIC code 721 | ATLANTA FINANCIAL CENTER BRANCHATLANTA, GA |
| 2024-03-19closing | Truist BankFDIC #9846 | HATBORO BRANCHOffice #3012 | HATBORO, PA | Branch ClosingFDIC code 721 | HATBORO BRANCHHATBORO, PA |
| 2024-03-19closing | Truist BankFDIC #9846 | PIO NONO BRANCHOffice #3661 | MACON, GA | Branch ClosingFDIC code 721 | PIO NONO BRANCHMACON, GA |
| 2024-03-19closing | Bank of America, National AssociationFDIC #3510 | BIRD POINTE BRANCHOffice #7056 | MIAMI, FL | Branch ClosingFDIC code 721 | BIRD POINTE BRANCHMIAMI, FL |
| 2024-03-19closing | Truist BankFDIC #9846 | ROUZERVILLE BRANCHOffice #2983 | WAYNESBORO, PA | Branch ClosingFDIC code 721 | ROUZERVILLE BRANCHWAYNESBORO, PA |
Official source evidence
Searchable rows begin 2016-01-01
Source: FDIC BankFind History ↗. SHA-256 556103ef2b76dae9ad13a061f4706b5dfa8ae64a7867c7e191d9b4b640959075. Searchable row-level branch history begins in 2016. A separate official 2010-2015 aggregate preserves pre-2016 year and category coverage without inflating the interactive artifact. Transfer events are not treated as organic opening or closing activity; missing branches are not inferred events.
Openings and closings retain their official FDIC descriptions. Acquisition, merger, failure, sale, purchase and divestiture-related branch events remain grouped as transfers and are not counted as organic opening or closing activity. Absence is never converted into an event.