Official FDIC branch events
Search official branch-role history while separating openings, closings, relocations and transfer-related events.
| Date / category | Institution | Office | Location | Official change | Prior office/location |
|---|---|---|---|---|---|
| 2026-06-30closing | Sage Capital Bank,FDIC #25621 | AUSTIN BRANCHOffice #12 | AUSTIN, TX | Branch ClosingFDIC code 721 | AUSTIN BRANCHAUSTIN, TX |
| 2026-06-30relocation | Glacier BankFDIC #30788 | FORT WORTH BRANCHOffice #416 | FORT WORTH, TX | Change in Physical Location (FO or BR)FDIC code 520 | FORT WORTH BRANCHFORT WORTH, TX |
| 2026-06-30closing | Pinnacle BankFDIC #35583 | GRANDIN VILLAGE BRANCHOffice #111 | ROANOKE, VA | Branch ClosingFDIC code 721 | GRANDIN VILLAGE BRANCHROANOKE, VA |
| 2026-06-30closing | Pinnacle BankFDIC #35583 | MOBILE BRANCHOffice #479 | MOBILE, AL | Branch ClosingFDIC code 721 | MOBILE BRANCHMOBILE, AL |
| 2026-06-30closing | Open BankFDIC #57944 | WASHINGTON LYNNWOOD LPOOffice #8 | LYNNWOOD, WA | Branch ClosingFDIC code 721 | WASHINGTON LYNNWOOD LPOLYNNWOOD, WA |
| 2026-06-30closing | Magyar BankFDIC #30704 | NORTH EDISON BRANCHOffice #6 | EDISON, NJ | Branch ClosingFDIC code 721 | NORTH EDISON BRANCHEDISON, NJ |
| 2026-06-30relocation | First Commonwealth BankFDIC #7468 | NORTH PLAZA BRANCHOffice #170 | CANTON, OH | Change in Physical Location (FO or BR)FDIC code 520 | NORTH PLAZA BRANCHCANTON, OH |
| 2026-06-30transfer | Rev Federal Credit UnionFDIC #53156 | FIRST NEIGHBORHOOD BANK MO BRANCHOffice #6 | SPENCER, WV | Branch SoldFDIC code 722 | Unavailable |
| 2026-06-30opening | First Neighborhood BankFDIC #6800 | FIRST NEIGHBORHOOD BANK MO BRANCHOffice #5 | SPENCER, WV | Branch OpeningFDIC code 711 | Unavailable |
| 2026-06-30closing | Manufacturers and Traders Trust CompanyFDIC #588 | SOUTH CALVERT STREET BRANCHOffice #1253 | BALTIMORE, MD | Branch ClosingFDIC code 721 | SOUTH CALVERT STREET BRANCHBALTIMORE, MD |
| 2026-06-30closing | Santander Bank, N.A.FDIC #29950 | BOSTON-EGLESTON SQUARE BRANCHOffice #758 | BOSTON, MA | Branch ClosingFDIC code 721 | BOSTON-EGLESTON SQUARE BRANCHBOSTON, MA |
| 2026-06-30closing | Banco Popular de Puerto RicoFDIC #34968 | YAUCO BRANCHOffice #95 | YAUCO, PR | Branch ClosingFDIC code 721 | YAUCO BRANCHYAUCO, PR |
| 2026-06-30opening | Caldwell Bank & Trust CompanyFDIC #11785 | CALDWELL DOWNTOWN BRANCHOffice #5 | COLUMBIA, LA | Branch OpeningFDIC code 711 | Unavailable |
| 2026-06-30closing | Bank of America, National AssociationFDIC #3510 | CASCADES BRANCHOffice #6404 | STERLING, VA | Branch ClosingFDIC code 721 | CASCADES BRANCHSTERLING, VA |
| 2026-06-30closing | Pinnacle BankFDIC #35583 | MAULDIN BRANCHOffice #113 | GREENVILLE, SC | Branch ClosingFDIC code 721 | MAULDIN BRANCHGREENVILLE, SC |
| 2026-06-30closing | Pinnacle BankFDIC #35583 | CAVALRY BANKING BRANCHOffice #9 | MURFREESBORO, TN | Branch ClosingFDIC code 721 | CAVALRY BANKING BRANCHMURFREESBORO, TN |
| 2026-06-30closing | Pinnacle BankFDIC #35583 | MURFREESBORO 214 WEST COLLEGE STREET BRANCHOffice #176 | MURFREESBORO, TN | Branch ClosingFDIC code 721 | MURFREESBORO 214 WEST COLLEGE STREET BRANCHMURFREESBORO, TN |
| 2026-06-30relocation | First Commonwealth BankFDIC #7468 | NORWOOD BRANCHOffice #193 | CINCINNATI, OH | Change in Physical Location (FO or BR)FDIC code 520 | NORWOOD BRANCHNORWOOD, OH |
| 2026-06-30relocation | Glacier BankFDIC #30788 | PARIS-NE LOOP 286 BRANCHOffice #408 | PARIS, TX | Change in Physical Location (FO or BR)FDIC code 520 | PARIS-NE LOOP 286 BRANCHPARIS, TX |
| 2026-06-30transfer | Rev Federal Credit UnionFDIC #53156 | DRIVE-IN BRANCHOffice #2 | SPENCER, WV | Branch SoldFDIC code 722 | DRIVE-IN BRANCHSPENCER, WV |
| 2026-06-30closing | Pinnacle BankFDIC #35583 | GOOSE CREEK BRANCHOffice #320 | GOOSE CREEK, SC | Branch ClosingFDIC code 721 | GOOSE CREEK BRANCHGOOSE CREEK, SC |
| 2026-06-30opening | JPMorgan Chase Bank, National AssociationFDIC #628 | BELFAIR VILLAGE BRANCHOffice #9681 | BLUFFTON, SC | Branch OpeningFDIC code 711 | Unavailable |
| 2026-06-30relocation | Cogent BankFDIC #34908 | JACKSONVILLE BRANCHOffice #3 | JACKSONVILLE, FL | Change in Physical Location (FO or BR)FDIC code 520 | JACKSONVILLE BRANCHJACKSONVILLE, FL |
| 2026-06-30closing | Pinnacle BankFDIC #35583 | LAURENS ROAD BRANCHOffice #116 | GREENVILLE, SC | Branch ClosingFDIC code 721 | LAURENS ROAD BRANCHGREENVILLE, SC |
| 2026-06-30closing | Rayne State Bank & Trust CompanyFDIC #16075 | UNIVERSITY BRANCHOffice #2 | LAFAYETTE, LA | Branch ClosingFDIC code 721 | UNIVERSITY BRANCHLAFAYETTE, LA |
| 2026-06-30opening | JPMorgan Chase Bank, National AssociationFDIC #628 | PANTHER BRANCHOffice #9684 | GARNER, NC | Branch OpeningFDIC code 711 | Unavailable |
| 2026-06-30closing | Manufacturers and Traders Trust CompanyFDIC #588 | YORK STREET BRANCHOffice #855 | HANOVER, PA | Branch ClosingFDIC code 721 | YORK STREET BRANCHHANOVER, PA |
| 2026-06-30opening | Fifth Third Bank, National AssociationFDIC #6672 | SCOTTSVILLE ROAD BC BRANCHOffice #2228 | BOWLING GREEN, KY | Branch OpeningFDIC code 711 | Unavailable |
| 2026-06-30relocation | First Commonwealth BankFDIC #7468 | MEADOWS BRANCHOffice #73 | HOLLIDAYSBURG, PA | Change in Physical Location (FO or BR)FDIC code 520 | MEADOWS BRANCHHOLLIDAYSBURG, PA |
| 2026-06-30transfer | Rev Federal Credit UnionFDIC #53156 | SOUTH PARKERSBURG OFFICE BRANCHOffice #4 | PARKERSBURG, WV | Branch SoldFDIC code 722 | SOUTH PARKERSBURG OFFICE BRANCHPARKERSBURG, WV |
| 2026-06-30closing | Pinnacle BankFDIC #35583 | CONCORD OFFICEOffice #71 | CONCORD, NC | Branch ClosingFDIC code 721 | CONCORD OFFICECONCORD, NC |
| 2026-06-30closing | Victory BankFDIC #18677 | VICTORY BANK, A DIVISION OF THE SECURITY STATE BANK BRANCHOffice #6 | LUBBOCK, TX | Branch ClosingFDIC code 721 | VICTORY BANK, A DIVISION OF THE SECURITY STATE BANK BRANCHLUBBOCK, TX |
| 2026-06-30closing | Pinnacle BankFDIC #35583 | SYNOVUS BANK BRANCHOffice #477 | COLUMBUS, GA | Branch ClosingFDIC code 721 | SYNOVUS BANK BRANCHCOLUMBUS, GA |
| 2026-06-30relocation | Glacier BankFDIC #30788 | GEORGETOWN - AUSTIN AVE BRANCHOffice #422 | GEORGETOWN, TX | Change in Physical Location (FO or BR)FDIC code 520 | GEORGETOWN BRANCHGEORGETOWN, TX |
| 2026-06-30opening | Magyar BankFDIC #30704 | 976 INMAN AVE BRANCHOffice #9 | EDISON, NJ | Branch OpeningFDIC code 711 | Unavailable |
| 2026-06-30relocation | Grandview BankFDIC #3230 | SALADO BRANCHOffice #7 | SALADO, TX | Change in Physical Location (FO or BR)FDIC code 520 | SALADO BRANCHSALADO, TX |
| 2026-06-30relocation | First Commonwealth BankFDIC #7468 | GRANT STREET BRANCHOffice #157 | PITTSBURGH, PA | Change in Physical Location (FO or BR)FDIC code 520 | GRANT STREET BRANCHPITTSBURGH, PA |
| 2026-06-30relocation | Merchants & Marine BankFDIC #12203 | WADE BRANCHOffice #6 | MOSS POINT, MS | Change in Physical Location (FO or BR)FDIC code 520 | WADE BRANCHWADE, MS |
| 2026-06-30opening | JPMorgan Chase Bank, National AssociationFDIC #628 | WHITESTOWN BRANCHOffice #9686 | ZIONSVILLE, IN | Branch OpeningFDIC code 711 | Unavailable |
| 2026-06-30relocation | Bank of America, National AssociationFDIC #3510 | PACIFIC PALISADES BRANCHOffice #363 | PACIFIC PALISADES, CA | Change in Physical Location (FO or BR)FDIC code 520 | PACIFIC PALISADES BRANCHPACIFIC PALISADES, CA |
| 2026-06-30opening | American Pride BankFDIC #58584 | TAMPA BRANCHOffice #8 | TAMPA, FL | Branch OpeningFDIC code 711 | Unavailable |
| 2026-06-30closing | Santander Bank, N.A.FDIC #29950 | LOWELL-CITY HALL BRANCHOffice #675 | LOWELL, MA | Branch ClosingFDIC code 721 | LOWELL-CITY HALL BRANCHLOWELL, MA |
| 2026-06-30opening | JPMorgan Chase Bank, National AssociationFDIC #628 | ONE LOUDOUN ASHBURN BRANCHOffice #9683 | ASHBURN, VA | Branch OpeningFDIC code 711 | Unavailable |
| 2026-06-30closing | Pinnacle BankFDIC #35583 | BOWLING GREEN BRANCHOffice #201 | BOWLING GREEN, KY | Branch ClosingFDIC code 721 | BOWLING GREEN BRANCHBOWLING GREEN, KY |
| 2026-06-30relocation | First Commonwealth BankFDIC #7468 | SOUTH WILLIAMSPORT BRANCHOffice #205 | SOUTH WILLIAMSPORT, PA | Change in Physical Location (FO or BR)FDIC code 520 | SOUTH WILLIAMSPORT BRANCHWILLIAMSPORT, PA |
| 2026-06-29relocation | Bank of America, National AssociationFDIC #3510 | THOUSAND OAKS BRANCHOffice #1929 | THOUSAND OAKS, CA | Change in Physical Location (FO or BR)FDIC code 520 | OAKS MALL BRANCHTHOUSAND OAKS, CA |
| 2026-06-29opening | Northrim BankFDIC #33216 | PALMER FINANCIAL CENTER BRANCHOffice #27 | PALMER, AK | Branch OpeningFDIC code 711 | Unavailable |
| 2026-06-29relocation | Regions BankFDIC #12368 | FT LAUDERDALE BRANCHOffice #1413 | FORT LAUDERDALE, FL | Change in Physical Location (FO or BR)FDIC code 520 | FT LAUDERDALE BRANCHFORT LAUDERDALE, FL |
| 2026-06-29opening | Columbia BankFDIC #17266 | LAS VEGAS FINANCIALHUB BRANCHOffice #789 | LAS VEGAS, NV | Branch OpeningFDIC code 711 | Unavailable |
| 2026-06-29relocation | Wells Fargo Bank, National AssociationFDIC #3511 | FARMINGTON STATION PARK BRANCHOffice #5345 | FARMINGTON, UT | Change in Physical Location (FO or BR)FDIC code 520 | FARMINGTON BRANCHFARMINGTON, UT |
Official source evidence
Coverage begins 2016-01-01
Source: FDIC BankFind History ↗. SHA-256 556103ef2b76dae9ad13a061f4706b5dfa8ae64a7867c7e191d9b4b640959075. Only official branch-role history rows effective from 2016-01-01 are retained here. Categories are deterministic groupings of the official FDIC change description. Transfer events may reflect merger, consolidation, failure, sale, purchase, or divestiture and are not treated as organic opening or closing activity. Missing institutions and branches are not inferred events.
Openings and closings retain their official FDIC descriptions. Acquisition, merger, failure, sale, purchase and divestiture-related branch events remain grouped as transfers and are not counted as organic opening or closing activity. Absence is never converted into an event.