Official FDIC branch events
Search official branch-role history while separating openings, closings, relocations and transfer-related events.
| Date / category | Institution | Office | Location | Official change | Prior office/location |
|---|---|---|---|---|---|
| 2026-07-01opening | First Liberty BankFDIC #14029 | FIRST LONESTAR BANK BRANCHOffice #5 | DALLAS, TX | Branch OpeningFDIC code 711 | Unavailable |
| 2026-07-01transfer | Prosperity BankFDIC #16835 | WOODVILLE BRANCHOffice #492 | WOODVILLE, TX | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | WOODVILLE BRANCHWOODVILLE, TX |
| 2026-07-01transfer | Arrow Bank National AssociationFDIC #7074 | OLD FORGE BRANCHOffice #48 | OLD FORGE, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | OLD FORGE BRANCHOLD FORGE, NY |
| 2026-07-01transfer | Arrow Bank National AssociationFDIC #7074 | SYLVAN BEACH BRANCHOffice #60 | SYLVAN BEACH, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | SYLVAN BEACH BRANCHSYLVAN BEACH, NY |
| 2026-07-01transfer | Arrow Bank National AssociationFDIC #7074 | ROME BRANCHOffice #57 | ROME, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | ROME BRANCHROME, NY |
| 2026-07-01transfer | SAN FRANCISCO FEDERAL CREDIT UNIONFDIC #47702 | SUMMIT BANK BRANCHOffice #8 | OAKLAND, CA | Branch SoldFDIC code 722 | SUMMIT BANK BRANCHOAKLAND, CA |
| 2026-07-01transfer | Prosperity BankFDIC #16835 | ANAHUAC BRANCHOffice #526 | ANAHUAC, TX | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | ANAHUAC BRANCHANAHUAC, TX |
| 2026-07-01transfer | Arrow Bank National AssociationFDIC #7074 | CHURCH STREET EXTENSION BRANCHOffice #52 | SARANAC LAKE, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | CHURCH STREET EXTENSION BRANCHSARANAC LAKE, NY |
| 2026-07-01transfer | Prosperity BankFDIC #16835 | NEDERLAND BRANCHOffice #488 | NEDERLAND, TX | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | NEDERLAND BRANCHNEDERLAND, TX |
| 2026-07-01transfer | Arrow Bank National AssociationFDIC #7074 | HOLLAND PATENT BRANCHOffice #59 | HOLLAND PATENT, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | HOLLAND PATENT BRANCHHOLLAND PATENT, NY |
| 2026-07-01transfer | Prosperity BankFDIC #16835 | NORTHSHORE BRANCHOffice #483 | HOUSTON, TX | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | NORTHSHORE BRANCHHOUSTON, TX |
| 2026-07-01transfer | Prosperity BankFDIC #16835 | PORT ARTHUR BRANCHOffice #514 | PORT ARTHUR, TX | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | PORT ARTHUR BRANCHPORT ARTHUR, TX |
| 2026-07-01transfer | Prosperity BankFDIC #16835 | DELAWARE BRANCHOffice #531 | BEAUMONT, TX | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | DELAWARE BRANCHBEAUMONT, TX |
| 2026-07-01transfer | Prosperity BankFDIC #16835 | BROOKSHIRE BRANCHOffice #501 | BROOKSHIRE, TX | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | BROOKSHIRE BRANCHBROOKSHIRE, TX |
| 2026-07-01transfer | First Bank MidwestFDIC #28533 | WESTFIELD BRANCHOffice #39 | WESTFIELD, IN | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | WESTFIELD BRANCHWESTFIELD, IN |
| 2026-07-01transfer | First Bank MidwestFDIC #28533 | FISHERS BRANCHOffice #35 | FISHERS, IN | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | FISHERS BRANCHFISHERS, IN |
| 2026-07-01transfer | Prosperity BankFDIC #16835 | BEAUMONT I-10 BRANCHOffice #529 | BEAUMONT, TX | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | BEAUMONT I-10 BRANCHBEAUMONT, TX |
| 2026-07-01transfer | Prosperity BankFDIC #16835 | CLEAR LAKE BRANCHOffice #525 | HOUSTON, TX | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | CLEAR LAKE BRANCHHOUSTON, TX |
| 2026-07-01transfer | Prosperity BankFDIC #16835 | NEWTON BRANCHOffice #515 | NEWTON, TX | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | NEWTON BRANCHNEWTON, TX |
| 2026-07-01transfer | Prosperity BankFDIC #16835 | HUMBLE BRANCHOffice #484 | HUMBLE, TX | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | HUMBLE BRANCHHUMBLE, TX |
| 2026-07-01transfer | Prosperity BankFDIC #16835 | 290 HOLLISTER BRANCHOffice #517 | HOUSTON, TX | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | 290 HOLLISTER BRANCHHOUSTON, TX |
| 2026-07-01transfer | Prosperity BankFDIC #16835 | WASHINGTON BRANCHOffice #485 | HOUSTON, TX | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | WASHINGTON BRANCHHOUSTON, TX |
| 2026-07-01opening | Fredonia Valley BankFDIC #9669 | LPO BRANCHOffice #2 | EDDYVILLE, KY | Branch OpeningFDIC code 711 | Unavailable |
| 2026-07-01opening | Hilltop National BankFDIC #19184 | CHEYENNE PRAIRIE BRANCHOffice #11 | CHEYENNE, WY | Branch OpeningFDIC code 711 | Unavailable |
| 2026-07-01transfer | SAN FRANCISCO FEDERAL CREDIT UNIONFDIC #47702 | EMERYVILLE BRANCHOffice #7 | EMERYVILLE, CA | Branch SoldFDIC code 722 | EMERYVILLE BRANCHEMERYVILLE, CA |
| 2026-07-01transfer | Prosperity BankFDIC #16835 | CROSBY NORTH BRANCHOffice #504 | CROSBY, TX | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | CROSBY NORTH BRANCHCROSBY, TX |
| 2026-07-01transfer | Arrow Bank National AssociationFDIC #7074 | UTICA BRANCHOffice #63 | UTICA, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | Unavailable |
| 2026-07-01transfer | Arrow Bank National AssociationFDIC #7074 | UTICA BRANCHOffice #47 | UTICA, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | UTICA BRANCHUTICA, NY |
| 2026-06-30closing | Pinnacle BankFDIC #35583 | LYNCHBURG GRAVES MILL ROAD OFFICE BRANCHOffice #174 | LYNCHBURG, VA | Branch ClosingFDIC code 721 | LYNCHBURG GRAVES MILL ROAD OFFICE BRANCHLYNCHBURG, VA |
| 2026-06-30closing | Santander Bank, N.A.FDIC #29950 | SOUTH BOSTON BRANCHOffice #747 | SOUTH BOSTON, MA | Branch ClosingFDIC code 721 | SOUTH BOSTON BRANCHSOUTH BOSTON, MA |
| 2026-06-30closing | Southern BankFDIC #28332 | WWW.BANKWITHSOUTHERN.COMOffice #117 | POPLAR BLUFF, MO | Branch ClosingFDIC code 721 | WWW.BANKWITHSOUTHERN.COMPOPLAR BLUFF, MO |
| 2026-06-30opening | Fifth Third Bank, National AssociationFDIC #6672 | COVINGTON TOWN CENTER BC BRANCHOffice #2226 | COVINGTON, GA | Branch OpeningFDIC code 711 | Unavailable |
| 2026-06-30closing | Bank of America, National AssociationFDIC #3510 | GAINESVILLE MAIN BRANCHOffice #4596 | GAINESVILLE, GA | Branch ClosingFDIC code 721 | GAINESVILLE MAIN BRANCHGAINESVILLE, GA |
| 2026-06-30transfer | DRIVE-IN BRANCHOffice #1 | SPENCER, WV | Branch PurchasedFDIC code 712 | Unavailable | |
| 2026-06-30transfer | PARKERSBURG BRANCHOffice #2 | PARKERSBURG, WV | Branch PurchasedFDIC code 712 | Unavailable | |
| 2026-06-30transfer | SOUTH PARKERSBURG OFFICE BRANCHOffice #3 | PARKERSBURG, WV | Branch PurchasedFDIC code 712 | Unavailable | |
| 2026-06-30transfer | RIPLEY BRANCHOffice #5 | RIPLEY, WV | Branch PurchasedFDIC code 712 | Unavailable | |
| 2026-06-30transfer | FIRST NEIGHBORHOOD BANK MO BRANCHOffice #5 | SPENCER, WV | Branch PurchasedFDIC code 712 | Unavailable | |
| 2026-06-30opening | JPMorgan Chase Bank, National AssociationFDIC #628 | LAFAYETTE CROSSING BRANCHOffice #9687 | NORTH HAMPTON, NH | Branch OpeningFDIC code 711 | Unavailable |
| 2026-06-30transfer | Rev Federal Credit UnionFDIC #53156 | RIPLEY BRANCHOffice #5 | RIPLEY, WV | Branch SoldFDIC code 722 | RIPLEY BRANCHRIPLEY, WV |
| 2026-06-30closing | Pinnacle BankFDIC #35583 | MOORESVILLE LAKE NORMAN BRANCHOffice #85 | MOORESVILLE, NC | Branch ClosingFDIC code 721 | MOORESVILLE LAKE NORMAN BRANCHMOORESVILLE, NC |
| 2026-06-30opening | Summit BankFDIC #23864 | SUMMIT BANK BRANCHOffice #5 | OAKLAND, CA | Branch OpeningFDIC code 711 | Unavailable |
| 2026-06-30closing | Santander Bank, N.A.FDIC #29950 | NORTH WOBURN BRANCHOffice #619 | WOBURN, MA | Branch ClosingFDIC code 721 | NORTH WOBURN BRANCHWOBURN, MA |
| 2026-06-30opening | Cornerstone BankFDIC #13198 | ABERDEEN BRANCHOffice #23 | ABERDEEN, SD | Branch OpeningFDIC code 711 | Unavailable |
| 2026-06-30closing | Pinnacle BankFDIC #35583 | MAGNOLIA MANOR BRANCHOffice #373 | AMERICUS, GA | Branch ClosingFDIC code 721 | MAGNOLIA MANOR BRANCHAMERICUS, GA |
| 2026-06-30opening | JPMorgan Chase Bank, National AssociationFDIC #628 | NEW HOPE LOGAN SQUARE BRANCHOffice #9685 | NEW HOPE, PA | Branch OpeningFDIC code 711 | Unavailable |
| 2026-06-30closing | New Republic BankFDIC #34860 | ROANOKE RAPIDS BRANCHOffice #6 | ROANOKE RAPIDS, NC | Branch ClosingFDIC code 721 | ROANOKE RAPIDS BRANCHROANOKE RAPIDS, NC |
| 2026-06-30transfer | Rev Federal Credit UnionFDIC #53156 | PARKERSBURG BRANCHOffice #3 | PARKERSBURG, WV | Branch SoldFDIC code 722 | PARKERSBURG BRANCHPARKERSBURG, WV |
| 2026-06-30closing | Pinnacle BankFDIC #35583 | HIXSON BRANCHOffice #487 | HIXSON, TN | Branch ClosingFDIC code 721 | HIXSON BRANCHHIXSON, TN |
| 2026-06-30opening | Fifth Third Bank, National AssociationFDIC #6672 | WALKER FARMS BC BRANCHOffice #2230 | CLARKSVILLE, TN | Branch OpeningFDIC code 711 | Unavailable |
Official source evidence
Coverage begins 2016-01-01
Source: FDIC BankFind History ↗. SHA-256 556103ef2b76dae9ad13a061f4706b5dfa8ae64a7867c7e191d9b4b640959075. Only official branch-role history rows effective from 2016-01-01 are retained here. Categories are deterministic groupings of the official FDIC change description. Transfer events may reflect merger, consolidation, failure, sale, purchase, or divestiture and are not treated as organic opening or closing activity. Missing institutions and branches are not inferred events.
Openings and closings retain their official FDIC descriptions. Acquisition, merger, failure, sale, purchase and divestiture-related branch events remain grouped as transfers and are not counted as organic opening or closing activity. Absence is never converted into an event.