Regulatory profile
Ogden, UT · FDIC certificate #17159 · RSSD 933975
Performance workbook
Open the interactive workbook to compare reported quarterly history with national, asset-band and state peers.
Peer interpretation
$1B–$10B asset cohort · 902 institutions
Deterministic peer comparison, not a regulatory rating or diagnosis. “Opportunity” means lower favorable percentile within this asset cohort.
Reported performance
Ten-year database
| Quarter | Assets | Deposits | Net loans | ROA | ROE | NIM |
|---|---|---|---|---|---|---|
| 2026-06-30 | $3.8B | $3.0B | $2.9B | 1.30% | 10.55% | 3.53% |
| 2026-03-31 | $3.7B | $2.9B | $2.9B | 1.32% | 10.70% | 3.60% |
| 2025-12-31 | $3.6B | $2.9B | $2.8B | 1.35% | 11.17% | 3.44% |
| 2025-09-30 | $3.7B | $3.0B | $2.8B | 1.34% | 11.26% | 3.37% |
| 2025-06-30 | $3.5B | $2.8B | $2.8B | 1.23% | 10.31% | 3.25% |
| 2025-03-31 | $3.5B | $2.8B | $2.7B | 1.25% | 10.42% | 3.17% |
| 2024-12-31 | $3.3B | $2.6B | $2.6B | 1.28% | 10.71% | 3.22% |
| 2024-09-30 | $3.7B | $3.0B | $2.6B | 1.27% | 10.72% | 3.15% |
| 2024-06-30 | $3.3B | $2.6B | $2.5B | 1.31% | 10.55% | 3.23% |
| 2024-03-31 | $3.0B | $2.2B | $2.3B | 1.28% | 10.04% | 3.36% |
| 2023-12-31 | $2.9B | $2.1B | $2.3B | 1.52% | 11.45% | 3.83% |
| 2023-09-30 | $2.8B | $2.2B | $2.1B | 1.57% | 11.75% | 3.92% |
| 2023-06-30 | $2.7B | $2.1B | $2.0B | 1.65% | 12.11% | 4.07% |
| 2023-03-31 | $2.5B | $2.0B | $1.8B | 1.77% | 12.70% | 4.21% |
| 2022-12-31 | $2.4B | $1.9B | $1.7B | 1.52% | 13.17% | 3.72% |
| 2022-09-30 | $2.3B | $2.0B | $1.6B | 1.42% | 13.07% | 3.52% |
| 2022-06-30 | $2.2B | $1.9B | $1.6B | 1.38% | 12.56% | 3.34% |
| 2022-03-31 | $2.2B | $1.9B | $1.5B | 1.43% | 12.94% | 3.23% |
| 2021-12-31 | $2.1B | $1.8B | $1.5B | 1.55% | 13.69% | 3.40% |
| 2021-09-30 | $2.2B | $1.8B | $1.5B | 1.57% | 13.93% | 3.39% |
| 2021-06-30 | $2.0B | $1.7B | $1.4B | 1.69% | 14.73% | 3.39% |
| 2021-03-31 | $2.0B | $1.7B | $1.4B | 1.92% | 16.88% | 3.51% |
| 2020-12-31 | $1.9B | $1.6B | $1.3B | 1.91% | 15.15% | 3.96% |
| 2020-09-30 | $1.8B | $1.5B | $1.4B | 1.80% | 14.03% | 3.97% |
| 2020-06-30 | $1.7B | $1.4B | $1.3B | 1.78% | 13.50% | 4.07% |
| 2020-03-31 | $1.4B | $1.2B | $1.1B | 1.75% | 12.71% | 4.30% |
| 2019-12-31 | $1.4B | $1.2B | $1.1B | 2.19% | 17.01% | 4.61% |
| 2019-09-30 | $1.4B | $1.2B | $1.1B | 2.19% | 17.19% | 4.65% |
| 2019-06-30 | $1.3B | $1.1B | $1.0B | 2.32% | 18.38% | 4.74% |
| 2019-03-31 | $1.4B | $1.2B | $1.0B | 2.52% | 20.83% | 4.72% |
| 2018-12-31 | $1.4B | $1.2B | $1.0B | 1.81% | 14.93% | 4.25% |
| 2018-09-30 | $1.3B | $1.1B | $1.0B | 1.87% | 15.37% | 4.21% |
| 2018-06-30 | $1.3B | $1.1B | $0.9B | 1.77% | 14.67% | 4.09% |
| 2018-03-31 | $1.3B | $1.1B | $0.9B | 1.66% | 13.69% | 4.02% |
| 2017-12-31 | $1.2B | $1.0B | $0.9B | 1.30% | 10.31% | 3.90% |
| 2017-09-30 | $1.2B | $1.0B | $0.9B | 1.44% | 11.45% | 3.83% |
| 2017-06-30 | $1.2B | $1.0B | $0.8B | 1.40% | 10.95% | 3.78% |
| 2017-03-31 | $1.1B | $1.0B | $0.8B | 1.31% | 10.21% | 3.66% |
| 2016-12-31 | $1.1B | $0.9B | $0.8B | 1.60% | 11.88% | 3.92% |
| 2016-09-30 | $1.1B | $0.9B | $0.8B | 1.66% | 12.19% | 3.93% |
Ownership, transformations and revisions
NIC relationships are time-bounded. Reviewed filing revisions remain distinct from mergers.
Unmatched RSSD entityRSSD 2935142 · 2000-11-30 to current
Unmatched RSSD entityRSSD 1027693 · 1984-10-31 to 1995-12-28
Unmatched RSSD entityRSSD 1027693 · 1983-10-31 to 1984-10-30
Unmatched RSSD entityRSSD 1027693 · 1981-10-31 to 1983-10-30
Unmatched RSSD entityRSSD 1027693 · 1980-10-31 to 1981-10-30
Unmatched RSSD entityRSSD 1027693 · 1978-10-31 to 1980-10-30
2018-12-01RSSD 2493697 → 933975 · code 1
1999-09-16RSSD 502577 → 933975 · code 1
1999-09-16RSSD 2332938 → 933975 · code 1
1995-12-29RSSD 1027693 → 933975 · code 1
1978-11-01RSSD 986476 → 933975 · code 1
1978-11-01RSSD 741376 → 933975 · code 1
No reviewed revisions published.
Latest registered batch · retrieved 8/27/2026, 10:51:00 AM · SHA-256 56519b9e6ae2ada5757ec111f52c6451d5e31d6d47a52fdcf0bf38acf129fcaa · source ↗
Put it in context
Use consistent definitions, then verify material findings against the official filing.