Regulatory profile
Strasburg, VA · FDIC certificate #6917 · RSSD 899428
Performance workbook
Open the interactive workbook to compare reported quarterly history with national, asset-band and state peers.
Peer interpretation
$1B–$10B asset cohort · 902 institutions
Deterministic peer comparison, not a regulatory rating or diagnosis. “Opportunity” means lower favorable percentile within this asset cohort.
Reported performance
Ten-year database
| Quarter | Assets | Deposits | Net loans | ROA | ROE | NIM |
|---|---|---|---|---|---|---|
| 2026-06-30 | $2.1B | $1.8B | $1.5B | 1.14% | 12.24% | 4.07% |
| 2026-03-31 | $2.1B | $1.9B | $1.4B | 1.08% | 11.70% | 3.95% |
| 2025-12-31 | $2.0B | $1.8B | $1.4B | 0.98% | 11.48% | 4.00% |
| 2025-09-30 | $2.0B | $1.8B | $1.4B | 0.92% | 10.96% | 3.97% |
| 2025-06-30 | $2.0B | $1.8B | $1.4B | 0.78% | 9.49% | 3.95% |
| 2025-03-31 | $2.0B | $1.9B | $1.4B | 0.45% | 5.51% | 3.84% |
| 2024-12-31 | $2.0B | $1.8B | $1.5B | 0.54% | 6.73% | 3.67% |
| 2024-09-30 | $1.5B | $1.3B | $1.0B | 0.80% | 9.90% | 3.40% |
| 2024-06-30 | $1.5B | $1.3B | $1.0B | 0.86% | 10.79% | 3.35% |
| 2024-03-31 | $1.4B | $1.3B | $1.0B | 0.98% | 12.31% | 3.27% |
| 2023-12-31 | $1.4B | $1.3B | $1.0B | 0.77% | 9.45% | 3.41% |
| 2023-09-30 | $1.4B | $1.2B | $0.9B | 1.10% | 13.30% | 3.44% |
| 2023-06-30 | $1.4B | $1.3B | $0.9B | 1.15% | 14.00% | 3.47% |
| 2023-03-31 | $1.4B | $1.3B | $0.9B | 1.20% | 14.71% | 3.54% |
| 2022-12-31 | $1.4B | $1.3B | $0.9B | 1.28% | 16.21% | 3.54% |
| 2022-09-30 | $1.4B | $1.3B | $0.9B | 1.23% | 15.57% | 3.46% |
| 2022-06-30 | $1.4B | $1.3B | $0.9B | 1.17% | 14.52% | 3.36% |
| 2022-03-31 | $1.4B | $1.3B | $0.8B | 1.15% | 13.70% | 3.25% |
| 2021-12-31 | $1.4B | $1.3B | $0.8B | 1.01% | 11.13% | 3.32% |
| 2021-09-30 | $1.4B | $1.2B | $0.8B | 1.11% | 12.23% | 3.31% |
| 2021-06-30 | $1.0B | $0.9B | $0.6B | 1.27% | 14.23% | 3.29% |
| 2021-03-31 | $1.0B | $0.9B | $0.6B | 1.08% | 12.19% | 3.33% |
Ownership, transformations and revisions
NIC relationships are time-bounded. Reviewed filing revisions remain distinct from mergers.
Unmatched RSSD entityRSSD 1076123 · 1983-09-12 to current
2024-10-01RSSD 746429 → 899428 · code 1
2021-07-01RSSD 353724 → 899428 · code 1
No reviewed revisions published.
Latest registered batch · retrieved 8/27/2026, 10:51:00 AM · SHA-256 56519b9e6ae2ada5757ec111f52c6451d5e31d6d47a52fdcf0bf38acf129fcaa · source ↗
Put it in context
Use consistent definitions, then verify material findings against the official filing.