Regulatory profile
Cincinnati, OH · FDIC certificate #6600 · RSSD 165628
Performance workbook
Open the interactive workbook to compare reported quarterly history with national, asset-band and state peers.
Peer interpretation
$10B–$50B asset cohort · 112 institutions
Deterministic peer comparison, not a regulatory rating or diagnosis. “Opportunity” means lower favorable percentile within this asset cohort.
Reported performance
Period-matched peer context
Percentiles use 107 verified constituents for the same filing period.
Ten-year database
| Quarter | Assets | Deposits | Net loans | ROA | ROE | NIM |
|---|---|---|---|---|---|---|
| 2026-06-30 | $22.4B | $17.8B | $13.6B | 1.56% | 11.86% | 4.20% |
| 2026-03-31 | $22.7B | $18.1B | $13.3B | 1.55% | 11.88% | 4.23% |
| 2025-12-31 | $21.0B | $16.8B | $13.3B | 1.53% | 11.49% | 4.13% |
| 2025-09-30 | $18.5B | $14.6B | $11.6B | 1.57% | 11.70% | 4.12% |
| 2025-06-30 | $18.5B | $14.6B | $11.7B | 1.48% | 11.13% | 4.06% |
| 2025-03-31 | $18.3B | $14.4B | $11.6B | 1.28% | 9.70% | 3.94% |
| 2024-12-31 | $18.5B | $14.6B | $11.6B | 1.45% | 10.92% | 4.17% |
| 2024-09-30 | $18.1B | $14.2B | $11.4B | 1.40% | 10.56% | 4.19% |
| 2024-06-30 | $18.1B | $13.8B | $11.4B | 1.44% | 10.93% | 4.18% |
| 2024-03-31 | $17.5B | $13.6B | $11.1B | 1.36% | 10.22% | 4.16% |
| 2023-12-31 | $17.5B | $13.5B | $10.8B | 1.67% | 12.73% | 4.53% |
| 2023-09-30 | $17.0B | $13.0B | $10.5B | 1.75% | 13.39% | 4.60% |
| 2023-06-30 | $17.0B | $12.9B | $10.4B | 1.79% | 13.70% | 4.63% |
| 2023-03-31 | $16.9B | $12.8B | $10.3B | 1.85% | 14.27% | 4.66% |
| 2022-12-31 | $16.9B | $12.8B | $10.2B | 1.48% | 10.77% | 3.91% |
| 2022-09-30 | $16.5B | $12.4B | $9.7B | 1.36% | 9.73% | 3.67% |
| 2022-06-30 | $16.2B | $12.3B | $9.3B | 1.29% | 8.96% | 3.41% |
| 2022-03-31 | $15.9B | $12.9B | $9.1B | 1.16% | 7.88% | 3.25% |
| 2021-12-31 | $16.2B | $12.9B | $9.2B | 1.42% | 9.59% | 3.45% |
| 2021-09-30 | $15.9B | $12.8B | $9.2B | 1.46% | 9.88% | 3.48% |
| 2021-06-30 | $16.0B | $12.6B | $9.4B | 1.36% | 9.28% | 3.48% |
| 2021-03-31 | $16.1B | $12.8B | $9.8B | 1.32% | 9.03% | 3.48% |
| 2020-12-31 | $15.9B | $12.4B | $9.8B | 1.14% | 7.72% | 3.66% |
| 2020-09-30 | $15.9B | $11.8B | $10.1B | 1.06% | 7.22% | 3.64% |
| 2020-06-30 | $15.8B | $11.9B | $10.1B | 1.00% | 6.72% | 3.69% |
| 2020-03-31 | $15.0B | $10.7B | $9.2B | 0.90% | 5.90% | 3.80% |
| 2019-12-31 | $14.4B | $10.3B | $9.2B | 1.51% | 9.83% | 4.06% |
| 2019-09-30 | $14.4B | $10.1B | $9.0B | 1.52% | 10.01% | 4.09% |
| 2019-06-30 | $14.4B | $10.2B | $8.9B | 1.52% | 10.16% | 4.09% |
| 2019-03-31 | $14.0B | $10.2B | $8.8B | 1.45% | 9.65% | 4.11% |
| 2018-12-31 | $13.9B | $10.2B | $8.8B | 1.61% | 11.75% | 4.40% |
| 2018-09-30 | $13.8B | $9.8B | $8.8B | 1.55% | 11.66% | 4.39% |
| 2018-06-30 | $13.8B | $10.2B | $8.8B | 1.47% | 11.61% | 4.35% |
| 2018-03-31 | $8.9B | $7.1B | $6.1B | 1.53% | 13.91% | 3.84% |
| 2017-12-31 | $8.9B | $7.0B | $6.0B | 1.24% | 11.41% | 3.70% |
| 2017-09-30 | $8.8B | $6.8B | $5.9B | 1.22% | 11.30% | 3.64% |
| 2017-06-30 | $8.7B | $6.5B | $5.8B | 1.21% | 11.20% | 3.64% |
| 2017-03-31 | $8.5B | $6.6B | $5.7B | 1.24% | 11.44% | 3.68% |
| 2016-12-31 | $8.4B | $6.6B | $5.7B | 1.18% | 11.13% | 3.74% |
| 2016-09-30 | $8.4B | $6.4B | $5.7B | 1.16% | 10.97% | 3.73% |
| 2016-06-30 | $8.3B | $6.2B | $5.7B | 1.12% | 10.70% | 3.71% |
| 2016-03-31 | $8.2B | $6.2B | $5.5B | 1.10% | 10.62% | 3.71% |
Ownership, transformations and revisions
NIC relationships are time-bounded. Reviewed filing revisions remain distinct from mergers.
FIRST FINANCIAL BANCORPRSSD 1071276 · 1983-04-29 to current
2026-01-01RSSD 454676 → 165628 · code 1
2025-11-01RSSD 2986407 → 165628 · code 1
2018-04-01RSSD 623445 → 165628 · code 1
2014-08-22RSSD 476070 → 165628 · code 1
2014-08-08RSSD 3444566 → 165628 · code 1
2014-08-08RSSD 3441480 → 165628 · code 1
No reviewed revisions published.
Latest registered batch · retrieved 8/27/2026, 10:51:00 AM · SHA-256 56519b9e6ae2ada5757ec111f52c6451d5e31d6d47a52fdcf0bf38acf129fcaa · source ↗
Put it in context
Use consistent definitions, then verify material findings against the official filing.