Regulatory profile
Sallisaw, OK · FDIC certificate #19288 · RSSD 427353
Performance workbook
Open the interactive workbook to compare reported quarterly history with national, asset-band and state peers.
Peer interpretation
$1B–$10B asset cohort · 902 institutions
Deterministic peer comparison, not a regulatory rating or diagnosis. “Opportunity” means lower favorable percentile within this asset cohort.
Reported performance
Ten-year database
| Quarter | Assets | Deposits | Net loans | ROA | ROE | NIM |
|---|---|---|---|---|---|---|
| 2026-06-30 | $1.2B | $1.1B | $0.8B | 1.58% | 14.35% | 4.93% |
| 2026-03-31 | $1.3B | $1.1B | $0.9B | 1.63% | 14.74% | 5.02% |
| 2025-12-31 | $1.1B | $1.0B | $0.9B | 2.29% | 19.87% | 5.40% |
| 2025-09-30 | $1.1B | $1.0B | $0.9B | 1.67% | 14.45% | 5.37% |
| 2025-06-30 | $1.1B | $1.0B | $0.8B | 1.54% | 13.40% | 5.30% |
| 2025-03-31 | $1.1B | $1.0B | $0.8B | 1.66% | 14.38% | 5.19% |
| 2024-12-31 | $1.0B | $0.9B | $0.8B | 1.36% | 12.84% | 4.88% |
| 2024-09-30 | $1.1B | $0.9B | $0.8B | 1.33% | 13.04% | 4.70% |
| 2024-06-30 | $1.2B | $1.0B | $0.8B | 0.95% | 9.80% | 4.48% |
Ownership, transformations and revisions
NIC relationships are time-bounded. Reviewed filing revisions remain distinct from mergers.
Unmatched RSSD entityRSSD 3017915 · 2006-04-01 to current
Unmatched RSSD entityRSSD 2180232 · 2000-03-13 to 2006-03-31
Unmatched RSSD entityRSSD 2180232 · 1999-04-19 to 2000-03-12
Unmatched RSSD entityRSSD 2180232 · 1995-07-01 to 1999-04-18
Unmatched RSSD entityRSSD 1065882 · 1983-10-31 to 1995-06-30
2024-04-01RSSD 319458 → 427353 · code 1
2019-10-26RSSD 186856 → 427353 · code 1
2012-07-01RSSD 2981813 → 427353 · code 1
2000-03-12RSSD 528054 → 427353 · code 1
No reviewed revisions published.
Latest registered batch · retrieved 8/27/2026, 10:51:00 AM · SHA-256 56519b9e6ae2ada5757ec111f52c6451d5e31d6d47a52fdcf0bf38acf129fcaa · source ↗
Put it in context
Use consistent definitions, then verify material findings against the official filing.