Regulatory profile
North Adams, MA · FDIC certificate #90253 · RSSD 97804
Performance workbook
Open the interactive workbook to compare reported quarterly history with national, asset-band and state peers.
Peer interpretation
$1B–$10B asset cohort · 902 institutions
Deterministic peer comparison, not a regulatory rating or diagnosis. “Opportunity” means lower favorable percentile within this asset cohort.
Reported performance
Ten-year database
| Quarter | Assets | Deposits | Net loans | ROA | ROE | NIM |
|---|---|---|---|---|---|---|
| 2026-06-30 | $1.1B | $0.8B | $0.8B | 1.22% | 7.73% | 3.81% |
| 2026-03-31 | $1.1B | $0.8B | $0.8B | 1.08% | 6.86% | 3.83% |
| 2025-12-31 | $1.1B | $0.8B | $0.8B | 1.17% | 7.51% | 3.74% |
| 2025-09-30 | $1.0B | $0.8B | $0.8B | 1.14% | 7.36% | 3.69% |
| 2025-06-30 | $1.0B | $0.8B | $0.8B | 1.09% | 7.05% | 3.62% |
| 2024-03-31 | $1.0B | $0.8B | $0.8B | 0.82% | 5.70% | 3.39% |
Ownership, transformations and revisions
NIC relationships are time-bounded. Reviewed filing revisions remain distinct from mergers.
Unmatched RSSD entityRSSD 3100152 · 2002-05-01 to current
Unmatched RSSD entityRSSD 2634212 · 1998-03-16 to 2002-04-30
2013-07-20RSSD 551904 → 97804 · code 1
2012-06-23RSSD 774105 → 97804 · code 1
2011-01-11RSSD 2842240 → 97804 · code 1
1965-01-15RSSD 95707 → 97804 · code 1
No reviewed revisions published.
Latest registered batch · retrieved 8/27/2026, 10:51:00 AM · SHA-256 56519b9e6ae2ada5757ec111f52c6451d5e31d6d47a52fdcf0bf38acf129fcaa · source ↗
Put it in context
Use consistent definitions, then verify material findings against the official filing.