Regulatory profile
Jersey City, NJ · FDIC certificate #12010 · RSSD 204004
Performance workbook
Open the interactive workbook to compare reported quarterly history with national, asset-band and state peers.
Peer interpretation
$10B–$50B asset cohort · 112 institutions
Deterministic peer comparison, not a regulatory rating or diagnosis. “Opportunity” means lower favorable percentile within this asset cohort.
Reported performance
Period-matched peer context
Percentiles use 107 verified constituents for the same filing period.
Ten-year database
| Quarter | Assets | Deposits | Net loans | ROA | ROE | NIM |
|---|---|---|---|---|---|---|
| 2026-06-30 | $25.7B | $19.6B | $19.9B | 1.35% | 10.63% | 3.57% |
| 2026-03-31 | $25.2B | $19.2B | $19.5B | 1.37% | 10.77% | 3.52% |
| 2025-12-31 | $24.9B | $19.3B | $19.3B | 1.28% | 10.38% | 3.55% |
| 2025-09-30 | $24.8B | $19.2B | $19.1B | 1.27% | 10.28% | 3.53% |
| 2025-06-30 | $24.5B | $18.8B | $18.9B | 1.27% | 10.35% | 3.50% |
| 2025-03-31 | $24.3B | $18.5B | $18.7B | 1.21% | 9.92% | 3.47% |
| 2024-12-31 | $24.0B | $18.7B | $18.6B | 0.70% | 5.80% | 3.43% |
| 2024-09-30 | $24.0B | $18.5B | $18.6B | 0.57% | 4.78% | 3.34% |
| 2024-06-30 | $24.1B | $18.5B | $18.6B | 0.30% | 2.55% | 3.04% |
| 2024-03-31 | $14.1B | $10.1B | $10.7B | 0.92% | 7.87% | 2.92% |
| 2023-12-31 | $14.2B | $10.3B | $10.8B | 0.94% | 8.22% | 3.17% |
| 2023-09-30 | $14.1B | $10.2B | $10.6B | 0.99% | 8.70% | 3.23% |
| 2023-06-30 | $14.0B | $10.3B | $10.4B | 1.07% | 9.37% | 3.32% |
| 2023-03-31 | $13.8B | $10.3B | $10.1B | 1.21% | 10.58% | 3.49% |
| 2022-12-31 | $13.8B | $10.6B | $10.2B | 1.29% | 11.38% | 3.36% |
| 2022-09-30 | $13.6B | $10.7B | $10.0B | 1.24% | 10.91% | 3.26% |
| 2022-06-30 | $13.7B | $10.9B | $9.9B | 1.22% | 10.66% | 3.11% |
| 2022-03-31 | $13.6B | $11.4B | $9.6B | 1.29% | 11.10% | 3.02% |
| 2021-12-31 | $13.8B | $11.3B | $9.5B | 1.27% | 10.54% | 3.04% |
| 2021-09-30 | $13.4B | $10.9B | $9.5B | 1.33% | 10.98% | 3.05% |
| 2021-06-30 | $13.2B | $10.6B | $9.5B | 1.44% | 11.81% | 3.07% |
| 2021-03-31 | $13.1B | $10.3B | $9.7B | 1.50% | 12.41% | 3.08% |
| 2020-12-31 | $12.9B | $9.9B | $9.7B | 0.87% | 6.85% | 3.13% |
| 2020-09-30 | $12.8B | $9.6B | $9.7B | 0.70% | 5.43% | 3.11% |
| 2020-06-30 | $10.5B | $7.7B | $7.7B | 0.58% | 4.37% | 3.14% |
| 2020-03-31 | $10.1B | $7.3B | $7.3B | 0.61% | 4.48% | 3.25% |
| 2019-12-31 | $9.8B | $7.2B | $7.3B | 1.14% | 8.34% | 3.36% |
| 2019-09-30 | $9.9B | $7.0B | $7.2B | 1.17% | 8.58% | 3.38% |
| 2019-06-30 | $9.9B | $6.9B | $7.2B | 1.12% | 8.22% | 3.42% |
| 2019-03-31 | $9.8B | $6.9B | $7.2B | 1.26% | 9.26% | 3.40% |
| 2018-12-31 | $9.7B | $6.9B | $7.2B | 1.19% | 9.08% | 3.40% |
| 2018-09-30 | $9.7B | $6.7B | $7.2B | 1.12% | 8.64% | 3.37% |
| 2018-06-30 | $9.7B | $6.7B | $7.2B | 0.96% | 7.44% | 3.33% |
| 2018-03-31 | $9.7B | $6.8B | $7.2B | 1.13% | 8.85% | 3.30% |
| 2017-12-31 | $9.8B | $6.8B | $7.3B | 0.98% | 7.65% | 3.21% |
| 2017-09-30 | $9.5B | $6.6B | $7.0B | 1.04% | 8.12% | 3.20% |
| 2017-06-30 | $9.5B | $6.5B | $7.0B | 1.00% | 7.91% | 3.17% |
| 2017-03-31 | $9.5B | $6.6B | $6.9B | 0.98% | 7.84% | 3.12% |
| 2016-12-31 | $9.5B | $6.6B | $6.9B | 0.95% | 7.54% | 3.12% |
| 2016-09-30 | $9.4B | $6.6B | $6.8B | 0.94% | 7.50% | 3.12% |
| 2016-06-30 | $9.2B | $6.3B | $6.7B | 0.93% | 7.35% | 3.13% |
| 2016-03-31 | $9.0B | $6.2B | $6.6B | 0.93% | 7.32% | 3.13% |
Ownership, transformations and revisions
NIC relationships are time-bounded. Reviewed filing revisions remain distinct from mergers.
PROVIDENT FINANCIAL SERVICES, INC.RSSD 3133637 · 2003-01-15 to current
2024-05-16RSSD 687009 → 204004 · code 1
2020-08-01RSSD 403106 → 204004 · code 1
2014-05-31RSSD 3389313 → 204004 · code 1
2007-04-01RSSD 926203 → 204004 · code 1
2004-07-15RSSD 1003679 → 204004 · code 1
1998-12-24RSSD 2755966 → 204004 · code 1
No reviewed revisions published.
Latest registered batch · retrieved 8/27/2026, 10:51:00 AM · SHA-256 56519b9e6ae2ada5757ec111f52c6451d5e31d6d47a52fdcf0bf38acf129fcaa · source ↗
Put it in context
Use consistent definitions, then verify material findings against the official filing.