Regulatory profile
Saint Louis, MO · FDIC certificate #19512 · RSSD 501459
Performance workbook
Open the interactive workbook to compare reported quarterly history with national, asset-band and state peers.
Peer interpretation
$1B–$10B asset cohort · 902 institutions
Deterministic peer comparison, not a regulatory rating or diagnosis. “Opportunity” means lower favorable percentile within this asset cohort.
Reported performance
Ten-year database
| Quarter | Assets | Deposits | Net loans | ROA | ROE | NIM |
|---|---|---|---|---|---|---|
| 2026-06-30 | $1.0B | $0.9B | $0.8B | 1.05% | 8.76% | 4.06% |
| 2026-03-31 | $1.1B | $0.9B | $0.8B | 1.05% | 8.84% | 3.96% |
| 2025-12-31 | $1.1B | $0.9B | $0.8B | 0.81% | 7.03% | 3.70% |
| 2025-09-30 | $1.0B | $0.9B | $0.8B | 0.76% | 6.60% | 3.60% |
| 2025-06-30 | $1.0B | $0.9B | $0.7B | 0.75% | 6.57% | 3.43% |
| 2025-03-31 | $1.0B | $0.9B | $0.7B | 0.64% | 5.71% | 3.24% |
| 2024-12-31 | $1.0B | $0.9B | $0.8B | 0.78% | 6.05% | 3.23% |
| 2024-09-30 | $1.0B | $0.9B | $0.8B | 0.72% | 5.36% | 3.16% |
| 2024-06-30 | $1.0B | $0.9B | $0.7B | 0.85% | 6.35% | 3.34% |
| 2024-03-31 | $1.0B | $0.9B | $0.7B | 0.73% | 5.45% | 3.28% |
| 2023-12-31 | $1.0B | $0.9B | $0.7B | 0.88% | 6.71% | 3.32% |
| 2023-09-30 | $1.0B | $0.9B | $0.7B | 0.93% | 7.15% | 3.39% |
| 2023-06-30 | $1.0B | $0.9B | $0.7B | 0.98% | 7.54% | 3.43% |
| 2023-03-31 | $1.0B | $0.9B | $0.7B | 0.95% | 7.36% | 3.45% |
| 2022-12-31 | $1.0B | $0.9B | $0.7B | 0.96% | 7.73% | 3.28% |
| 2022-09-30 | $1.0B | $0.9B | $0.7B | 0.89% | 7.16% | 3.16% |
| 2022-06-30 | $1.0B | $0.9B | $0.7B | 0.82% | 6.68% | 2.96% |
| 2022-03-31 | $1.0B | $0.9B | $0.6B | 0.89% | 7.30% | 3.03% |
| 2021-12-31 | $1.1B | $0.9B | $0.7B | 0.92% | 7.18% | 2.97% |
| 2021-09-30 | $1.0B | $0.9B | $0.7B | 0.94% | 7.23% | 2.99% |
Ownership, transformations and revisions
NIC relationships are time-bounded. Reviewed filing revisions remain distinct from mergers.
Unmatched RSSD entityRSSD 1096372 · 1987-10-26 to current
Unmatched RSSD entityRSSD 1096372 · 1983-12-31 to 1987-10-25
Unmatched RSSD entityRSSD 1096372 · 1980-12-15 to 1983-12-30
2021-07-31RSSD 1002355 → 501459 · code 1
2016-07-09RSSD 2724757 → 501459 · code 1
1987-10-26RSSD 443456 → 501459 · code 1
No reviewed revisions published.
Latest registered batch · retrieved 8/27/2026, 10:51:00 AM · SHA-256 56519b9e6ae2ada5757ec111f52c6451d5e31d6d47a52fdcf0bf38acf129fcaa · source ↗
Put it in context
Use consistent definitions, then verify material findings against the official filing.