Regulatory profile
Dallas, TX · FDIC certificate #23498 · RSSD 766164
Performance workbook
Open the interactive workbook to compare reported quarterly history with national, asset-band and state peers.
Peer interpretation
$1B–$10B asset cohort · 902 institutions
Deterministic peer comparison, not a regulatory rating or diagnosis. “Opportunity” means lower favorable percentile within this asset cohort.
Reported performance
Ten-year database
| Quarter | Assets | Deposits | Net loans | ROA | ROE | NIM |
|---|---|---|---|---|---|---|
| 2026-06-30 | $7.4B | $6.2B | $5.4B | 0.63% | 4.16% | 6.25% |
| 2026-03-31 | $6.9B | $5.7B | $5.2B | 0.52% | 3.30% | 6.09% |
| 2025-12-31 | $6.4B | $5.0B | $5.0B | 0.53% | 3.31% | 6.60% |
| 2025-09-30 | $6.4B | $5.0B | $5.0B | 0.26% | 1.66% | 6.57% |
| 2025-06-30 | $6.5B | $5.2B | $4.9B | 0.28% | 1.74% | 6.55% |
| 2025-03-31 | $6.3B | $5.0B | $4.6B | 0.14% | 0.89% | 6.47% |
| 2024-12-31 | $5.9B | $4.8B | $4.5B | 0.47% | 2.74% | 7.27% |
| 2024-09-30 | $5.9B | $4.7B | $4.3B | 0.48% | 2.73% | 7.34% |
| 2024-06-30 | $5.8B | $4.4B | $4.2B | 0.43% | 2.43% | 7.40% |
| 2024-03-31 | $5.6B | $4.5B | $4.2B | 0.50% | 2.80% | 7.48% |
| 2023-12-31 | $5.3B | $4.0B | $4.1B | 0.95% | 5.47% | 7.87% |
| 2023-09-30 | $5.6B | $4.5B | $4.3B | 0.96% | 5.58% | 7.80% |
| 2023-06-30 | $5.7B | $4.3B | $4.3B | 0.92% | 5.35% | 7.85% |
| 2023-03-31 | $5.6B | $4.1B | $4.3B | 1.04% | 6.01% | 8.02% |
| 2022-12-31 | $5.3B | $4.3B | $4.1B | 1.94% | 11.60% | 7.99% |
| 2022-09-30 | $5.6B | $4.5B | $4.4B | 2.09% | 12.65% | 7.78% |
| 2022-06-30 | $6.0B | $4.8B | $4.4B | 2.46% | 15.20% | 7.68% |
| 2022-03-31 | $6.1B | $4.8B | $4.9B | 1.82% | 11.48% | 7.58% |
| 2021-12-31 | $5.9B | $4.7B | $4.8B | 2.04% | 14.11% | 6.99% |
| 2021-09-30 | $6.0B | $4.9B | $4.8B | 2.10% | 14.87% | 6.67% |
| 2021-06-30 | $6.0B | $4.8B | $4.8B | 2.23% | 16.09% | 6.50% |
| 2021-03-31 | $6.1B | $4.8B | $5.1B | 2.40% | 17.70% | 6.20% |
| 2020-12-31 | $5.9B | $4.8B | $4.9B | 1.34% | 10.14% | 5.81% |
| 2020-09-30 | $5.8B | $4.3B | $4.8B | 0.98% | 7.39% | 5.58% |
| 2020-06-30 | $5.6B | $4.1B | $4.4B | 0.54% | 4.08% | 5.41% |
| 2020-03-31 | $5.3B | $3.7B | $4.4B | -0.18% | -1.30% | 5.48% |
| 2019-12-31 | $5.0B | $3.8B | $4.2B | 1.41% | 9.73% | 6.10% |
| 2019-09-30 | $5.0B | $3.7B | $4.2B | 1.33% | 9.10% | 6.11% |
| 2019-06-30 | $4.8B | $3.7B | $3.8B | 1.34% | 8.99% | 6.19% |
| 2019-03-31 | $4.5B | $3.3B | $3.6B | 1.44% | 9.58% | 6.20% |
| 2018-12-31 | $4.5B | $3.5B | $3.6B | 1.51% | 11.20% | 6.51% |
| 2018-09-30 | $4.5B | $3.5B | $3.5B | 1.37% | 10.44% | 6.43% |
| 2018-06-30 | $3.7B | $2.8B | $3.2B | 1.52% | 12.16% | 6.36% |
| 2018-03-31 | $3.4B | $2.6B | $2.8B | 1.57% | 13.02% | 6.15% |
| 2017-12-31 | $3.5B | $2.7B | $2.8B | 1.05% | 8.66% | 6.06% |
| 2017-09-30 | $2.9B | $2.1B | $2.4B | 1.08% | 8.79% | 6.03% |
| 2017-06-30 | $2.8B | $2.1B | $2.3B | 0.84% | 6.90% | 5.93% |
| 2017-03-31 | $2.6B | $2.0B | $2.0B | 0.20% | 1.60% | 5.55% |
| 2016-12-31 | $2.6B | $2.0B | $2.0B | 1.02% | 8.13% | 6.12% |
| 2016-09-30 | $2.5B | $2.0B | $1.9B | 0.97% | 7.70% | 6.10% |
| 2016-06-30 | $1.7B | $1.3B | $1.4B | 1.10% | 8.15% | 6.36% |
| 2016-03-31 | $1.6B | $1.3B | $1.2B | 1.16% | 8.53% | 6.06% |
Ownership, transformations and revisions
NIC relationships are time-bounded. Reviewed filing revisions remain distinct from mergers.
Unmatched RSSD entityRSSD 3233126 · 2011-01-01 to current
Unmatched RSSD entityRSSD 3019928 · 2001-03-30 to 2010-12-31
Unmatched RSSD entityRSSD 1109647 · 1984-04-18 to 2001-03-29
2025-01-01RSSD 4365275 → 766164 · code 1
2018-09-08RSSD 763752 → 766164 · code 1
2018-09-08RSSD 68859 → 766164 · code 1
2018-09-08RSSD 1900675 → 766164 · code 1
2017-12-09RSSD 806154 → 766164 · code 1
2016-08-01RSSD 320155 → 766164 · code 1
No reviewed revisions published.
Latest registered batch · retrieved 8/27/2026, 10:51:00 AM · SHA-256 56519b9e6ae2ada5757ec111f52c6451d5e31d6d47a52fdcf0bf38acf129fcaa · source ↗
Put it in context
Use consistent definitions, then verify material findings against the official filing.