Regulatory profile
Ithaca, NY · FDIC certificate #609 · RSSD 433608
Performance workbook
Open the interactive workbook to compare reported quarterly history with national, asset-band and state peers.
Peer interpretation
$1B–$10B asset cohort · 902 institutions
Deterministic peer comparison, not a regulatory rating or diagnosis. “Opportunity” means lower favorable percentile within this asset cohort.
Reported performance
Ten-year database
| Quarter | Assets | Deposits | Net loans | ROA | ROE | NIM |
|---|---|---|---|---|---|---|
| 2026-06-30 | $8.8B | $7.2B | $6.5B | 1.38% | 15.03% | 3.53% |
| 2026-03-31 | $8.7B | $7.2B | $6.4B | 1.31% | 14.33% | 3.50% |
| 2025-12-31 | $8.7B | $7.1B | $6.4B | 0.39% | 4.59% | 3.18% |
| 2025-09-30 | $8.4B | $7.1B | $6.2B | 1.03% | 12.47% | 3.10% |
| 2025-06-30 | $8.3B | $6.8B | $6.1B | 1.00% | 12.21% | 3.03% |
| 2025-03-31 | $8.2B | $6.8B | $6.0B | 0.92% | 11.28% | 2.97% |
| 2024-12-31 | $8.1B | $6.5B | $6.0B | 0.92% | 11.62% | 2.85% |
| 2024-09-30 | $8.0B | $6.6B | $5.8B | 0.88% | 11.08% | 2.81% |
| 2024-06-30 | $7.8B | $6.3B | $5.7B | 0.86% | 11.01% | 2.78% |
| 2024-03-31 | $7.7B | $6.5B | $5.6B | 0.87% | 11.08% | 2.78% |
| 2023-12-31 | $7.8B | $6.4B | $5.6B | 0.16% | 2.21% | 2.92% |
| 2023-09-30 | $7.7B | $6.7B | $5.4B | -0.03% | -0.36% | 2.94% |
| 2023-06-30 | $7.6B | $6.5B | $5.3B | 0.79% | 10.76% | 2.98% |
| 2023-03-31 | $7.6B | $6.6B | $5.2B | 1.05% | 14.33% | 3.04% |
| 2022-12-31 | $7.6B | $6.6B | $5.2B | 1.12% | 15.26% | 3.15% |
| 2022-09-30 | $7.7B | $7.0B | $5.2B | 1.10% | 14.94% | 3.14% |
| 2022-06-30 | $7.8B | $6.8B | $5.1B | 1.12% | 14.67% | 3.11% |
| 2022-03-31 | $7.8B | $7.0B | $5.0B | 1.15% | 14.43% | 3.05% |
| 2021-12-31 | $2.5B | $2.1B | $1.4B | 1.55% | 23.22% | 2.83% |
| 2021-09-30 | $2.5B | $2.1B | $1.5B | 1.52% | 23.05% | 2.82% |
| 2021-06-30 | $2.5B | $2.1B | $1.5B | 1.50% | 22.81% | 2.80% |
| 2021-03-31 | $2.5B | $2.2B | $1.5B | 1.55% | 23.45% | 2.79% |
| 2020-12-31 | $2.4B | $2.0B | $1.5B | 1.47% | 20.48% | 3.19% |
| 2020-09-30 | $2.4B | $2.0B | $1.5B | 1.41% | 19.44% | 3.25% |
| 2020-06-30 | $2.3B | $2.0B | $1.5B | 1.27% | 17.37% | 3.21% |
| 2020-03-31 | $2.1B | $1.8B | $1.4B | 0.94% | 12.54% | 3.24% |
| 2019-12-31 | $2.1B | $1.6B | $1.4B | 1.53% | 20.96% | 3.20% |
| 2019-09-30 | $2.0B | $1.7B | $1.4B | 1.51% | 20.76% | 3.18% |
| 2019-06-30 | $2.1B | $1.5B | $1.4B | 1.52% | 21.19% | 3.15% |
| 2019-03-31 | $2.1B | $1.6B | $1.3B | 1.59% | 22.76% | 3.13% |
| 2018-12-31 | $2.1B | $1.6B | $1.3B | 1.74% | 27.89% | 3.22% |
| 2018-09-30 | $2.1B | $1.6B | $1.3B | 1.67% | 27.22% | 3.21% |
| 2018-06-30 | $2.1B | $1.5B | $1.3B | 1.75% | 28.60% | 3.20% |
| 2018-03-31 | $2.1B | $1.6B | $1.3B | 1.65% | 27.27% | 3.23% |
| 2017-12-31 | $2.1B | $1.5B | $1.3B | 1.07% | 17.00% | 3.13% |
| 2017-09-30 | $2.1B | $1.5B | $1.3B | 1.33% | 20.90% | 3.13% |
| 2017-06-30 | $2.0B | $1.5B | $1.2B | 1.33% | 21.11% | 3.13% |
| 2017-03-31 | $2.0B | $1.5B | $1.2B | 1.31% | 20.92% | 3.11% |
| 2016-12-31 | $2.0B | $1.5B | $1.2B | 1.27% | 18.46% | 3.07% |
| 2016-09-30 | $1.8B | $1.5B | $1.1B | 1.29% | 18.33% | 3.08% |
| 2016-06-30 | $1.8B | $1.4B | $1.1B | 1.30% | 18.48% | 3.08% |
| 2016-03-31 | $1.8B | $1.5B | $1.0B | 1.28% | 18.34% | 3.09% |
Ownership, transformations and revisions
NIC relationships are time-bounded. Reviewed filing revisions remain distinct from mergers.
Unmatched RSSD entityRSSD 2367921 · 1996-01-01 to current
2022-01-01RSSD 678717 → 433608 · code 1
2022-01-01RSSD 521804 → 433608 · code 1
2022-01-01RSSD 165806 → 433608 · code 1
No reviewed revisions published.
Latest registered batch · retrieved 8/27/2026, 10:51:00 AM · SHA-256 56519b9e6ae2ada5757ec111f52c6451d5e31d6d47a52fdcf0bf38acf129fcaa · source ↗
Put it in context
Use consistent definitions, then verify material findings against the official filing.