Regulatory profile
Danbury, CT · FDIC certificate #18190 · RSSD 443205
Performance workbook
Open the interactive workbook to compare reported quarterly history with national, asset-band and state peers.
Peer interpretation
$1B–$10B asset cohort · 902 institutions
Deterministic peer comparison, not a regulatory rating or diagnosis. “Opportunity” means lower favorable percentile within this asset cohort.
Reported performance
Ten-year database
| Quarter | Assets | Deposits | Net loans | ROA | ROE | NIM |
|---|---|---|---|---|---|---|
| 2026-06-30 | $3.3B | $2.5B | $2.4B | 0.81% | 8.38% | 3.10% |
| 2026-03-31 | $3.3B | $2.5B | $2.3B | 0.77% | 8.09% | 3.03% |
| 2025-12-31 | $3.3B | $2.5B | $2.3B | 0.61% | 6.68% | 2.95% |
| 2025-09-30 | $3.2B | $2.4B | $2.3B | 0.68% | 7.42% | 2.94% |
| 2025-06-30 | $3.2B | $2.4B | $2.2B | 0.67% | 7.44% | 2.91% |
| 2025-03-31 | $3.1B | $2.4B | $2.1B | 0.67% | 7.51% | 2.86% |
| 2024-12-31 | $3.1B | $2.3B | $2.1B | 0.23% | 2.72% | 2.58% |
| 2024-09-30 | $3.1B | $2.3B | $2.0B | 0.39% | 4.53% | 2.56% |
| 2024-06-30 | $3.0B | $2.3B | $2.0B | 0.41% | 4.87% | 2.57% |
| 2024-03-31 | $3.0B | $2.2B | $1.9B | 0.40% | 4.78% | 2.54% |
| 2023-12-31 | $3.0B | $2.2B | $1.9B | 0.38% | 4.93% | 2.69% |
| 2023-09-30 | $3.1B | $2.2B | $1.9B | 0.56% | 7.40% | 2.75% |
| 2023-06-30 | $3.0B | $2.2B | $1.8B | 0.60% | 7.83% | 2.81% |
| 2023-03-31 | $3.0B | $2.3B | $1.8B | 0.66% | 8.60% | 2.86% |
| 2022-12-31 | $3.0B | $2.3B | $1.8B | 0.67% | 8.04% | 2.73% |
| 2022-09-30 | $3.1B | $2.5B | $1.8B | 0.69% | 8.13% | 2.66% |
| 2022-06-30 | $3.1B | $2.5B | $1.7B | 0.68% | 7.57% | 2.58% |
| 2022-03-31 | $3.1B | $2.5B | $1.7B | 0.60% | 6.36% | 2.42% |
| 2021-12-31 | $3.1B | $2.5B | $1.7B | 0.63% | 5.99% | 2.48% |
| 2021-09-30 | $3.1B | $2.5B | $1.7B | 0.64% | 6.05% | 2.50% |
| 2021-06-30 | $3.0B | $2.4B | $1.8B | 0.61% | 5.73% | 2.51% |
| 2021-03-31 | $2.9B | $2.3B | $1.8B | 0.66% | 6.05% | 2.58% |
| 2020-12-31 | $2.7B | $2.2B | $1.8B | 0.70% | 6.02% | 2.93% |
| 2020-09-30 | $2.7B | $2.1B | $1.8B | 0.75% | 6.37% | 3.00% |
| 2020-06-30 | $2.6B | $2.0B | $1.8B | 0.81% | 6.73% | 3.09% |
| 2020-03-31 | $2.4B | $1.8B | $1.7B | 0.84% | 6.81% | 3.23% |
| 2019-12-31 | $2.3B | $1.7B | $1.7B | 1.02% | 8.21% | 3.65% |
| 2019-09-30 | $2.2B | $1.7B | $1.7B | 1.09% | 8.79% | 3.75% |
| 2019-06-30 | $2.1B | $1.6B | $1.7B | 1.10% | 8.93% | 3.81% |
| 2019-03-31 | $2.2B | $1.6B | $1.7B | 1.09% | 8.99% | 3.76% |
| 2018-12-31 | $2.2B | $1.6B | $1.7B | 1.00% | 8.84% | 3.69% |
| 2018-09-30 | $2.2B | $1.6B | $1.7B | 1.02% | 9.06% | 3.66% |
| 2018-06-30 | $2.2B | $1.7B | $1.7B | 1.00% | 9.01% | 3.62% |
| 2018-03-31 | $2.2B | $1.6B | $1.7B | 0.91% | 8.34% | 3.53% |
| 2017-12-31 | $2.2B | $1.7B | $1.7B | 0.52% | 4.85% | 3.44% |
| 2017-09-30 | $2.2B | $1.7B | $1.7B | 0.89% | 8.28% | 3.43% |
| 2017-06-30 | $2.2B | $1.7B | $1.7B | 1.05% | 9.90% | 3.39% |
| 2017-03-31 | $2.2B | $1.7B | $1.7B | 0.55% | 5.27% | 3.42% |
| 2016-12-31 | $2.2B | $1.7B | $1.7B | 0.56% | 5.50% | 3.27% |
| 2016-09-30 | $2.2B | $1.6B | $1.6B | 0.57% | 5.66% | 3.24% |
| 2016-06-30 | $2.2B | $1.7B | $1.7B | 0.58% | 5.79% | 3.30% |
| 2016-03-31 | $2.2B | $1.7B | $1.7B | 0.58% | 5.79% | 3.29% |
Ownership, transformations and revisions
NIC relationships are time-bounded. Reviewed filing revisions remain distinct from mergers.
Unmatched RSSD entityRSSD 5301421 · 2019-01-02 to current
2010-04-08RSSD 695705 → 443205 · code 1
1992-11-07RSSD 1365229 → 443205 · code 50
No reviewed revisions published.
Latest registered batch · retrieved 8/27/2026, 10:51:00 AM · SHA-256 56519b9e6ae2ada5757ec111f52c6451d5e31d6d47a52fdcf0bf38acf129fcaa · source ↗
Put it in context
Use consistent definitions, then verify material findings against the official filing.