Official FDIC branch events
Search official branch-role history while separating openings, closings, relocations and transfer-related events.
| Date / category | Institution | Office | Location | Official change | Prior office/location |
|---|---|---|---|---|---|
| 2025-08-22closing | Kish BankFDIC #14969 | SOUTH ALLEN STREET BRANCHOffice #16 | STATE COLLEGE, PA | Branch ClosingFDIC code 721 | SOUTH ALLEN STREET BRANCHSTATE COLLEGE, PA |
| 2025-08-22closing | Community Bank, National AssociationFDIC #6989 | CARBONDALE BRANCHOffice #97 | CARBONDALE, PA | Branch ClosingFDIC code 721 | CARBONDALE BRANCHCARBONDALE, PA |
| 2025-08-22closing | JPMorgan Chase Bank, National AssociationFDIC #628 | CHICAGO - CLYBOURN SQUARE BRANCHOffice #5550 | CHICAGO, IL | Branch ClosingFDIC code 721 | CHICAGO - CLYBOURN SQUARE BRANCHCHICAGO, IL |
| 2025-08-22closing | Community Bank, National AssociationFDIC #6989 | MESHOPPEN BRANCHOffice #146 | MESHOPPEN, PA | Branch ClosingFDIC code 721 | MESHOPPEN BRANCHMESHOPPEN, PA |
| 2025-08-22transfer | Builtwell BankFDIC #10307 | SOUTHFORKE BRANCHOffice #47 | CLEVELAND, TN | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | SOUTHFORKE BRANCHCLEVELAND, TN |
| 2025-08-22closing | Community Bank, National AssociationFDIC #6989 | BLACK RIVER BRANCHOffice #12 | BLACK RIVER, NY | Branch ClosingFDIC code 721 | BLACK RIVER BRANCHBLACK RIVER, NY |
| 2025-08-22relocation | The Greenwood's State BankFDIC #11623 | LAKE MILLS BRANCHOffice #16 | LAKE MILLS, WI | Change in Physical Location (FO or BR)FDIC code 520 | THE GREENWOOD'S STATE BANK BRANCHMADISON, WI |
| 2025-08-21opening | Community Bank of GeorgiaFDIC #57579 | VALDOSTA BRANCHOffice #1 | VALDOSTA, GA | Branch OpeningFDIC code 711 | Unavailable |
| 2025-08-21closing | U.S. Bank National AssociationFDIC #6548 | AUGUSTA BRANCHOffice #500 | AUGUSTA, KY | Branch ClosingFDIC code 721 | AUGUSTA BRANCHAUGUSTA, KY |
| 2025-08-21relocation | Merchants & Marine BankFDIC #12203 | MAIN STREET BRANCHOffice #1 | MOSS POINT, MS | Change in Physical Location (FO or BR)FDIC code 520 | TEMPORARY MOSS POINT BRANCH - MAIN STREETMOSS POINT, MS |
| 2025-08-21closing | First-Citizens Bank & Trust CompanyFDIC #11063 | ALBEMARLE ROAD BRANCHOffice #115 | CHARLOTTE, NC | Branch ClosingFDIC code 721 | ALBEMARLE ROAD BRANCHCHARLOTTE, NC |
| 2025-08-20closing | Wells Fargo Bank, National AssociationFDIC #3511 | LINCOLN DOWNTOWN BRANCHOffice #3722 | LINCOLN, NE | Branch ClosingFDIC code 721 | LINCOLN DOWNTOWN BRANCHLINCOLN, NE |
| 2025-08-20closing | Wells Fargo Bank, National AssociationFDIC #3511 | FRONTIER VILLAGE BRANCHOffice #5024 | PRESCOTT, AZ | Branch ClosingFDIC code 721 | FRONTIER VILLAGE BRANCHPRESCOTT, AZ |
| 2025-08-20closing | Wells Fargo Bank, National AssociationFDIC #3511 | PORT CHARLOTTE BRANCHOffice #9114 | PORT CHARLOTTE, FL | Branch ClosingFDIC code 721 | PORT CHARLOTTE BRANCHPORT CHARLOTTE, FL |
| 2025-08-20opening | Bank OZKFDIC #110 | COLLEYVILLE - COLLEYVILLE BLVD. BRANCHOffice #366 | COLLEYVILLE, TX | Branch OpeningFDIC code 711 | Unavailable |
| 2025-08-20closing | Wells Fargo Bank, National AssociationFDIC #3511 | UNION SQUARE BRANCHOffice #5895 | SAN FRANCISCO, CA | Branch ClosingFDIC code 721 | UNION SQUARE BRANCHSAN FRANCISCO, CA |
| 2025-08-20closing | Wells Fargo Bank, National AssociationFDIC #3511 | LOCKEFORD BRANCHOffice #6337 | LOCKEFORD, CA | Branch ClosingFDIC code 721 | LOCKEFORD BRANCHLOCKEFORD, CA |
| 2025-08-20opening | Centennial BankFDIC #11241 | SAN ANTONIO BRANCHOffice #330 | SAN ANTONIO, TX | Branch OpeningFDIC code 711 | Unavailable |
| 2025-08-20closing | Wells Fargo Bank, National AssociationFDIC #3511 | DANIEL VILLAGE BRANCHOffice #7102 | AUGUSTA, GA | Branch ClosingFDIC code 721 | DANIEL VILLAGE BRANCHAUGUSTA, GA |
| 2025-08-20closing | Wells Fargo Bank, National AssociationFDIC #3511 | ELDEN & ALABAMA BRANCHOffice #7813 | HERNDON, VA | Branch ClosingFDIC code 721 | ELDEN & ALABAMA BRANCHHERNDON, VA |
| 2025-08-20closing | Wells Fargo Bank, National AssociationFDIC #3511 | RIVERJACK BRANCHOffice #7735 | SALEM, VA | Branch ClosingFDIC code 721 | RIVERJACK BRANCHSALEM, VA |
| 2025-08-20closing | Wells Fargo Bank, National AssociationFDIC #3511 | EXECUTIVE AIRPORT BRANCHOffice #7425 | FORT LAUDERDALE, FL | Branch ClosingFDIC code 721 | EXECUTIVE AIRPORT BRANCHFORT LAUDERDALE, FL |
| 2025-08-20closing | Wells Fargo Bank, National AssociationFDIC #3511 | WILLOW GROVE BRANCHOffice #8029 | WILLOW GROVE, PA | Branch ClosingFDIC code 721 | WILLOW GROVE BRANCHWILLOW GROVE, PA |
| 2025-08-20closing | Wells Fargo Bank, National AssociationFDIC #3511 | LACAMAS BRANCHOffice #5678 | CAMAS, WA | Branch ClosingFDIC code 721 | LACAMAS BRANCHCAMAS, WA |
| 2025-08-20closing | Wells Fargo Bank, National AssociationFDIC #3511 | ROBSTOWN BRANCHOffice #3791 | ROBSTOWN, TX | Branch ClosingFDIC code 721 | ROBSTOWN BRANCHROBSTOWN, TX |
| 2025-08-20opening | Texas BankFDIC #21074 | GUNTER BRANCHOffice #15 | GUNTER, TX | Branch OpeningFDIC code 711 | Unavailable |
| 2025-08-20closing | Wells Fargo Bank, National AssociationFDIC #3511 | DOWNTOWN MB BRANCHOffice #4839 | DES MOINES, IA | Branch ClosingFDIC code 721 | DOWNTOWN MB BRANCHDES MOINES, IA |
| 2025-08-19opening | JPMorgan Chase Bank, National AssociationFDIC #628 | WAVERLY WOODS BRANCHOffice #9492 | WESTWOOD, MA | Branch OpeningFDIC code 711 | Unavailable |
| 2025-08-19opening | SouthState Bank, National AssociationFDIC #33555 | SOUTH DALLAS BRANCHOffice #559 | DALLAS, TX | Branch OpeningFDIC code 711 | Unavailable |
| 2025-08-19closing | Bank of America, National AssociationFDIC #3510 | ARCADIA BRANCHOffice #40 | ARCADIA, CA | Branch ClosingFDIC code 721 | ARCADIA BRANCHARCADIA, CA |
| 2025-08-18relocation | Wells Fargo Bank, National AssociationFDIC #3511 | PORTLAND OFFICE BRANCHOffice #3916 | PORTLAND, TX | Change in Physical Location (FO or BR)FDIC code 520 | PORTLAND BRANCHPORTLAND, TX |
| 2025-08-18opening | Wells Fargo Bank, National AssociationFDIC #3511 | NAPERVILLE BRANCHOffice #10565 | NAPERVILLE, IL | Branch OpeningFDIC code 711 | Unavailable |
| 2025-08-18opening | JPMorgan Chase Bank, National AssociationFDIC #628 | USTA 2025 BRANCHOffice #9491 | CORONA, NY | Branch OpeningFDIC code 711 | Unavailable |
| 2025-08-18opening | Poppy BankFDIC #57903 | BREA BRANCHOffice #39 | BREA, CA | Branch OpeningFDIC code 711 | Unavailable |
| 2025-08-18opening | Esquire Bank, National AssociationFDIC #58140 | CENTURY CITY BRANCHOffice #4 | LOS ANGELES, CA | Branch OpeningFDIC code 711 | Unavailable |
| 2025-08-18opening | First National Bank of PennsylvaniaFDIC #7888 | EAST TOWN MARKET BRANCHOffice #627 | CHARLOTTE, NC | Branch OpeningFDIC code 711 | Unavailable |
| 2025-08-18opening | Whitaker BankFDIC #32912 | MAY BOULEVARD BRANCHOffice #54 | DANVILLE, KY | Branch OpeningFDIC code 711 | Unavailable |
| 2025-08-18opening | First Federal Savings and Loan Association of Van WertFDIC #29135 | FIRST FEDERAL SAVINGS & LOAN ASSN. OF VAN WERT, OH BRANCHOffice #1 | VAN WERT, OH | Branch OpeningFDIC code 711 | Unavailable |
| 2025-08-18relocation | Astra BankFDIC #17636 | DODGE CITY BRANCHOffice #10 | DODGE CITY, KS | Change in Physical Location (FO or BR)FDIC code 520 | DODGE CITY BRANCHDODGE CITY, KS |
| 2025-08-18opening | Gulf Atlantic BankFDIC #59181 | GAB 17TH STREET BRANCHOffice #2 | OCALA, FL | Branch OpeningFDIC code 711 | Unavailable |
| 2025-08-18opening | Busey BankFDIC #16450 | CHERRY CREEK/DENVER BRANCHOffice #180 | DENVER, CO | Branch OpeningFDIC code 711 | Unavailable |
| 2025-08-18relocation | Astra BankFDIC #17636 | HAYS BRANCHOffice #5 | HAYS, KS | Change in Physical Location (FO or BR)FDIC code 520 | HAYS BRANCHHAYS, KS |
| 2025-08-16opening | Bank of MillbrookFDIC #618 | MILLERTON BRANCHOffice #5 | MILLERTON, NY | Branch OpeningFDIC code 711 | Unavailable |
| 2025-08-16transfer | Heritage BankFDIC #57548 | WESTRIDGE BRANCHOffice #1 | TOPEKA, KS | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | WESTRIDGE BRANCHTOPEKA, KS |
| 2025-08-16transfer | Heritage BankFDIC #57548 | FIDELITY STATE BANK AND TRUST COMPANY BRANCHOffice #2 | TOPEKA, KS | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | Unavailable |
| 2025-08-15closing | CIBC Bank USAFDIC #33306 | OAK BROOK BRANCHOffice #2 | OAK BROOK, IL | Branch ClosingFDIC code 721 | OAK BROOK BRANCHOAK BROOK, IL |
| 2025-08-15opening | Journey BankFDIC #686 | EAST ST BRANCHOffice #37 | BLOOMSBURG, PA | Branch OpeningFDIC code 711 | Unavailable |
| 2025-08-15closing | HomeBank TexasFDIC #17094 | DETACHED FACILITYOffice #1 | SEAGOVILLE, TX | Branch ClosingFDIC code 721 | DETACHED FACILITYSEAGOVILLE, TX |
| 2025-08-15closing | First National Bank TexasFDIC #3285 | MCKINNEY BANKING CENTER - RC 830Office #72 | MCKINNEY, TX | Branch ClosingFDIC code 721 | MCKINNEY BANKING CENTER - RC 830MCKINNEY, TX |
| 2025-08-15closing | Journey BankFDIC #686 | LIGHTSTREET OFFICEOffice #21 | BLOOMSBURG, PA | Branch ClosingFDIC code 721 | LIGHTSTREET OFFICEBLOOMSBURG, PA |
Official source evidence
Searchable rows begin 2016-01-01
Source: FDIC BankFind History ↗. SHA-256 556103ef2b76dae9ad13a061f4706b5dfa8ae64a7867c7e191d9b4b640959075. Searchable row-level branch history begins in 2016. A separate official 2010-2015 aggregate preserves pre-2016 year and category coverage without inflating the interactive artifact. Transfer events are not treated as organic opening or closing activity; missing branches are not inferred events.
Openings and closings retain their official FDIC descriptions. Acquisition, merger, failure, sale, purchase and divestiture-related branch events remain grouped as transfers and are not counted as organic opening or closing activity. Absence is never converted into an event.