Official FDIC branch events
Search official branch-role history while separating openings, closings, relocations and transfer-related events.
| Date / category | Institution | Office | Location | Official change | Prior office/location |
|---|---|---|---|---|---|
| 2023-07-31relocation | United Community BankFDIC #16889 | TUSCALOOSA BRANCHOffice #266 | TUSCALOOSA, AL | Change in Physical Location (FO or BR)FDIC code 520 | TUSCALOOSA BRANCHTUSCALOOSA, AL |
| 2023-07-31closing | Cadence BankFDIC #11813 | PINEVILLE BRANCHOffice #373 | PINEVILLE, LA | Branch ClosingFDIC code 721 | PINEVILLE BRANCHPINEVILLE, LA |
| 2023-07-31closing | Cadence BankFDIC #11813 | FORT DEPOSIT BRANCHOffice #159 | FORT DEPOSIT, AL | Branch ClosingFDIC code 721 | FORT DEPOSIT BRANCHFORT DEPOSIT, AL |
| 2023-07-31closing | Cadence BankFDIC #11813 | SAVANNAH MALL BOULEVARD BRANCHOffice #638 | SAVANNAH, GA | Branch ClosingFDIC code 721 | SAVANNAH MALL BOULEVARD BRANCHSAVANNAH, GA |
| 2023-07-31closing | Cadence BankFDIC #11813 | TIOGA BRANCHOffice #499 | TIOGA, TX | Branch ClosingFDIC code 721 | TIOGA BRANCHTIOGA, TX |
| 2023-07-31opening | Firstar BankFDIC #19288 | VAN BUREN BRANCHOffice #13 | VAN BUREN, AR | Branch OpeningFDIC code 711 | Unavailable |
| 2023-07-31relocation | Concordia Bank & Trust CompanyFDIC #8527 | BATON ROUGE BRANCHOffice #10 | BATON ROUGE, LA | Change in Physical Location (FO or BR)FDIC code 520 | WILLOW GROVE BRANCHBATON ROUGE, LA |
| 2023-07-31relocation | KeyBank National AssociationFDIC #17534 | ITHACA BRANCHOffice #2368 | ITHACA, NY | Change in Physical Location (FO or BR)FDIC code 520 | ITHACA BRANCHITHACA, NY |
| 2023-07-31closing | United Community BankFDIC #16889 | MARYLAND FARM BRANCHOffice #233 | BRENTWOOD, TN | Branch ClosingFDIC code 721 | MARYLAND FARM BRANCHBRENTWOOD, TN |
| 2023-07-31closing | Cadence BankFDIC #11813 | REIDSVILLE BRANCHOffice #572 | REIDSVILLE, GA | Branch ClosingFDIC code 721 | REIDSVILLE BRANCHREIDSVILLE, GA |
| 2023-07-31opening | BOM BankFDIC #1373 | KINGSVILLE BRANCHOffice #25 | PINEVILLE, LA | Branch OpeningFDIC code 711 | Unavailable |
| 2023-07-28transfer | Dream First Bank, National AssociationFDIC #4779 | ATTICA BRANCHOffice #11 | ATTICA, KS | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | ATTICA BRANCHATTICA, KS |
| 2023-07-28transfer | Dream First Bank, National AssociationFDIC #4779 | ELKHART BRANCHOffice #14 | ELKHART, KS | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | Unavailable |
| 2023-07-28opening | PNC Bank, National AssociationFDIC #6384 | PNC MOBILE GWINNETT COUNTY BRANCHOffice #5246 | LAWRENCEVILLE, GA | Branch OpeningFDIC code 711 | Unavailable |
| 2023-07-28closing | KeyBank National AssociationFDIC #17534 | TRIPHAMMER BRANCHOffice #2300 | ITHACA, NY | Branch ClosingFDIC code 721 | TRIPHAMMER BRANCHITHACA, NY |
| 2023-07-28closing | Old Plank Trail Community Bank, National AssociationFDIC #58314 | SOUTH HOLLAND BRANCHOffice #15 | SOUTH HOLLAND, IL | Branch ClosingFDIC code 721 | SOUTH HOLLAND BRANCHSOUTH HOLLAND, IL |
| 2023-07-28closing | The Huntington National BankFDIC #6560 | PABST OFFICE BRANCHOffice #2645 | MILWAUKEE, WI | Branch ClosingFDIC code 721 | PABST OFFICE BRANCHMILWAUKEE, WI |
| 2023-07-28closing | The Huntington National BankFDIC #6560 | CORPORATE OFFICE - COLORADOOffice #2636 | CENTENNIAL, CO | Branch ClosingFDIC code 721 | CORPORATE OFFICE - COLORADOCENTENNIAL, CO |
| 2023-07-28closing | Home Bank, National AssociationFDIC #28094 | JOHNSTON STREET BRANCHOffice #43 | LAFAYETTE, LA | Branch ClosingFDIC code 721 | JOHNSTON STREET BRANCHLAFAYETTE, LA |
| 2023-07-28closing | Farmers Savings BankFDIC #10500 | FARMERS SAVINGS BANK, IOWA CITY BRANCHOffice #3 | IOWA CITY, IA | Branch ClosingFDIC code 721 | FARMERS SAVINGS BANK, IOWA CITY BRANCHIOWA CITY, IA |
| 2023-07-28closing | First State BankFDIC #15271 | DRIVE-IN FACILITYOffice #1 | NEW LONDON, WI | Branch ClosingFDIC code 721 | DRIVE-IN FACILITYNEW LONDON, WI |
| 2023-07-28closing | First-Citizens Bank & Trust CompanyFDIC #11063 | VANCOUVER BRANCHOffice #1211 | VANCOUVER, WA | Branch ClosingFDIC code 721 | VANCOUVER BRANCHVANCOUVER, WA |
| 2023-07-28opening | JPMorgan Chase Bank, National AssociationFDIC #628 | PARKER RD AND E MAINSTREET BRANCHOffice #9110 | PARKER, CO | Branch OpeningFDIC code 711 | Unavailable |
| 2023-07-28transfer | Dream First Bank, National AssociationFDIC #4779 | ROLLA BRANCHOffice #13 | ROLLA, KS | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | ROLLA BRANCHROLLA, KS |
| 2023-07-28transfer | Dream First Bank, National AssociationFDIC #4779 | ARLINGTON BRANCHOffice #12 | ARLINGTON, KS | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | ARLINGTON BRANCHARLINGTON, KS |
| 2023-07-28closing | Two Rivers Bank & TrustFDIC #58013 | IOWA CITY BRANCHOffice #16 | IOWA CITY, IA | Branch ClosingFDIC code 721 | IOWA CITY BRANCHIOWA CITY, IA |
| 2023-07-28closing | Liberty BankFDIC #17943 | WETHERSFIELD SOUTH BRANCHOffice #44 | WETHERSFIELD, CT | Branch ClosingFDIC code 721 | WETHERSFIELD SOUTH BRANCHWETHERSFIELD, CT |
| 2023-07-27closing | Santander Bank, N.A.FDIC #29950 | 125 SUMMER STREET BRANCHOffice #590 | BOSTON, MA | Branch ClosingFDIC code 721 | 125 SUMMER STREET BRANCHBOSTON, MA |
| 2023-07-27closing | JPMorgan Chase Bank, National AssociationFDIC #628 | GREAT NECK BRANCHOffice #3915 | GREAT NECK, NY | Branch ClosingFDIC code 721 | GREAT NECK BRANCHGREAT NECK, NY |
| 2023-07-27closing | Webster Bank, National AssociationFDIC #18221 | GRAND CAYMAN BRANCHOffice #263 | GRAND CAYMAN, CT | Branch ClosingFDIC code 721 | GRAND CAYMAN BRANCHGRAND CAYMAN |
| 2023-07-27opening | Texas Republic Bank, National AssociationFDIC #3400 | PILOT POINT BRANCHOffice #4 | PILOT POINT, TX | Branch OpeningFDIC code 711 | Unavailable |
| 2023-07-27relocation | Fifth Third Bank, National AssociationFDIC #6672 | XENIA DOWNTOWN BANKING BRANCHOffice #106 | XENIA, OH | Change in Physical Location (FO or BR)FDIC code 520 | XENIA DOWNTOWN BANKING BRANCHXENIA, OH |
| 2023-07-27closing | Santander Bank, N.A.FDIC #29950 | BROADWAY BRANCHOffice #818 | LAWRENCE, MA | Branch ClosingFDIC code 721 | BROADWAY BRANCHLAWRENCE, MA |
| 2023-07-27closing | Santander Bank, N.A.FDIC #29950 | DRACUT BRANCHOffice #671 | DRACUT, MA | Branch ClosingFDIC code 721 | DRACUT BRANCHDRACUT, MA |
| 2023-07-27opening | SKYLINE NATIONAL BANKFDIC #6861 | MEADOWS OF DAN BRANCHOffice #28 | MEADOWS OF DAN, VA | Branch OpeningFDIC code 711 | Unavailable |
| 2023-07-27closing | Cornerstone BankFDIC #13198 | MAKOTI BRANCHOffice #12 | MAKOTI, ND | Branch ClosingFDIC code 721 | MAKOTI BRANCHMAKOTI, ND |
| 2023-07-27closing | Santander Bank, N.A.FDIC #29950 | HOLLISTON BRANCHOffice #630 | HOLLISTON, MA | Branch ClosingFDIC code 721 | HOLLISTON BRANCHHOLLISTON, MA |
| 2023-07-27closing | Santander Bank, N.A.FDIC #29950 | BOSTON - BRIGHAM CIRCLE BRANCHOffice #598 | BOSTON, MA | Branch ClosingFDIC code 721 | BOSTON - BRIGHAM CIRCLE BRANCHBOSTON, MA |
| 2023-07-27closing | Santander Bank, N.A.FDIC #29950 | BOSTON-PARK SQUAREOffice #559 | BOSTON, MA | Branch ClosingFDIC code 721 | BOSTON-PARK SQUAREBOSTON, MA |
| 2023-07-26closing | Wells Fargo Bank, National AssociationFDIC #3511 | YUMA FOOTHILLS BRANCHOffice #5231 | YUMA, AZ | Branch ClosingFDIC code 721 | YUMA FOOTHILLS BRANCHYUMA, AZ |
| 2023-07-26closing | Wells Fargo Bank, National AssociationFDIC #3511 | SCOTTSDALE HOME OFFICE BRANCHOffice #5049 | SCOTTSDALE, AZ | Branch ClosingFDIC code 721 | SCOTTSDALE HOME OFFICE BRANCHSCOTTSDALE, AZ |
| 2023-07-26closing | Fifth Third Bank, National AssociationFDIC #6672 | XENIA BANK MARTOffice #59 | XENIA, OH | Branch ClosingFDIC code 721 | XENIA BANK MARTXENIA, OH |
| 2023-07-26closing | Wells Fargo Bank, National AssociationFDIC #3511 | HESTER'S CROSSING & I35-ROUND ROCK BRANCHOffice #4176 | ROUND ROCK, TX | Branch ClosingFDIC code 721 | HESTER'S CROSSING & I35-ROUND ROCK BRANCHROUND ROCK, TX |
| 2023-07-26closing | Wells Fargo Bank, National AssociationFDIC #3511 | BASHAS'-WICKENBURG BRANCHOffice #5181 | WICKENBURG, AZ | Branch ClosingFDIC code 721 | BASHAS'-WICKENBURG BRANCHWICKENBURG, AZ |
| 2023-07-26closing | Wells Fargo Bank, National AssociationFDIC #3511 | ANNANDALE - JOHN MARR BRANCHOffice #7812 | ANNANDALE, VA | Branch ClosingFDIC code 721 | ANNANDALE - JOHN MARR BRANCHANNANDALE, VA |
| 2023-07-26closing | Wells Fargo Bank, National AssociationFDIC #3511 | DARIEN BRANCHOffice #7660 | DARIEN, CT | Branch ClosingFDIC code 721 | DARIEN BRANCHDARIEN, CT |
| 2023-07-26closing | Wells Fargo Bank, National AssociationFDIC #3511 | ROCHESTER CENTER STREET BRANCHOffice #4459 | ROCHESTER, MN | Branch ClosingFDIC code 721 | ROCHESTER CENTER STREET BRANCHROCHESTER, MN |
| 2023-07-26closing | Wells Fargo Bank, National AssociationFDIC #3511 | HIGHLAND PARK BRANCHOffice #8152 | HIGHLAND PARK, NJ | Branch ClosingFDIC code 721 | HIGHLAND PARK BRANCHHIGHLAND PARK, NJ |
| 2023-07-26closing | Wells Fargo Bank, National AssociationFDIC #3511 | SUN VALLEY BRANCHOffice #4576 | SUN VALLEY, NV | Branch ClosingFDIC code 721 | SUN VALLEY BRANCHSUN VALLEY, NV |
| 2023-07-26closing | Wells Fargo Bank, National AssociationFDIC #3511 | HIGHLAND BRANCHOffice #5664 | SHORELINE, WA | Branch ClosingFDIC code 721 | HIGHLAND BRANCHSHORELINE, WA |
Official source evidence
Searchable rows begin 2016-01-01
Source: FDIC BankFind History ↗. SHA-256 556103ef2b76dae9ad13a061f4706b5dfa8ae64a7867c7e191d9b4b640959075. Searchable row-level branch history begins in 2016. A separate official 2010-2015 aggregate preserves pre-2016 year and category coverage without inflating the interactive artifact. Transfer events are not treated as organic opening or closing activity; missing branches are not inferred events.
Openings and closings retain their official FDIC descriptions. Acquisition, merger, failure, sale, purchase and divestiture-related branch events remain grouped as transfers and are not counted as organic opening or closing activity. Absence is never converted into an event.