Official FDIC branch events
Search official branch-role history while separating openings, closings, relocations and transfer-related events.
| Date / category | Institution | Office | Location | Official change | Prior office/location |
|---|---|---|---|---|---|
| 2023-06-22closing | JPMorgan Chase Bank, National AssociationFDIC #628 | MILFORD SHOPPING CENTER BRANCHOffice #1702 | MILFORD, OH | Branch ClosingFDIC code 721 | MILFORD SHOPPING CENTER BRANCHMILFORD, OH |
| 2023-06-22closing | Santander Bank, N.A.FDIC #29950 | NORTH MAIN STREET BRANCHOffice #843 | FALL RIVER, MA | Branch ClosingFDIC code 721 | NORTH MAIN STREET BRANCHFALL RIVER, MA |
| 2023-06-22opening | First National Bank of Decatur CountyFDIC #57694 | MIRAMAR BEACH BRANCHOffice #4 | MIRAMAR BEACH, FL | Branch OpeningFDIC code 711 | Unavailable |
| 2023-06-22opening | SKYLINE NATIONAL BANKFDIC #6861 | BLACKSBURG BRANCHOffice #27 | BLACKSBURG, VA | Branch OpeningFDIC code 711 | Unavailable |
| 2023-06-22closing | Santander Bank, N.A.FDIC #29950 | FITCHBURG MAIN BRANCHOffice #658 | FITCHBURG, MA | Branch ClosingFDIC code 721 | FITCHBURG MAIN BRANCHFITCHBURG, MA |
| 2023-06-22closing | Santander Bank, N.A.FDIC #29950 | BRIDGEWATER BRANCHOffice #665 | BRIDGEWATER, MA | Branch ClosingFDIC code 721 | BRIDGEWATER BRANCHBRIDGEWATER, MA |
| 2023-06-22closing | Santander Bank, N.A.FDIC #29950 | NORFOLK BRANCHOffice #613 | NORFOLK, MA | Branch ClosingFDIC code 721 | NORFOLK BRANCHNORFOLK, MA |
| 2023-06-22closing | Santander Bank, N.A.FDIC #29950 | LYNNFIELD BRANCHOffice #614 | LYNNFIELD, MA | Branch ClosingFDIC code 721 | LYNNFIELD BRANCHLYNNFIELD, MA |
| 2023-06-21closing | Wells Fargo Bank, National AssociationFDIC #3511 | CULPEPER SOUTH BRANCHOffice #8677 | CULPEPER, VA | Branch ClosingFDIC code 721 | CULPEPER SOUTH BRANCHCULPEPER, VA |
| 2023-06-21closing | Ambler Savings BankFDIC #28701 | RYDAL PARK BRANCHOffice #10 | JENKINTOWN, PA | Branch ClosingFDIC code 721 | RYDAL PARK BRANCHJENKINTOWN, PA |
| 2023-06-21closing | Wells Fargo Bank, National AssociationFDIC #3511 | SW MILITARY BRANCHOffice #4100 | SAN ANTONIO, TX | Branch ClosingFDIC code 721 | SW MILITARY BRANCHSAN ANTONIO, TX |
| 2023-06-21closing | Citizens Bank, National AssociationFDIC #57957 | DANSVILLE/TOPS BRANCHOffice #200 | DANSVILLE, NY | Branch ClosingFDIC code 721 | DANSVILLE/TOPS BRANCHDANSVILLE, NY |
| 2023-06-21closing | Capital One, National AssociationFDIC #4297 | PARKDALE HIGH SCHOOL BRANCHOffice #1295 | RIVERDALE, MD | Branch ClosingFDIC code 721 | PARKDALE HIGH SCHOOL BRANCHRIVERDALE, MD |
| 2023-06-21closing | Wells Fargo Bank, National AssociationFDIC #3511 | TERRELL NORTH VIRGINIA MB BRANCHOffice #4165 | TERRELL, TX | Branch ClosingFDIC code 721 | TERRELL NORTH VIRGINIA MB BRANCHTERRELL, TX |
| 2023-06-21transfer | PATHWARD DEBIT BRANCHOffice #2401 | CLEVELAND, OH | Branch PurchasedFDIC code 712 | Unavailable | |
| 2023-06-21closing | Wells Fargo Bank, National AssociationFDIC #3511 | GILBERT & BASELINE BRANCHOffice #5023 | MESA, AZ | Branch ClosingFDIC code 721 | GILBERT & BASELINE BRANCHMESA, AZ |
| 2023-06-21closing | Wells Fargo Bank, National AssociationFDIC #3511 | KERRVILLE MAIN BRANCHOffice #3798 | KERRVILLE, TX | Branch ClosingFDIC code 721 | KERRVILLE MAIN BRANCHKERRVILLE, TX |
| 2023-06-21closing | Wells Fargo Bank, National AssociationFDIC #3511 | ATWATER BRANCHOffice #88 | LOS ANGELES, CA | Branch ClosingFDIC code 721 | ATWATER BRANCHLOS ANGELES, CA |
| 2023-06-21closing | Wells Fargo Bank, National AssociationFDIC #3511 | CHESTER BRANCHOffice #6821 | CHESTER, PA | Branch ClosingFDIC code 721 | CHESTER BRANCHCHESTER, PA |
| 2023-06-21closing | Wells Fargo Bank, National AssociationFDIC #3511 | LAKEVIEW CENTER BRANCHOffice #9596 | YORBA LINDA, CA | Branch ClosingFDIC code 721 | LAKEVIEW CENTER BRANCHYORBA LINDA, CA |
| 2023-06-21closing | Wells Fargo Bank, National AssociationFDIC #3511 | MEDICAL PARK BRANCHOffice #8349 | WINSTON-SALEM, NC | Branch ClosingFDIC code 721 | MEDICAL PARK BRANCHWINSTON-SALEM, NC |
| 2023-06-21closing | Wells Fargo Bank, National AssociationFDIC #3511 | NORTHSIDE BRANCHOffice #7020 | NORTH WILKESBORO, NC | Branch ClosingFDIC code 721 | NORTHSIDE BRANCHNORTH WILKESBORO, NC |
| 2023-06-21transfer | Pathward, National AssociationFDIC #30776 | PATHWARD DEBIT BRANCHOffice #117 | CLEVELAND, OH | Branch SoldFDIC code 722 | PATHWARD DEBIT BRANCHCLEVELAND, OH |
| 2023-06-21closing | Citizens Bank, National AssociationFDIC #57957 | WOLF ROAD / HANNAFORDOffice #92 | ALBANY, NY | Branch ClosingFDIC code 721 | WOLF ROAD / HANNAFORDALBANY, NY |
| 2023-06-21closing | Capital One, National AssociationFDIC #4297 | THURGOOD MARSHALL HIGH SCHOOLOffice #1189 | NEW YORK, NY | Branch ClosingFDIC code 721 | THURGOOD MARSHALL HIGH SCHOOLNEW YORK, NY |
| 2023-06-21closing | Wells Fargo Bank, National AssociationFDIC #3511 | ALTAVISTA BRANCHOffice #8692 | ALTAVISTA, VA | Branch ClosingFDIC code 721 | ALTAVISTA BRANCHALTAVISTA, VA |
| 2023-06-21closing | Wells Fargo Bank, National AssociationFDIC #3511 | BISMARCK GATEWAY BRANCHOffice #4756 | BISMARCK, ND | Branch ClosingFDIC code 721 | BISMARCK GATEWAY BRANCHBISMARCK, ND |
| 2023-06-21closing | Wells Fargo Bank, National AssociationFDIC #3511 | ROSEVILLE SQUARE BRANCHOffice #6303 | ROSEVILLE, CA | Branch ClosingFDIC code 721 | ROSEVILLE SQUARE BRANCHROSEVILLE, CA |
| 2023-06-21closing | Capital One, National AssociationFDIC #4297 | WESTSIDE HIGH SCHOOL BRANCHOffice #928 | NEWARK, NJ | Branch ClosingFDIC code 721 | WESTSIDE HIGH SCHOOL BRANCHNEWARK, NJ |
| 2023-06-21closing | Pathward, National AssociationFDIC #30776 | PATHWARD DEBIT BRANCHOffice #117 | CLEVELAND, OH | Branch ClosingFDIC code 721 | PATHWARD DEBIT BRANCHCLEVELAND, OH |
| 2023-06-21closing | Capital One, National AssociationFDIC #4297 | FORDHAM LEADERSHIP ACADEMY BRANCHOffice #894 | BRONX, NY | Branch ClosingFDIC code 721 | FORDHAM LEADERSHIP ACADEMY BRANCHBRONX, NY |
| 2023-06-21opening | PNC Bank, National AssociationFDIC #6384 | WEST PRYOR BRANCHOffice #5241 | LEE'S SUMMIT, MO | Branch OpeningFDIC code 711 | Unavailable |
| 2023-06-21closing | Wells Fargo Bank, National AssociationFDIC #3511 | BELTWAY 8 & FAIRMONT PARKWAY BRANCHOffice #9188 | PASADENA, TX | Branch ClosingFDIC code 721 | BELTWAY 8 & FAIRMONT PARKWAY BRANCHPASADENA, TX |
| 2023-06-21closing | Wells Fargo Bank, National AssociationFDIC #3511 | WEST MALIBU BRANCHOffice #10118 | MALIBU, CA | Branch ClosingFDIC code 721 | WEST MALIBU BRANCHMALIBU, CA |
| 2023-06-21closing | Wells Fargo Bank, National AssociationFDIC #3511 | SANTA CLARA BRANCHOffice #631 | SANTA CLARA, CA | Branch ClosingFDIC code 721 | SANTA CLARA BRANCHSANTA CLARA, CA |
| 2023-06-21closing | First Community BankFDIC #13012 | ELKIN BRANCHOffice #43 | ELKIN, NC | Branch ClosingFDIC code 721 | ELKIN BRANCHELKIN, NC |
| 2023-06-21closing | Wells Fargo Bank, National AssociationFDIC #3511 | MACARTHUR & ARIZONA BRANCHOffice #7572 | WASHINGTON, DC | Branch ClosingFDIC code 721 | MACARTHUR & ARIZONA BRANCHWASHINGTON, DC |
| 2023-06-21closing | First Community BankFDIC #13012 | HAYS BRANCHOffice #42 | HAYS, NC | Branch ClosingFDIC code 721 | HAYS BRANCHHAYS, NC |
| 2023-06-20closing | Casey State BankFDIC #3614 | CASEY STATE BANK MATTOON BRANCHOffice #15 | MATTOON, IL | Branch ClosingFDIC code 721 | CASEY STATE BANK MATTOON BRANCHMATTOON, IL |
| 2023-06-20relocation | Frost BankFDIC #5510 | NORTH FROST BRANCHOffice #2 | SAN ANTONIO, TX | Change in Physical Location (FO or BR)FDIC code 520 | NORTH FROST BRANCHSAN ANTONIO, TX |
| 2023-06-20opening | Southern Bank and Trust CompanyFDIC #15359 | NEWPORT NEWS BRANCHOffice #131 | NEWPORT NEWS, VA | Branch OpeningFDIC code 711 | Unavailable |
| 2023-06-20opening | The First Security BankFDIC #4752 | THE FIRST SECURITY BANK TONGANOXIE BRANCHOffice #4 | TONGANOXIE, KS | Branch OpeningFDIC code 711 | Unavailable |
| 2023-06-20relocation | Mechanics Cooperative BankFDIC #26634 | CORPORATE OFFICEOffice #9 | TAUNTON, MA | Change in Physical Location (FO or BR)FDIC code 520 | CORPORATE OFFICETAUNTON, MA |
| 2023-06-20closing | The First Security BankFDIC #4752 | TONGANOXIE TEMPORARY BRANCHOffice #3 | TONGANOXIE, KS | Branch ClosingFDIC code 721 | TONGANOXIE TEMPORARY BRANCHTONGANOXIE, KS |
| 2023-06-20closing | Santander Bank, N.A.FDIC #29950 | POCASSET BRANCHOffice #864 | POCASSET, MA | Branch ClosingFDIC code 721 | POCASSET BRANCHPOCASSET, MA |
| 2023-06-20opening | ENCORE BANKFDIC #34562 | ENCORE BANK - NASHVILLE BRANCHOffice #19 | NASHVILLE, TN | Branch OpeningFDIC code 711 | Unavailable |
| 2023-06-20opening | Bank of America, National AssociationFDIC #3510 | SOLON BRANCHOffice #10091 | SOLON, OH | Branch OpeningFDIC code 711 | Unavailable |
| 2023-06-20relocation | Apple Bank for SavingsFDIC #16068 | TWELVE STREET BRANCHOffice #9 | NEW YORK, NY | Change in Physical Location (FO or BR)FDIC code 520 | FOURTEENTH STREET BRANCHNEW YORK CITY, NY |
| 2023-06-20relocation | Nicolet National BankFDIC #57038 | EAGLE RIVER BRANCHOffice #60 | EAGLE RIVER, WI | Change in Physical Location (FO or BR)FDIC code 520 | EAGLE RIVER BRANCHEAGLE RIVER, WI |
| 2023-06-20opening | Casey State BankFDIC #3614 | CASEY STATE BANK MATTOON BRANCHOffice #16 | MATTOON, IL | Branch OpeningFDIC code 711 | Unavailable |
Official source evidence
Searchable rows begin 2016-01-01
Source: FDIC BankFind History ↗. SHA-256 556103ef2b76dae9ad13a061f4706b5dfa8ae64a7867c7e191d9b4b640959075. Searchable row-level branch history begins in 2016. A separate official 2010-2015 aggregate preserves pre-2016 year and category coverage without inflating the interactive artifact. Transfer events are not treated as organic opening or closing activity; missing branches are not inferred events.
Openings and closings retain their official FDIC descriptions. Acquisition, merger, failure, sale, purchase and divestiture-related branch events remain grouped as transfers and are not counted as organic opening or closing activity. Absence is never converted into an event.