Official FDIC branch events
Search official branch-role history while separating openings, closings, relocations and transfer-related events.
| Date / category | Institution | Office | Location | Official change | Prior office/location |
|---|---|---|---|---|---|
| 2023-06-09transfer | Morton Community BankFDIC #18429 | SANGAMON BRANCHOffice #71 | SPRINGFIELD, IL | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | SANGAMON BRANCHSPRINGFIELD, IL |
| 2023-06-09closing | Webster Bank, National AssociationFDIC #18221 | NORTH KINGSTOWN BRANCHOffice #301 | NORTH KINGSTOWN, RI | Branch ClosingFDIC code 721 | NORTH KINGSTOWN BRANCHNORTH KINGSTOWN, RI |
| 2023-06-09transfer | Morton Community BankFDIC #18429 | FT. JESSE BRANCHOffice #77 | NORMAL, IL | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | FT. JESSE BRANCHNORMAL, IL |
| 2023-06-09transfer | Morton Community BankFDIC #18429 | CHATHAM BRANCHOffice #74 | CHATHAM, IL | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | CHATHAM BRANCHCHATHAM, IL |
| 2023-06-09transfer | Morton Community BankFDIC #18429 | EAST BRANCHOffice #70 | SPRINGFIELD, IL | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | EAST BRANCHSPRINGFIELD, IL |
| 2023-06-09closing | Malvern Bank N.A.FDIC #27861 | VILLANOVA BRANCHOffice #105 | VILLANOVA, PA | Branch ClosingFDIC code 721 | VILLANOVA BRANCHVILLANOVA, PA |
| 2023-06-09closing | Umpqua BankFDIC #17266 | MOHAWK BRANCHOffice #53 | SPRINGFIELD, OR | Branch ClosingFDIC code 721 | MOHAWK BRANCHSPRINGFIELD, OR |
| 2023-06-09transfer | Morton Community BankFDIC #18429 | SIXTH STREET BRANCHOffice #72 | SPRINGFIELD, IL | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | SIXTH STREET BRANCHSPRINGFIELD, IL |
| 2023-06-09closing | Umpqua BankFDIC #17266 | REDMOND WA BRANCHOffice #362 | REDMOND, WA | Branch ClosingFDIC code 721 | REDMOND WA BRANCHREDMOND, WA |
| 2023-06-09closing | Umpqua BankFDIC #17266 | NORTH PROCTOR BRANCHOffice #197 | TACOMA, WA | Branch ClosingFDIC code 721 | NORTH PROCTOR BRANCHTACOMA, WA |
| 2023-06-09closing | Mechanics BankFDIC #1768 | PISMO BEACH BRANCHOffice #116 | PISMO BEACH, CA | Branch ClosingFDIC code 721 | PISMO BEACH BRANCHPISMO BEACH, CA |
| 2023-06-09transfer | Morton Community BankFDIC #18429 | SPRINGFIELD-ROBBINS ROAD BRANCHOffice #73 | SPRINGFIELD, IL | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | SPRINGFIELD-ROBBINS ROAD BRANCHSPRINGFIELD, IL |
| 2023-06-09closing | Umpqua BankFDIC #17266 | GIG HARBOR BRANCHOffice #188 | GIG HARBOR, WA | Branch ClosingFDIC code 721 | GIG HARBOR BRANCHGIG HARBOR, WA |
| 2023-06-09closing | Umpqua BankFDIC #17266 | BALLARD NEIGHBORHUB BRANCHOffice #564 | SEATTLE, WA | Branch ClosingFDIC code 721 | BALLARD NEIGHBORHUB BRANCHSEATTLE, WA |
| 2023-06-09closing | Morton Community BankFDIC #18429 | CHAMPAIGN BRANCHOffice #61 | CHAMPAIGN, IL | Branch ClosingFDIC code 721 | CHAMPAIGN BRANCHCHAMPAIGN, IL |
| 2023-06-08opening | Blue Foundry BankFDIC #30052 | UNION BRANCH OFFICEOffice #124 | UNION, NJ | Branch OpeningFDIC code 711 | Unavailable |
| 2023-06-08closing | Santander Bank, N.A.FDIC #29950 | PLEASANT STREET BRANCHOffice #697 | WORCESTER, MA | Branch ClosingFDIC code 721 | PLEASANT STREET BRANCHWORCESTER, MA |
| 2023-06-08closing | Santander Bank, N.A.FDIC #29950 | LANDMARK/WHITMAN BRANCHOffice #891 | WHITMAN, MA | Branch ClosingFDIC code 721 | LANDMARK/WHITMAN BRANCHWHITMAN, MA |
| 2023-06-08closing | JPMorgan Chase Bank, National AssociationFDIC #628 | LINCOLN AND SUMMERDALE BRANCHOffice #6042 | CHICAGO, IL | Branch ClosingFDIC code 721 | LINCOLN AND SUMMERDALE BRANCHCHICAGO, IL |
| 2023-06-08closing | Santander Bank, N.A.FDIC #29950 | DANVERS SQUARE BRANCHOffice #681 | DANVERS, MA | Branch ClosingFDIC code 721 | DANVERS SQUARE BRANCHDANVERS, MA |
| 2023-06-08closing | Santander Bank, N.A.FDIC #29950 | COUNTY STREET BRANCHOffice #842 | NEW BEDFORD, MA | Branch ClosingFDIC code 721 | COUNTY STREET BRANCHNEW BEDFORD, MA |
| 2023-06-08closing | Santander Bank, N.A.FDIC #29950 | MIDDLETOWN BRANCHOffice #518 | MIDDLETOWN, RI | Branch ClosingFDIC code 721 | MIDDLETOWN BRANCHMIDDLETOWN, RI |
| 2023-06-08closing | Santander Bank, N.A.FDIC #29950 | DENNIS BRANCHOffice #876 | SOUTH DENNIS, MA | Branch ClosingFDIC code 721 | DENNIS BRANCHSOUTH DENNIS, MA |
| 2023-06-08closing | JPMorgan Chase Bank, National AssociationFDIC #628 | ESPLANADE BRANCHOffice #4627 | OXNARD, CA | Branch ClosingFDIC code 721 | ESPLANADE BRANCHOXNARD, CA |
| 2023-06-07closing | Wells Fargo Bank, National AssociationFDIC #3511 | ROLLING HILLS BRANCHOffice #7426 | DAVIE, FL | Branch ClosingFDIC code 721 | ROLLING HILLS BRANCHDAVIE, FL |
| 2023-06-07closing | Wells Fargo Bank, National AssociationFDIC #3511 | 4TH & MAIN BRANCHOffice #6449 | SANTA ANA, CA | Branch ClosingFDIC code 721 | 4TH & MAIN BRANCHSANTA ANA, CA |
| 2023-06-07closing | Wells Fargo Bank, National AssociationFDIC #3511 | SOUTH PARKLAND BRANCHOffice #6862 | ALLENTOWN, PA | Branch ClosingFDIC code 721 | SOUTH PARKLAND BRANCHALLENTOWN, PA |
| 2023-06-07closing | Wells Fargo Bank, National AssociationFDIC #3511 | FIG GARDEN VILLAGE BRANCHOffice #9638 | FRESNO, CA | Branch ClosingFDIC code 721 | FIG GARDEN VILLAGE BRANCHFRESNO, CA |
| 2023-06-07closing | Wells Fargo Bank, National AssociationFDIC #3511 | RODGERS STREET BRANCHOffice #8012 | BETHLEHEM, PA | Branch ClosingFDIC code 721 | RODGERS STREET BRANCHBETHLEHEM, PA |
| 2023-06-07closing | Wells Fargo Bank, National AssociationFDIC #3511 | CRENSHAW & ARTESIA BRANCHOffice #9902 | TORRANCE, CA | Branch ClosingFDIC code 721 | CRENSHAW & ARTESIA BRANCHTORRANCE, CA |
| 2023-06-07closing | Wells Fargo Bank, National AssociationFDIC #3511 | FOOTHILLS & JUNCTION BRANCHOffice #9606 | ROSEVILLE, CA | Branch ClosingFDIC code 721 | FOOTHILLS & JUNCTION BRANCHROSEVILLE, CA |
| 2023-06-07opening | Southern BankFDIC #16288 | SPARTANBURG BRANCHOffice #6 | SPARTANBURG, SC | Branch OpeningFDIC code 711 | Unavailable |
| 2023-06-07closing | U.S. Bank National AssociationFDIC #6548 | P & G WINTON HILL BRANCHOffice #2534 | CINCINNATI, OH | Branch ClosingFDIC code 721 | P & G WINTON HILL BRANCHCINCINNATI, OH |
| 2023-06-07closing | First-Citizens Bank & Trust CompanyFDIC #11063 | PORTLAND BRANCHOffice #807 | PORTLAND, OR | Branch ClosingFDIC code 721 | PORTLAND BRANCHPORTLAND, OR |
| 2023-06-07closing | Wells Fargo Bank, National AssociationFDIC #3511 | WESTWARD BRANCHOffice #8793 | WEST PALM BEACH, FL | Branch ClosingFDIC code 721 | WESTWARD BRANCHWEST PALM BEACH, FL |
| 2023-06-07closing | Wells Fargo Bank, National AssociationFDIC #3511 | INNSBROOK - COX ROAD BRANCHOffice #7762 | GLEN ALLEN, VA | Branch ClosingFDIC code 721 | INNSBROOK - COX ROAD BRANCHGLEN ALLEN, VA |
| 2023-06-07closing | Wells Fargo Bank, National AssociationFDIC #3511 | JAMESTOWN BRANCHOffice #8324 | JAMESTOWN, NC | Branch ClosingFDIC code 721 | JAMESTOWN BRANCHJAMESTOWN, NC |
| 2023-06-07relocation | Northfield Savings BankFDIC #14140 | RICHMOND BRANCH OFFICEOffice #13 | RICHMOND, VT | Change in Physical Location (FO or BR)FDIC code 520 | RICHMOND BRANCH OFFICERICHMOND, VT |
| 2023-06-07closing | Citizens Bank, National AssociationFDIC #57957 | CLIFTON PARK / HANNAFORD BRANCHOffice #77 | CLIFTON PARK, NY | Branch ClosingFDIC code 721 | CLIFTON PARK / HANNAFORD BRANCHCLIFTON PARK, NY |
| 2023-06-07closing | Wells Fargo Bank, National AssociationFDIC #3511 | MISSOULA DOWNTOWN BRANCHOffice #3680 | MISSOULA, MT | Branch ClosingFDIC code 721 | MISSOULA DOWNTOWN BRANCHMISSOULA, MT |
| 2023-06-07closing | Wells Fargo Bank, National AssociationFDIC #3511 | MOUNT LAUREL BRANCHOffice #6797 | MOUNT LAUREL, NJ | Branch ClosingFDIC code 721 | MOUNT LAUREL BRANCHMOUNT LAUREL, NJ |
| 2023-06-07opening | PeoplesBankFDIC #90213 | SOUTH WINDSOR BRANCHOffice #28 | SOUTH WINDSOR, CT | Branch OpeningFDIC code 711 | Unavailable |
| 2023-06-07closing | Wells Fargo Bank, National AssociationFDIC #3511 | MONROE PLAZA BRANCHOffice #7722 | MONROE, CT | Branch ClosingFDIC code 721 | MONROE PLAZA BRANCHMONROE, CT |
| 2023-06-07closing | HomeTown BankFDIC #31028 | SHAKOPEE HIGH SCHOOLOffice #12 | SHAKOPEE, MN | Branch ClosingFDIC code 721 | SHAKOPEE HIGH SCHOOLSHAKOPEE, MN |
| 2023-06-07closing | Wells Fargo Bank, National AssociationFDIC #3511 | WATERLOO BRANCHOffice #4863 | WATERLOO, IA | Branch ClosingFDIC code 721 | WATERLOO BRANCHWATERLOO, IA |
| 2023-06-07closing | Wells Fargo Bank, National AssociationFDIC #3511 | CLAREMONT BRANCHOffice #7799 | ALEXANDRIA, VA | Branch ClosingFDIC code 721 | CLAREMONT BRANCHALEXANDRIA, VA |
| 2023-06-07closing | Wells Fargo Bank, National AssociationFDIC #3511 | NORTH MANKATO BRANCHOffice #4512 | NORTH MANKATO, MN | Branch ClosingFDIC code 721 | NORTH MANKATO BRANCHNORTH MANKATO, MN |
| 2023-06-07closing | Wells Fargo Bank, National AssociationFDIC #3511 | CHURCHILL BRANCHOffice #8743 | MCLEAN, VA | Branch ClosingFDIC code 721 | CHURCHILL BRANCHMCLEAN, VA |
| 2023-06-07closing | Wells Fargo Bank, National AssociationFDIC #3511 | BELLS FERRY BRANCHOffice #8771 | WOODSTOCK, GA | Branch ClosingFDIC code 721 | BELLS FERRY BRANCHWOODSTOCK, GA |
| 2023-06-07closing | Wells Fargo Bank, National AssociationFDIC #3511 | WILSON WARD BOULEVARD BRANCHOffice #7069 | WILSON, NC | Branch ClosingFDIC code 721 | WILSON WARD BOULEVARD BRANCHWILSON, NC |
Official source evidence
Searchable rows begin 2016-01-01
Source: FDIC BankFind History ↗. SHA-256 556103ef2b76dae9ad13a061f4706b5dfa8ae64a7867c7e191d9b4b640959075. Searchable row-level branch history begins in 2016. A separate official 2010-2015 aggregate preserves pre-2016 year and category coverage without inflating the interactive artifact. Transfer events are not treated as organic opening or closing activity; missing branches are not inferred events.
Openings and closings retain their official FDIC descriptions. Acquisition, merger, failure, sale, purchase and divestiture-related branch events remain grouped as transfers and are not counted as organic opening or closing activity. Absence is never converted into an event.