Regulatory profile
San Antonio, TX · FDIC certificate #5510 · RSSD 682563
Performance workbook
Current reporting period 20260331. Peer values are medians, not supervisory benchmarks.
| Metric | Current | QoQ | YoY | National median | Asset peer | State peer | History |
|---|---|---|---|---|---|---|---|
| Total assetsASSET · USD thousands | 52,769,892 | — | — | 2,394,258All covered banks · n=1065 | 99,356,878$50B–$250B · n=34 | 2,469,605TX · n=91 | 0 reported quarters |
| Total depositsDEP · USD thousands | 43,235,075 | — | — | 1,978,101All covered banks · n=1065 | 82,141,949$50B–$250B · n=34 | 2,029,341TX · n=91 | 0 reported quarters |
| Net loans and leasesLNLSNET · USD thousands | 22,146,209 | — | — | 1,687,740All covered banks · n=1065 | 57,420,730$50B–$250B · n=34 | 1,473,600TX · n=91 | 0 reported quarters |
| Return on assetsROA · percent | 1.31% | — | — | 1.22%All covered banks · n=1065 | 1.18%$50B–$250B · n=34 | 1.44%TX · n=91 | 0 reported quarters |
| Return on equityROE · percent | 15.35% | — | — | 11.68%All covered banks · n=1051 | 11.96%$50B–$250B · n=33 | 13.33%TX · n=91 | 0 reported quarters |
| Net interest marginNIMY · percent | 3.61% | — | — | 3.61%All covered banks · n=1065 | 3.29%$50B–$250B · n=34 | 3.78%TX · n=91 | 0 reported quarters |
Missing periods remain unavailable. Changes use reported quarter endpoints; mergers and revisions should be reviewed in the profile evidence sections below.
Peer interpretation
$50B–$250B asset cohort · 34 institutions
Deterministic peer comparison, not a regulatory rating or diagnosis. “Opportunity” means lower favorable percentile within this asset cohort.
Reported performance
Multi-period semantic layer
No multi-period detailed ratios available
Current-quarter detailed schedules are available below. Historical detailed ratios will appear only after additional official quarters are published into the semantic layer.
Deterministic deposit bridge
No reconciled period
No period passed the required-field, continuity, and reconciliation gates. OptimaYield does not fill the gap with an estimate.
This bridge reconciles reported domestic and foreign interest-bearing and noninterest-bearing deposits. Peer distance uses disclosed asset scale, balance-sheet mix, deposit growth, geography, regulator, and charter weights for the same period. Neither result establishes customer behavior, causation, organic growth, acquisition effects, or purchasing intent. Merger-discontinuous and incomplete periods are withheld.
Normalized official filing
Availability varies by institution and period; unavailable values remain explicit.
Assets, liabilities, deposits, loans, securities and equity.
No reported fields matched this schedule and search. This is not interpreted as zero.
Branch and geographic intelligence
FDIC branch-location snapshot dated 2026-08-22
| Market | State | Locations | Main offices | Earliest establishment |
|---|---|---|---|---|
| Houston | TX | 33 | 0 | Unavailable |
| San Antonio | TX | 31 | 1 | Unavailable |
| Austin | TX | 17 | 0 | Unavailable |
| Dallas | TX | 12 | 0 | Unavailable |
| Fort Worth | TX | 12 | 0 | Unavailable |
| Corpus Christi | TX | 7 | 0 | Unavailable |
| Arlington | TX | 4 | 0 | Unavailable |
| Odessa | TX | 4 | 0 | Unavailable |
| Plano | TX | 4 | 0 | Unavailable |
| Irving | TX | 3 | 0 | Unavailable |
| Mcallen | TX | 3 | 0 | Unavailable |
| Midland | TX | 3 | 0 | Unavailable |
| North Richland Hills | TX | 3 | 0 | Unavailable |
| San Marcos | TX | 3 | 0 | Unavailable |
| Allen | TX | 2 | 0 | Unavailable |
| Carrollton | TX | 2 | 0 | Unavailable |
| Galveston | TX | 2 | 0 | Unavailable |
| Garland | TX | 2 | 0 | Unavailable |
| Grand Prairie | TX | 2 | 0 | Unavailable |
| Humble | TX | 2 | 0 | Unavailable |
| Katy | TX | 2 | 0 | Unavailable |
| Mckinney | TX | 2 | 0 | Unavailable |
| Pasadena | TX | 2 | 0 | Unavailable |
| Pearland | TX | 2 | 0 | Unavailable |
| Spring | TX | 2 | 0 | Unavailable |
| Addison | TX | 1 | 0 | Unavailable |
| Bastrop | TX | 1 | 0 | Unavailable |
| Baytown | TX | 1 | 0 | Unavailable |
| Bee Caves | TX | 1 | 0 | Unavailable |
| Bellaire | TX | 1 | 0 | Unavailable |
| Boerne | TX | 1 | 0 | Unavailable |
| Brownsville | TX | 1 | 0 | Unavailable |
| Bryan | TX | 1 | 0 | Unavailable |
| Cedar Hill | TX | 1 | 0 | Unavailable |
| Cedar Park | TX | 1 | 0 | Unavailable |
| College Station | TX | 1 | 0 | Unavailable |
| Colleyville | TX | 1 | 0 | Unavailable |
| Conroe | TX | 1 | 0 | Unavailable |
| Coppell | TX | 1 | 0 | Unavailable |
| Cypress | TX | 1 | 0 | Unavailable |
| Denton | TX | 1 | 0 | Unavailable |
| Duncanville | TX | 1 | 0 | Unavailable |
| Euless | TX | 1 | 0 | Unavailable |
| Fair Oaks Ranch | TX | 1 | 0 | Unavailable |
| Flower Mound | TX | 1 | 0 | Unavailable |
| Forest Hill | TX | 1 | 0 | Unavailable |
| Fredericksburg | TX | 1 | 0 | Unavailable |
| Friendswood | TX | 1 | 0 | Unavailable |
| Frisco | TX | 1 | 0 | Unavailable |
| Georgetown | TX | 1 | 0 | Unavailable |
| Grapevine | TX | 1 | 0 | Unavailable |
| Harlingen | TX | 1 | 0 | Unavailable |
| Hickory Creek | TX | 1 | 0 | Unavailable |
| Hutto | TX | 1 | 0 | Unavailable |
| Jersey Village | TX | 1 | 0 | Unavailable |
| Keller | TX | 1 | 0 | Unavailable |
| Kerrville | TX | 1 | 0 | Unavailable |
| Kingwood | TX | 1 | 0 | Unavailable |
| Kyle | TX | 1 | 0 | Unavailable |
| Lakeway | TX | 1 | 0 | Unavailable |
| League City | TX | 1 | 0 | Unavailable |
| Lewisville | TX | 1 | 0 | Unavailable |
| Little Elm | TX | 1 | 0 | Unavailable |
| Manor | TX | 1 | 0 | Unavailable |
| Mansfield | TX | 1 | 0 | Unavailable |
| Missouri City | TX | 1 | 0 | Unavailable |
| New Braunfels | TX | 1 | 0 | Unavailable |
| Pflugerville | TX | 1 | 0 | Unavailable |
| Portland | TX | 1 | 0 | Unavailable |
| Prosper | TX | 1 | 0 | Unavailable |
| Richardson | TX | 1 | 0 | Unavailable |
| Richmond | TX | 1 | 0 | Unavailable |
| Rockwall | TX | 1 | 0 | Unavailable |
| Rosenberg | TX | 1 | 0 | Unavailable |
| Round Rock | TX | 1 | 0 | Unavailable |
| Schertz | TX | 1 | 0 | Unavailable |
| Southlake | TX | 1 | 0 | Unavailable |
| Stafford | TX | 1 | 0 | Unavailable |
| Sugar Land | TX | 1 | 0 | Unavailable |
| Texas City | TX | 1 | 0 | Unavailable |
| The Woodlands | TX | 1 | 0 | Unavailable |
| Tomball | TX | 1 | 0 | Unavailable |
| Victoria | TX | 1 | 0 | Unavailable |
| Webster | TX | 1 | 0 | Unavailable |
| Weslaco | TX | 1 | 0 | Unavailable |
| Wylie | TX | 1 | 0 | Unavailable |
Branch locations reflect the latest registered FDIC location release, not real-time openings. Deposit footprint, market share, and opening/closing attribution remain unavailable until Summary of Deposits time series are published. Merger-related changes are not labeled organic growth.
Workforce and branch productivity
2026-03-31
50b 250b asset cohort · n=33
| Period | FTE | Offices | Assets/FTE | Deposits/FTE | Deposits/office |
|---|---|---|---|---|---|
| 2026-03-31 | 6,058 | 219 | 8,711 | 7,137 | 197,420 |
| 2025-12-31 | 6,008 | 217 | 8,843 | 7,213 | 199,693 |
| 2025-09-30 | 5,957 | 213 | 8,830 | 7,209 | 201,612 |
| 2025-06-30 | 5,947 | 213 | 8,658 | 7,092 | 198,002 |
| 2025-03-31 | 5,915 | 211 | 8,801 | 7,246 | 203,135 |
| 2024-12-31 | 5,854 | 207 | 8,982 | 7,370 | 208,426 |
| 2024-09-30 | 5,787 | 203 | 8,823 | 7,287 | 207,734 |
| 2024-06-30 | 5,711 | 203 | 8,565 | 7,135 | 200,721 |
| 2024-03-31 | 5,602 | 198 | 8,848 | 7,363 | 208,313 |
| 2023-12-31 | 5,495 | 194 | 9,273 | 7,718 | 218,611 |
| 2023-09-30 | 5,410 | 191 | 9,020 | 7,651 | 216,713 |
| 2023-06-30 | 5,246 | 189 | 9,274 | 7,836 | 217,501 |
| 2023-03-31 | 5,111 | 186 | 10,034 | 8,332 | 228,961 |
| 2022-12-31 | 4,985 | 181 | 10,623 | 8,899 | 245,078 |
| 2022-09-30 | 4,915 | 175 | 10,785 | 9,566 | 268,666 |
| 2022-06-30 | 4,795 | 173 | 10,812 | 9,617 | 266,539 |
| 2022-03-31 | 4,670 | 171 | 10,990 | 9,634 | 263,111 |
| 2021-12-31 | 4,553 | 169 | 11,191 | 9,494 | 255,768 |
| 2021-09-30 | 4,568 | 168 | 10,503 | 8,796 | 239,175 |
| 2021-06-30 | 4,528 | 167 | 10,321 | 8,658 | 234,738 |
| 2021-03-31 | 4,566 | 164 | 9,657 | 8,188 | 227,975 |
| 2020-12-31 | 4,685 | 167 | 9,056 | 7,564 | 212,209 |
| 2020-09-30 | 4,723 | 164 | 8,506 | 7,153 | 205,998 |
| 2020-06-30 | 4,731 | 157 | 8,337 | 6,962 | 209,803 |
| 2020-03-31 | 4,688 | 155 | 7,306 | 6,091 | 184,222 |
| 2019-12-31 | 4,659 | 154 | 7,320 | 5,950 | 179,994 |
| 2019-09-30 | 4,631 | 149 | 7,163 | 5,883 | 182,835 |
| 2019-06-30 | 4,504 | 146 | 7,079 | 5,791 | 178,652 |
| 2019-03-31 | 4,427 | 144 | 7,163 | 5,954 | 183,059 |
| 2018-12-31 | 4,370 | 143 | 7,404 | 6,233 | 190,477 |
| 2018-09-30 | 4,307 | 142 | 7,275 | 6,148 | 186,485 |
| 2018-06-30 | 4,287 | 141 | 7,174 | 6,086 | 185,042 |
| 2018-03-31 | 4,280 | 145 | 7,371 | 6,281 | 185,410 |
| 2017-12-31 | 4,270 | 145 | 7,447 | 6,310 | 185,832 |
| 2017-09-30 | 4,276 | 149 | 7,256 | 6,188 | 177,578 |
| 2017-06-30 | 4,253 | 148 | 7,107 | 6,035 | 173,418 |
| 2017-03-31 | 4,244 | 149 | 7,199 | 6,174 | 175,850 |
| 2016-12-31 | 4,217 | 149 | 7,167 | 6,138 | 173,704 |
| 2016-09-30 | 4,159 | 146 | 7,125 | 6,049 | 172,311 |
| 2016-06-30 | 4,147 | 140 | 6,994 | 5,869 | 173,840 |
| 2016-03-31 | 4,251 | 139 | 6,697 | 5,705 | 174,482 |
FTE and domestic offices are official FDIC financial fields for the same quarter. Merger discontinuities and different consolidation scopes can impair comparisons; unavailable denominators remain unavailable. Peer percentiles describe the covered $10B+ asset cohort, not the full banking system.
Period-matched peer context
Percentiles use 33 verified constituents for the same filing period.
Ownership, transformations and revisions
NIC relationships are time-bounded. Reviewed filing revisions remain distinct from mergers.
CULLEN/FROST BANKERS, INC.RSSD 1102367 · 2013-06-01 to current
Unmatched RSSD entityRSSD 1022661 · 1989-12-19 to 2013-05-31
CULLEN/FROST BANKERS, INC.RSSD 1102367 · 1973-05-01 to 1989-12-18
2014-06-21RSSD 778466 → 682563 · code 1
2006-12-09RSSD 243151 → 682563 · code 1
2006-06-24RSSD 334750 → 682563 · code 1
2006-02-10RSSD 984557 → 682563 · code 1
2005-10-08RSSD 286466 → 682563 · code 1
2000-05-06RSSD 254951 → 682563 · code 1
No reviewed revisions published.
Latest registered batch · retrieved 8/22/2026, 9:55:15 AM · SHA-256 535facd6d1e282ced70a584406f73de4fa9cb234c13954ba9cf7e6de4e0caf89 · source ↗
Put it in context
Use consistent definitions, then verify material findings against the official filing.