Regulatory profile
Naugatuck, CT · FDIC certificate #18198 · RSSD 407506
Performance workbook
Open the interactive workbook to compare reported quarterly history with national, asset-band and state peers.
Peer interpretation
$1B–$10B asset cohort · 902 institutions
Deterministic peer comparison, not a regulatory rating or diagnosis. “Opportunity” means lower favorable percentile within this asset cohort.
Reported performance
Ten-year database
| Quarter | Assets | Deposits | Net loans | ROA | ROE | NIM |
|---|---|---|---|---|---|---|
| 2026-06-30 | $2.8B | $2.3B | $2.0B | 0.93% | 7.63% | 4.23% |
| 2026-03-31 | $2.8B | $2.3B | $2.0B | 0.85% | 7.04% | 4.15% |
| 2025-12-31 | $2.7B | $2.2B | $2.0B | 0.79% | 6.88% | 4.19% |
| 2025-09-30 | $2.8B | $2.3B | $2.0B | 1.13% | 9.96% | 4.14% |
| 2025-06-30 | $2.8B | $2.3B | $2.0B | 1.19% | 10.91% | 4.08% |
| 2025-03-31 | $2.2B | $1.8B | $1.7B | 1.02% | 10.01% | 4.00% |
| 2024-12-31 | $2.1B | $1.8B | $1.6B | 0.71% | 7.43% | 3.42% |
| 2024-09-30 | $2.1B | $1.8B | $1.6B | 0.78% | 8.31% | 3.29% |
| 2024-06-30 | $2.1B | $1.8B | $1.6B | 0.70% | 7.61% | 3.18% |
| 2024-03-31 | $2.1B | $1.8B | $1.5B | 0.74% | 8.14% | 3.09% |
| 2023-12-31 | $2.2B | $1.8B | $1.5B | 0.69% | 8.04% | 3.22% |
| 2023-09-30 | $2.2B | $1.7B | $1.5B | 0.75% | 8.82% | 3.27% |
| 2023-06-30 | $2.2B | $1.7B | $1.5B | 0.89% | 10.44% | 3.35% |
| 2023-03-31 | $2.1B | $1.8B | $1.4B | 0.97% | 11.39% | 3.56% |
| 2022-12-31 | $2.1B | $1.8B | $1.4B | 1.00% | 12.00% | 3.57% |
| 2022-09-30 | $2.1B | $1.8B | $1.4B | 0.53% | 6.36% | 3.13% |
| 2022-06-30 | $1.8B | $1.6B | $1.2B | 0.41% | 4.80% | 2.93% |
| 2022-03-31 | $1.8B | $1.6B | $1.1B | 0.29% | 3.33% | 2.80% |
| 2021-12-31 | $1.7B | $1.5B | $1.1B | 0.78% | 9.59% | 2.93% |
| 2021-09-30 | $1.8B | $1.5B | $1.1B | 0.85% | 10.69% | 2.92% |
| 2021-06-30 | $1.8B | $1.5B | $1.2B | 0.88% | 11.22% | 2.89% |
| 2021-03-31 | $1.8B | $1.5B | $1.2B | 0.93% | 11.81% | 2.95% |
| 2020-12-31 | $1.7B | $1.4B | $1.2B | 0.51% | 6.36% | 3.26% |
| 2020-09-30 | $1.6B | $1.4B | $1.3B | 0.33% | 4.13% | 3.26% |
| 2020-06-30 | $1.6B | $1.4B | $1.3B | 0.14% | 1.69% | 3.37% |
| 2020-03-31 | $1.4B | $1.1B | $1.1B | -0.53% | -6.04% | 3.48% |
| 2019-12-31 | $1.4B | $1.1B | $1.1B | 0.71% | 7.71% | 3.51% |
| 2019-09-30 | $1.3B | $1.1B | $1.1B | 0.87% | 9.32% | 3.51% |
| 2019-06-30 | $1.3B | $1.1B | $1.1B | 0.89% | 9.58% | 3.50% |
| 2019-03-31 | $1.3B | $1.1B | $1.1B | 0.90% | 9.76% | 3.48% |
| 2018-12-31 | $1.3B | $1.1B | $1.1B | 0.72% | 7.68% | 3.44% |
| 2018-09-30 | $1.3B | $1.1B | $1.1B | 0.79% | 8.49% | 3.40% |
| 2018-06-30 | $1.3B | $1.1B | $1.1B | 0.72% | 7.70% | 3.37% |
| 2018-03-31 | $1.2B | $1.0B | $1.0B | 0.65% | 7.00% | 3.35% |
| 2017-12-31 | $1.3B | $1.0B | $1.0B | 0.26% | 3.07% | 3.26% |
| 2017-09-30 | $1.3B | $1.0B | $1.0B | 0.58% | 6.87% | 3.23% |
| 2017-06-30 | $1.3B | $1.0B | $1.0B | 0.55% | 6.61% | 3.21% |
| 2017-03-31 | $1.2B | $1.0B | $1.0B | 0.45% | 5.43% | 3.16% |
| 2016-12-31 | $1.2B | $1.0B | $1.0B | 0.60% | 7.31% | 3.26% |
| 2016-09-30 | $1.2B | $0.9B | $1.0B | 0.58% | 7.11% | 3.16% |
| 2016-06-30 | $1.2B | $0.9B | $0.9B | 0.57% | 6.99% | 3.17% |
| 2016-03-31 | $1.1B | $0.9B | $0.9B | 0.56% | 6.78% | 3.18% |
Ownership, transformations and revisions
NIC relationships are time-bounded. Reviewed filing revisions remain distinct from mergers.
Unmatched RSSD entityRSSD 3912766 · 2011-07-21 to current
Unmatched RSSD entityRSSD 3912766 · 2005-03-01 to 2011-07-20
2025-04-29RSSD 1012671 → 407506 · code 1
2022-07-01RSSD 930871 → 407506 · code 1
2009-08-08RSSD 2799399 → 407506 · code 1
No reviewed revisions published.
Latest registered batch · retrieved 8/27/2026, 10:51:00 AM · SHA-256 56519b9e6ae2ada5757ec111f52c6451d5e31d6d47a52fdcf0bf38acf129fcaa · source ↗
Put it in context
Use consistent definitions, then verify material findings against the official filing.