Official FDIC branch events
Search official branch-role history while separating openings, closings, relocations and transfer-related events.
| Date / category | Institution | Office | Location | Official change | Prior office/location |
|---|---|---|---|---|---|
| 2024-09-03opening | Intrust Bank, National AssociationFDIC #4799 | OKLAHOMA CITY - LEADERSHIP SQUARE TWO BRANCHOffice #83 | OKLAHOMA CITY, OK | Branch OpeningFDIC code 711 | Unavailable |
| 2024-09-03relocation | Axiom Bank, National AssociationFDIC #31390 | AXIOM BK - WINTER HAVEN WAL-MART BRANCHOffice #13 | WINTER HAVEN, FL | Change in Physical Location (FO or BR)FDIC code 520 | CYPRESS GARDEN BLVD BRANCHWINTER HAVEN, FL |
| 2024-09-03opening | U.S. Bank National AssociationFDIC #6548 | PWM SARASOTA BRANCHOffice #4634 | SARASOTA, FL | Branch OpeningFDIC code 711 | Unavailable |
| 2024-09-03opening | Poppy BankFDIC #57903 | CALABASAS BRANCHOffice #30 | CALABASAS, CA | Branch OpeningFDIC code 711 | Unavailable |
| 2024-09-03opening | Bank of Franklin CountyFDIC #35543 | BANK OF FRANKLIN COUNTY - ELLISVILLE BRANCHOffice #5 | ELLISVILLE, MO | Branch OpeningFDIC code 711 | Unavailable |
| 2024-09-03opening | Sovereign BankFDIC #25738 | EDMOND BRANCHOffice #11 | EDMOND, OK | Branch OpeningFDIC code 711 | Unavailable |
| 2024-09-03opening | JPMorgan Chase Bank, National AssociationFDIC #628 | NORTH RIDGEVILLE BRANCHOffice #9311 | NORTH RIDGEVILLE, OH | Branch OpeningFDIC code 711 | Unavailable |
| 2024-09-03relocation | Austin Bank, Texas National AssociationFDIC #3276 | MONTGOMERY BRANCHOffice #44 | MONTGOMERY, TX | Change in Physical Location (FO or BR)FDIC code 520 | MONTGOMERY BRANCHMONTGOMERY, TX |
| 2024-09-01transfer | FIRST NATIONAL BANK NORTHWEST FLORIDA BRANCHOffice #4 | PANAMA CITY, FL | Branch PurchasedFDIC code 712 | Unavailable | |
| 2024-09-01transfer | ALGONQUIN ROAD FACILITYOffice #1 | ALGONQUIN, IL | Branch PurchasedFDIC code 712 | Unavailable | |
| 2024-09-01transfer | EASTGATE MANOR MOBILE BRANCHOffice #2 | ALGONQUIN, IL | Branch PurchasedFDIC code 712 | Unavailable | |
| 2024-09-01transfer | ALGONQUIN STATE BANK BRANCHOffice #4 | ALGONQUIN, IL | Branch PurchasedFDIC code 712 | Unavailable | |
| 2024-09-01transfer | 10520 NORTH MAIN ST BRANCHOffice #4 | RICHMOND, IL | Branch PurchasedFDIC code 712 | Unavailable | |
| 2024-09-01transfer | 4000-M N. WILMOT ROAD BRANCHOffice #5 | MCHENRY, IL | Branch PurchasedFDIC code 712 | Unavailable | |
| 2024-09-01transfer | MCHENRY SAVINGS BANK BRANCHOffice #6 | MCHENRY, IL | Branch PurchasedFDIC code 712 | Unavailable | |
| 2024-09-01opening | The Lyndon State BankFDIC #12135 | TOPEKA BRANCHOffice #4 | TOPEKA, KS | Branch OpeningFDIC code 711 | Unavailable |
| 2024-09-01transfer | MICHIGAN STATE UNIVERSITY FEDERAL CREDIT UNIONFDIC #46907 | EASTGATE MANOR MOBILE BRANCHOffice #2 | ALGONQUIN, IL | Branch SoldFDIC code 722 | EASTGATE MANOR MOBILE BRANCHALGONQUIN, IL |
| 2024-09-01transfer | SKYLINE NATIONAL BANKFDIC #6861 | MOUNTAIN CITY BRANCHOffice #30 | MOUNTAIN CITY, TN | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | Unavailable |
| 2024-09-01transfer | MICHIGAN STATE UNIVERSITY FEDERAL CREDIT UNIONFDIC #46907 | ALGONQUIN ROAD FACILITYOffice #1 | ALGONQUIN, IL | Branch SoldFDIC code 722 | ALGONQUIN ROAD FACILITYALGONQUIN, IL |
| 2024-09-01transfer | MICHIGAN STATE UNIVERSITY FEDERAL CREDIT UNIONFDIC #46907 | 4000-M N. WILMOT ROAD BRANCHOffice #5 | MCHENRY, IL | Branch SoldFDIC code 722 | 4000-M N. WILMOT ROAD BRANCHMCHENRY, IL |
| 2024-09-01transfer | MICHIGAN STATE UNIVERSITY FEDERAL CREDIT UNIONFDIC #46907 | ALGONQUIN STATE BANK BRANCHOffice #3 | ALGONQUIN, IL | Branch SoldFDIC code 722 | ALGONQUIN STATE BANK BRANCHALGONQUIN, IL |
| 2024-09-01closing | Abacus Federal Savings BankFDIC #32257 | WORLD TRADE CENTER BRANCHOffice #106 | NEW YORK, NY | Branch ClosingFDIC code 721 | WORLD TRADE CENTER BRANCHNEW YORK, NY |
| 2024-09-01transfer | Innovations Financial Credit UnionFDIC #38426 | FIRST NATIONAL BANK NORTHWEST FLORIDA BRANCHOffice #1 | PANAMA CITY, FL | Branch SoldFDIC code 722 | FIRST NATIONAL BANK NORTHWEST FLORIDA BRANCHPANAMA CITY, FL |
| 2024-09-01transfer | MICHIGAN STATE UNIVERSITY FEDERAL CREDIT UNIONFDIC #46907 | 10520 NORTH MAIN ST BRANCHOffice #4 | RICHMOND, IL | Branch SoldFDIC code 722 | 10520 NORTH MAIN ST BRANCHRICHMOND, IL |
| 2024-09-01transfer | MICHIGAN STATE UNIVERSITY FEDERAL CREDIT UNIONFDIC #46907 | MCHENRY SAVINGS BANK BRANCHOffice #6 | MCHENRY, IL | Branch SoldFDIC code 722 | MCHENRY SAVINGS BANK BRANCHMCHENRY, IL |
| 2024-08-31opening | First National Bank Northwest FloridaFDIC #25122 | FIRST NATIONAL BANK NORTHWEST FLORIDA BRANCHOffice #4 | PANAMA CITY, FL | Branch OpeningFDIC code 711 | Unavailable |
| 2024-08-31opening | Algonquin State BankFDIC #13080 | ALGONQUIN STATE BANK BRANCHOffice #4 | ALGONQUIN, IL | Branch OpeningFDIC code 711 | Unavailable |
| 2024-08-31closing | First National Bank Northwest FloridaFDIC #25122 | PANAMA CITY BEACH BRANCHOffice #1 | PANAMA CITY BEACH, FL | Branch ClosingFDIC code 721 | PANAMA CITY BEACH BRANCHPANAMA CITY BEACH, FL |
| 2024-08-31transfer | Bank of SalemFDIC #11243 | SECURITY BRANCHOffice #4 | STEPHENS, AR | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | Unavailable |
| 2024-08-31closing | Crescent BankFDIC #33492 | CRESCENT BANK & TRUST PHOENIX LOAN PRODUCTION OFFICEOffice #78 | TEMPE, AZ | Branch ClosingFDIC code 721 | CRESCENT BANK & TRUST PHOENIX LOAN PRODUCTION OFFICETEMPE, AZ |
| 2024-08-31transfer | Bank of SalemFDIC #11243 | SECURITY BANK MORTGAGEOffice #3 | HOT SPRINGS, AR | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | SECURITY BANK MORTGAGEHOT SPRINGS, AR |
| 2024-08-31opening | McHenry Savings BankFDIC #30864 | MCHENRY SAVINGS BANK BRANCHOffice #103 | MCHENRY, IL | Branch OpeningFDIC code 711 | Unavailable |
| 2024-08-30closing | Provident BankFDIC #12010 | FORT LEE BRANCHOffice #225 | FORT LEE, NJ | Branch ClosingFDIC code 721 | FORT LEE BRANCHFORT LEE, NJ |
| 2024-08-30closing | Provident BankFDIC #12010 | AUGUSTA BRANCHOffice #155 | AUGUSTA, NJ | Branch ClosingFDIC code 721 | AUGUSTA BRANCHAUGUSTA, NJ |
| 2024-08-30closing | North Easton Savings BankFDIC #90259 | 547 WASHINGTON STREET BRANCHOffice #5 | SOUTH EASTON, MA | Branch ClosingFDIC code 721 | 547 WASHINGTON STREET BRANCHSOUTH EASTON, MA |
| 2024-08-30closing | PeoplesBankFDIC #90213 | SUMNER STREET SPRINGFIELD BRANCHOffice #14 | SPRINGFIELD, MA | Branch ClosingFDIC code 721 | SUMNER STREET SPRINGFIELD BRANCHSPRINGFIELD, MA |
| 2024-08-30closing | Provident BankFDIC #12010 | CRANBURY NORTH BRANCHOffice #239 | CRANBURY, NJ | Branch ClosingFDIC code 721 | CRANBURY NORTH BRANCHCRANBURY, NJ |
| 2024-08-30closing | Provident BankFDIC #12010 | HIGHTSTOWN BRANCHOffice #229 | HIGHTSTOWN, NJ | Branch ClosingFDIC code 721 | HIGHTSTOWN BRANCHHIGHTSTOWN, NJ |
| 2024-08-30opening | Somerville BankFDIC #6700 | WEST CHESTER BRANCHOffice #9 | WEST CHESTER, OH | Branch OpeningFDIC code 711 | Unavailable |
| 2024-08-30closing | TD Bank, National AssociationFDIC #18409 | ATRIUM BRANCHOffice #774 | CHERRY HILL, NJ | Branch ClosingFDIC code 721 | ATRIUM BRANCHCHERRY HILL, NJ |
| 2024-08-30opening | FNB Bank, Inc.FDIC #6794 | AUGUSTA BRANCHOffice #7 | AUGUSTA, WV | Branch OpeningFDIC code 711 | Unavailable |
| 2024-08-30closing | NBT Financial BankFDIC #21329 | WILLOW PARK LPO/DPO BRANCHOffice #4 | ALEDO, TX | Branch ClosingFDIC code 721 | WILLOW PARK LPO/DPO BRANCHALEDO, TX |
| 2024-08-30closing | Provident BankFDIC #12010 | SPARTA BRANCHOffice #153 | SPARTA, NJ | Branch ClosingFDIC code 721 | SPARTA BRANCHSPARTA, NJ |
| 2024-08-30closing | Provident BankFDIC #12010 | CLIFTON BRANCHOffice #216 | CLIFTON, NJ | Branch ClosingFDIC code 721 | CLIFTON BRANCHCLIFTON, NJ |
| 2024-08-30closing | First National Bank TexasFDIC #3285 | HEB EAST 41ST STREET RC485 BRANCHOffice #369 | AUSTIN, TX | Branch ClosingFDIC code 721 | HEB EAST 41ST STREET RC485 BRANCHAUSTIN, TX |
| 2024-08-30closing | SOLUTIONS NORTH BANKFDIC #16971 | LENORA BRANCHOffice #6 | LENORA, KS | Branch ClosingFDIC code 721 | LENORA BRANCHLENORA, KS |
| 2024-08-30closing | Provident BankFDIC #12010 | PERTH AMBOY BRANCHOffice #226 | PERTH AMBOY, NJ | Branch ClosingFDIC code 721 | PERTH AMBOY BRANCHPERTH AMBOY, NJ |
| 2024-08-30closing | Provident BankFDIC #12010 | FREEHOLD BRANCHOffice #228 | FREEHOLD, NJ | Branch ClosingFDIC code 721 | FREEHOLD BRANCHFREEHOLD, NJ |
| 2024-08-30closing | Provident BankFDIC #12010 | HILLSBOROUGH BRANCHOffice #44 | HILLSBOROUGH, NJ | Branch ClosingFDIC code 721 | HILLSBOROUGH BRANCHHILLSBOROUGH, NJ |
| 2024-08-30closing | Provident BankFDIC #12010 | SUSSEX WANTAGE BRANCHOffice #169 | WANTAGE, NJ | Branch ClosingFDIC code 721 | SUSSEX WANTAGE BRANCHWANTAGE, NJ |
Official source evidence
Searchable rows begin 2016-01-01
Source: FDIC BankFind History ↗. SHA-256 556103ef2b76dae9ad13a061f4706b5dfa8ae64a7867c7e191d9b4b640959075. Searchable row-level branch history begins in 2016. A separate official 2010-2015 aggregate preserves pre-2016 year and category coverage without inflating the interactive artifact. Transfer events are not treated as organic opening or closing activity; missing branches are not inferred events.
Openings and closings retain their official FDIC descriptions. Acquisition, merger, failure, sale, purchase and divestiture-related branch events remain grouped as transfers and are not counted as organic opening or closing activity. Absence is never converted into an event.