Official FDIC branch events
Search official branch-role history while separating openings, closings, relocations and transfer-related events.
| Date / category | Institution | Office | Location | Official change | Prior office/location |
|---|---|---|---|---|---|
| 2023-10-16opening | The Citizens State Bank of OurayFDIC #1779 | MOUNTAIN VILLAGE BRANCHOffice #7 | MOUNTAIN VILLAGE, CO | Branch OpeningFDIC code 711 | Unavailable |
| 2023-10-16relocation | Bank First, N.A.FDIC #5304 | REEDSVILLE BRANCHOffice #70 | REEDSVILLE, WI | Change in Physical Location (FO or BR)FDIC code 520 | MANITOWOC STREET BRANCHREEDSVILLE, WI |
| 2023-10-16closing | TrustCo BankFDIC #31945 | SLINGERLANDS BRANCHOffice #87 | SLINGERLANDS, NY | Branch ClosingFDIC code 721 | SLINGERLANDS BRANCHSLINGERLANDS, NY |
| 2023-10-15opening | Cornerstone Capital Bank, SSBFDIC #1213 | MAPLE VALLEY LPO BRANCHOffice #5 | MAPLE VALLEY, WA | Branch OpeningFDIC code 711 | Unavailable |
| 2023-10-15opening | Cornerstone Capital Bank, SSBFDIC #1213 | SILVERDALE LPO BRANCHOffice #6 | SILVERDALE, WA | Branch OpeningFDIC code 711 | Unavailable |
| 2023-10-14opening | Fairfield County BankFDIC #18213 | MILL PLAIN BRANCHOffice #34 | DANBURY, CT | Branch OpeningFDIC code 711 | Unavailable |
| 2023-10-14opening | TD Bank, National AssociationFDIC #18409 | SHARON AMITY ROAD BRANCHOffice #1889 | CHARLOTTE, NC | Branch OpeningFDIC code 711 | Unavailable |
| 2023-10-13closing | Zions Bancorporation, N.A.FDIC #2270 | CARSON CITY BRANCHOffice #622 | CARSON CITY, NV | Branch ClosingFDIC code 721 | CARSON CITY BRANCHCARSON CITY, NV |
| 2023-10-13closing | Zions Bancorporation, N.A.FDIC #2270 | RENO REGIONAL BRANCHOffice #624 | RENO, NV | Branch ClosingFDIC code 721 | RENO REGIONAL BRANCHRENO, NV |
| 2023-10-13closing | WestStar BankFDIC #32941 | VISTA HILLS BRANCHOffice #3 | EL PASO, TX | Branch ClosingFDIC code 721 | VISTA HILLS BRANCHEL PASO, TX |
| 2023-10-13relocation | Merchants & Marine BankFDIC #12203 | HARDY STREET BRANCHOffice #19 | HATTIESBURG, MS | Change in Physical Location (FO or BR)FDIC code 520 | HATTIESBURG BRANCHHATTIESBURG, MS |
| 2023-10-13opening | The Farmers & Merchants State BankFDIC #5969 | FORT WAYNE OFFICE BRANCHOffice #47 | FORT WAYNE, IN | Branch OpeningFDIC code 711 | Unavailable |
| 2023-10-13closing | Stellar BankFDIC #58629 | SUGAR LAND BRANCHOffice #38 | SUGAR LAND, TX | Branch ClosingFDIC code 721 | SUGAR LAND BRANCHSUGAR LAND, TX |
| 2023-10-13closing | City National BankFDIC #17281 | SAN FRANCISCO - SOUTH OF MARKET BRANCHOffice #167 | SAN FRANCISCO, CA | Branch ClosingFDIC code 721 | SAN FRANCISCO - SOUTH OF MARKET BRANCHSAN FRANCISCO, CA |
| 2023-10-13closing | Bank First, N.A.FDIC #5304 | WHITELAW BRANCHOffice #72 | WHITELAW, WI | Branch ClosingFDIC code 721 | WHITELAW BRANCHWHITELAW, WI |
| 2023-10-13closing | Community Bank of the BayFDIC #34210 | SAN MATEO BRANCHOffice #2 | SAN MATEO, CA | Branch ClosingFDIC code 721 | SAN MATEO BRANCHSAN MATEO, CA |
| 2023-10-13closing | BOKF, National AssociationFDIC #4214 | CROSSROADS BRANCHOffice #227 | KANSAS CITY, MO | Branch ClosingFDIC code 721 | CROSSROADS BRANCHKANSAS CITY, MO |
| 2023-10-12closing | Santander Bank, N.A.FDIC #29950 | DARTMOUTH MALL BRANCHOffice #838 | DARTMOUTH, MA | Branch ClosingFDIC code 721 | DARTMOUTH MALL BRANCHDARTMOUTH, MA |
| 2023-10-12closing | Santander Bank, N.A.FDIC #29950 | GREENPOINT OFFICE BRANCHOffice #1108 | BROOKLYN, NY | Branch ClosingFDIC code 721 | GREENPOINT OFFICE BRANCHBROOKLYN, NY |
| 2023-10-12closing | Central National BankFDIC #4702 | WAMEGO BRANCHOffice #48 | WAMEGO, KS | Branch ClosingFDIC code 721 | WAMEGO BRANCHWAMEGO, KS |
| 2023-10-12closing | Hawthorn BankFDIC #10619 | ST. LOUIS LOAN PRODUCTION OFFICEOffice #33 | SAINT LOUIS, MO | Branch ClosingFDIC code 721 | ST. LOUIS LOAN PRODUCTION OFFICESAINT LOUIS, MO |
| 2023-10-12closing | Santander Bank, N.A.FDIC #29950 | BOULEVARD - NORTH EAST BRANCHOffice #365 | PHILADELPHIA, PA | Branch ClosingFDIC code 721 | BOULEVARD - NORTH EAST BRANCHPHILADELPHIA, PA |
| 2023-10-12opening | The First National Bank of ManchesterFDIC #2708 | PARK VALLEY BRANCHOffice #6 | MANCHESTER, KY | Branch OpeningFDIC code 711 | Unavailable |
| 2023-10-12closing | Santander Bank, N.A.FDIC #29950 | HATFIELD BRANCHOffice #301 | HATFIELD, PA | Branch ClosingFDIC code 721 | HATFIELD BRANCHHATFIELD, PA |
| 2023-10-11closing | Fifth Third Bank, National AssociationFDIC #6672 | GOODLETTE ROAD BANKING CENTEROffice #1087 | NAPLES, FL | Branch ClosingFDIC code 721 | GOODLETTE ROAD BANKING CENTERNAPLES, FL |
| 2023-10-11closing | U.S. Bank National AssociationFDIC #6548 | SHEBOYGAN DRIVE-UP BRANCHOffice #4277 | SHEBOYGAN, WI | Branch ClosingFDIC code 721 | SHEBOYGAN DRIVE-UP BRANCHSHEBOYGAN, WI |
| 2023-10-11relocation | FirstBankFDIC #8663 | JACKSON SOUTH BRANCHOffice #55 | JACKSON, TN | Change in Physical Location (FO or BR)FDIC code 520 | JACKSON SOUTH BRANCHJACKSON, TN |
| 2023-10-11closing | Capital One, National AssociationFDIC #4297 | BOULEVARD SHOPPING CENTER/FAIRFAX BRANCHOffice #1231 | FAIRFAX, VA | Branch ClosingFDIC code 721 | BOULEVARD SHOPPING CENTER/FAIRFAX BRANCHFAIRFAX, VA |
| 2023-10-11opening | Peoples BankFDIC #6544 | MADISONVILLE BRANCHOffice #191 | CINCINNATI, OH | Branch OpeningFDIC code 711 | Unavailable |
| 2023-10-11relocation | First Dakota National BankFDIC #4028 | PARKSTON BRANCHOffice #6 | PARKSTON, SD | Change in Physical Location (FO or BR)FDIC code 520 | PARKSTON BRANCHPARKSTON, SD |
| 2023-10-11closing | Citizens Bank, National AssociationFDIC #57957 | WESTWOOD ROCHE BROS. BRANCHOffice #478 | WESTWOOD, MA | Branch ClosingFDIC code 721 | WESTWOOD ROCHE BROS. BRANCHWESTWOOD, MA |
| 2023-10-10opening | JPMorgan Chase Bank, National AssociationFDIC #628 | COLUMBIA NORTHPOINTE BRANCHOffice #9139 | COLUMBIA, SC | Branch OpeningFDIC code 711 | Unavailable |
| 2023-10-10opening | Comerica BankFDIC #983 | COOPER I20 BRANCHOffice #825 | ARLINGTON, TX | Branch OpeningFDIC code 711 | Unavailable |
| 2023-10-10opening | First BankFDIC #12229 | DEL MAR BRANCHOffice #283 | DEL MAR, CA | Branch OpeningFDIC code 711 | Unavailable |
| 2023-10-10relocation | Bremer Bank, National AssociationFDIC #12923 | ST. LOUIS PARK BRANCHOffice #20 | SAINT LOUIS PARK, MN | Change in Physical Location (FO or BR)FDIC code 520 | ST. LOUIS PARK BRANCHST. LOUIS PARK, MN |
| 2023-10-10opening | Dundee BankFDIC #10643 | BENSON BRANCHOffice #5 | OMAHA, NE | Branch OpeningFDIC code 711 | Unavailable |
| 2023-10-10opening | Blue Sky BankFDIC #14899 | FT WORTH BRANCHOffice #19 | FT WORTH, TX | Branch OpeningFDIC code 711 | Unavailable |
| 2023-10-10opening | Tompkins Community BankFDIC #609 | CITY CENTER BRANCHOffice #82 | SYRACUSE, NY | Branch OpeningFDIC code 711 | Unavailable |
| 2023-10-10closing | Freeport State BankFDIC #8210 | DETACHED FACILITYOffice #1 | NEW MUNICH, MN | Branch ClosingFDIC code 721 | DETACHED FACILITYNEW MUNICH, MN |
| 2023-10-10opening | Univest Bank and Trust Co.FDIC #7759 | SOUTH BALTIMORE BRANCHOffice #99 | BALTIMORE, MD | Branch OpeningFDIC code 711 | Unavailable |
| 2023-10-10opening | JPMorgan Chase Bank, National AssociationFDIC #628 | COLLIERVILLE WEST POPLAR BRANCHOffice #9138 | COLLIERVILLE, TN | Branch OpeningFDIC code 711 | Unavailable |
| 2023-10-10relocation | Midwest BankFDIC #13255 | WISNER BRANCHOffice #10 | WISNER, NE | Change in Physical Location (FO or BR)FDIC code 520 | WISNER BRANCHWISNER, NE |
| 2023-10-10opening | JPMorgan Chase Bank, National AssociationFDIC #628 | DULLES 28 CENTER BRANCHOffice #9140 | STERLING, VA | Branch OpeningFDIC code 711 | Unavailable |
| 2023-10-10opening | Bank of America, National AssociationFDIC #3510 | OXFORD BRANCHOffice #10107 | OXFORD, OH | Branch OpeningFDIC code 711 | Unavailable |
| 2023-10-10opening | Bank of America, National AssociationFDIC #3510 | CITY CENTER BRANCHOffice #10106 | SAN FRANCISCO, CA | Branch OpeningFDIC code 711 | Unavailable |
| 2023-10-10opening | Grand BankFDIC #22065 | HOUSTON BRANCHOffice #6 | HOUSTON, TX | Branch OpeningFDIC code 711 | Unavailable |
| 2023-10-10relocation | Texas Security BankFDIC #58739 | NORTH DALLAS BRANCHOffice #2 | FARMERS BRANCH, TX | Change in Physical Location (FO or BR)FDIC code 520 | METROCREST BRANCHFARMERS BRANCH, TX |
| 2023-10-10closing | U.S. Bank National AssociationFDIC #6548 | WESTSIDE BRANCHOffice #1638 | COUNCIL BLUFFS, IA | Branch ClosingFDIC code 721 | WESTSIDE BRANCHCOUNCIL BLUFFS, IA |
| 2023-10-10closing | U.S. Bank National AssociationFDIC #6548 | HEEGE OFFICEOffice #1151 | SAINT LOUIS, MO | Branch ClosingFDIC code 721 | HEEGE OFFICESAINT LOUIS, MO |
| 2023-10-10opening | Wallis BankFDIC #20845 | SUGARLOAF BRANCHOffice #21 | DULUTH, GA | Branch OpeningFDIC code 711 | Unavailable |
Official source evidence
Searchable rows begin 2016-01-01
Source: FDIC BankFind History ↗. SHA-256 556103ef2b76dae9ad13a061f4706b5dfa8ae64a7867c7e191d9b4b640959075. Searchable row-level branch history begins in 2016. A separate official 2010-2015 aggregate preserves pre-2016 year and category coverage without inflating the interactive artifact. Transfer events are not treated as organic opening or closing activity; missing branches are not inferred events.
Openings and closings retain their official FDIC descriptions. Acquisition, merger, failure, sale, purchase and divestiture-related branch events remain grouped as transfers and are not counted as organic opening or closing activity. Absence is never converted into an event.