Loading rankings
Rankings
Rankings are arithmetic views of comparable published fields—not regulatory ratings, causal findings, or investment recommendations.
4,199 constituents
Percent · highest first · missing values excluded
| Rank | Institution | Reported value | Percentile | Prior-period rank | Movement explanation |
|---|---|---|---|---|---|
| #1 | CAPITAL BANK&TRUST COFDIC #35164 · CA | 76.27% | 100.0th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #2 | SEI PRIVATE TRUST COFDIC #35388 · PA | 53.92% | 100.0th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #3 | ITS BANKFDIC #34619 · IA | 41.24% | 100.0th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #4 | NORTHWESTERN MUTUAL WEALTH MFDIC #57093 · WI | 37.97% | 99.9th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #5 | SQUARE FINL SERVICES INCFDIC #59177 · UT | 36.41% | 99.9th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #6 | COMPUTERSHARE TRUST CO NAFDIC #34629 · MA | 28.99% | 99.9th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #7 | FIDELITY PERSONAL TR CO FSBFDIC #35206 · NH | 28.46% | 99.9th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #8 | U S BANK TRUST CO NAFDIC #34588 · OR | 26.61% | 99.8th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #9 | COUNTRY TRUST BANKFDIC #35602 · IL | 25.45% | 99.8th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #10 | CREDIT FIRST NATIONAL ASSNFDIC #33855 · OH | 25.43% | 99.8th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #11 | CREDIT ONE BANK NAFDIC #25620 · NV | 24.91% | 99.8th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #12 | NATIONWIDE TRUST CO FSBFDIC #34710 · OH | 19.48% | 99.7th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #13 | BLACKROCK INSTL TR CO NAFDIC #32961 · CA | 18.71% | 99.7th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #14 | EVERENCE TRUST COFDIC #57109 · IN | 17.91% | 99.7th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #15 | NATIONAL ADVISORS TRUST COFDIC #57160 · KS | 17.30% | 99.7th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #16 | BANK OF NY MELLON TR CO NAFDIC #23472 · CA | 15.33% | 99.6th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #17 | PHILADELPHIA TRUST COFDIC #35075 · PA | 14.43% | 99.6th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #18 | CIBC NATIONAL TRUST COFDIC #91325 · GA | 13.77% | 99.6th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #19 | TITAN BANK N AFDIC #3225 · TX | 11.02% | 99.6th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #20 | BANK OF LOUISIANAFDIC #17878 · LA | 10.60% | 99.5th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #21 | FIRST ELECTRONIC BANKFDIC #35533 · UT | 9.62% | 99.5th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #22 | HAVERFORD TRUST COFDIC #26189 · PA | 8.61% | 99.5th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #23 | BEAL BANK USAFDIC #57833 · NV | 8.27% | 99.5th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #24 | COLUMN NATIONAL ASSNFDIC #58224 · UT | 7.91% | 99.5th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #25 | THRIVENT TRUST COFDIC #34799 · WI | 7.44% | 99.4th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #26 | VERMONT STATE BANKFDIC #16585 · IL | 7.24% | 99.4th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #27 | MONET BANKFDIC #32574 · TX | 6.23% | 99.4th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #28 | BNY MELLON TRUST OF DELAWAREFDIC #24867 · DE | 5.79% | 99.4th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #29 | MASSMUTUAL PRIVATE WEALTH&TRFDIC #35394 · MA | 5.64% | 99.3th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #30 | STAFFORD SAVINGS BANKFDIC #18227 · CT | 5.46% | 99.3th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #31 | DAVIDSON TRUST COFDIC #35510 · MT | 5.46% | 99.3th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #32 | FIRST SECURITY BK SLEEPY EYEFDIC #5252 · MN | 5.42% | 99.3th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #33 | CAPITAL COMMUNITY BANKFDIC #33823 · UT | 5.31% | 99.2th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #34 | SUTTON BANKFDIC #5962 · OH | 5.19% | 99.2th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #35 | PITNEY BOWES BANK INCFDIC #34599 · UT | 5.10% | 99.2th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #36 | ENTERPRISE BANK OF SCFDIC #11539 · SC | 4.98% | 99.2th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #37 | JONESBORO STATE BANKFDIC #9325 · LA | 4.82% | 99.1th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #38 | CEDAR HILL NATIONAL BANKFDIC #34478 · NC | 4.77% | 99.1th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #39 | WEBBANKFDIC #34404 · UT | 4.74% | 99.1th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #40 | COMENITY BANKFDIC #27499 · DE | 4.66% | 99.1th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #41 | FIRST CREDIT BANKFDIC #24332 · CA | 4.60% | 99.0th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #42 | WEX BANKFDIC #34697 · UT | 4.58% | 99.0th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #43 | HSBC TRUST CO DELAWARE NAFDIC #58188 · DE | 4.53% | 99.0th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #44 | CELTIC BANKFDIC #57056 · UT | 4.33% | 99.0th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #45 | CUMBERLAND SECURITY BANK INCFDIC #11358 · KY | 4.29% | 99.0th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #46 | EDWARD JONES TRUST COFDIC #28390 · MO | 4.24% | 98.9th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #47 | EAGLEMARK SAVINGS BANKFDIC #34313 · NV | 4.24% | 98.9th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #48 | NEWTEK BANK NATIONAL ASSNFDIC #18734 · FL | 4.15% | 98.9th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #49 | NEBRASKA STATE BANKFDIC #9819 · NE | 4.04% | 98.9th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #50 | STATE BANK OF TEXASFDIC #27074 · TX | 4.02% | 98.8th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
Population: 4,199 banks. State: all. Peer: all. Asset band: all. Status: active institutions only. Minimum history: 1 filing. Ties resolve by FDIC certificate for deterministic display; missing values are excluded, never converted to zero.
OptimaYield, Return on assets, 20260930, 4199 institutions, sourced from FDIC BankFind Financials API. Retrieved 11/13/2026.