Loading rankings
Rankings
Rankings are arithmetic views of comparable published fields—not regulatory ratings, causal findings, or investment recommendations.
4,313 constituents
Percent · highest first · missing values excluded
| Rank | Institution | Reported value | Percentile | Prior-period rank | Movement explanation |
|---|---|---|---|---|---|
| #1 | TBO BANKFDIC #10597 · location unavailable | 91.06% | 100.0th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #2 | SQUARE FINL SERVICES INCFDIC #59177 · UT | 42.73% | 100.0th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #3 | CREDIT ONE BANK NAFDIC #25620 · NV | 24.80% | 100.0th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #4 | COMENITY BANKFDIC #27499 · DE | 21.93% | 99.9th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #5 | MERRICK BANKFDIC #34519 · UT | 19.58% | 99.9th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #6 | COMENITY CAPITAL BANKFDIC #57570 · UT | 19.26% | 99.9th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #7 | FIRST ELECTRONIC BANKFDIC #35533 · location unavailable | 17.17% | 99.9th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #8 | CAPITAL COMMUNITY BANKFDIC #33823 · UT | 16.84% | 99.8th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #9 | WEBBANKFDIC #34404 · UT | 15.79% | 99.8th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #10 | FINWISE BANKFDIC #35323 · location unavailable | 13.58% | 99.8th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #11 | SYNCHRONY BANKFDIC #27314 · UT | 12.91% | 99.8th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #12 | BARCLAYS BANK DELAWAREFDIC #57203 · DE | 11.43% | 99.7th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #13 | CITICORP TRUST DELAWARE NAFDIC #25677 · location unavailable | 10.81% | 99.7th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #14 | WEX BANKFDIC #34697 · UT | 10.58% | 99.7th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #15 | 1ST FINANCIAL BANK USAFDIC #1673 · SD | 9.28% | 99.7th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #16 | BEAL BANK USAFDIC #57833 · NV | 8.99% | 99.7th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #17 | COLUMN NATIONAL ASSNFDIC #58224 · UT | 8.63% | 99.6th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #18 | MEDALLION BANKFDIC #57449 · UT | 8.58% | 99.6th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #19 | AMERICAN EXPRESS NBFDIC #27471 · UT | 8.49% | 99.6th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #20 | CAPITAL ONE NATIONAL ASSNFDIC #4297 · VA | 8.47% | 99.6th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #21 | SOUTHERN BANK COFDIC #29731 · location unavailable | 8.39% | 99.5th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #22 | FIRST NATIONAL BANKFDIC #25894 · location unavailable | 8.18% | 99.5th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #23 | FIRST SAVINGS BANKFDIC #32629 · SD | 8.18% | 99.5th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #24 | PITNEY BOWES BANK INCFDIC #34599 · location unavailable | 8.09% | 99.5th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #25 | WILMINGTON TRUST NAFDIC #34069 · location unavailable | 8.03% | 99.4th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #26 | LEAD BANKFDIC #8283 · MO | 7.93% | 99.4th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #27 | SCALE BANKFDIC #20268 · location unavailable | 7.69% | 99.4th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #28 | IXONIA BANKFDIC #12514 · WI | 7.60% | 99.4th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #29 | FIRST NATIONAL BANKFDIC #14712 · SD | 7.53% | 99.4th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #30 | FIRST STATE BANKFDIC #11175 · location unavailable | 7.46% | 99.3th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #31 | PATHWARD NATIONAL ASSNFDIC #30776 · SD | 7.41% | 99.3th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #32 | VARO BANK NATIONAL ASSNFDIC #59190 · location unavailable | 7.26% | 99.3th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #33 | GULF COAST BANK&TRUST COFDIC #32974 · LA | 7.03% | 99.3th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #34 | COASTAL COMMUNITY BANKFDIC #34403 · WA | 7.02% | 99.2th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #35 | TRUST BANKFDIC #13832 · location unavailable | 7.01% | 99.2th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #36 | BRAZOS NATIONAL BANKFDIC #24038 · location unavailable | 6.98% | 99.2th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #37 | BANK OF SOUTH TEXASFDIC #26727 · location unavailable | 6.98% | 99.2th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #38 | BANK OF LAKE MILLSFDIC #8695 · location unavailable | 6.96% | 99.1th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #39 | SOUND BANKING COFDIC #33183 · location unavailable | 6.96% | 99.1th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #40 | BANK OF THE SOUTHWESTFDIC #2247 · location unavailable | 6.92% | 99.1th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #41 | BRYANT STATE BANKFDIC #6064 · location unavailable | 6.90% | 99.1th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #42 | UTAH INDEPENDENT BANKFDIC #22514 · location unavailable | 6.88% | 99.0th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #43 | 22ND STATE BANKING COFDIC #16910 · location unavailable | 6.81% | 99.0th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #44 | AUSTIN CAPITAL BANK SSBFDIC #58082 · location unavailable | 6.79% | 99.0th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #45 | COMMERCIAL NB OF BRADYFDIC #3110 · location unavailable | 6.72% | 99.0th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #46 | COMMUNITY FIRST BANK OF INFDIC #57511 · location unavailable | 6.71% | 99.0th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #47 | EAGLEMARK SAVINGS BANKFDIC #34313 · location unavailable | 6.70% | 98.9th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #48 | FIRST CREDIT BANKFDIC #24332 · location unavailable | 6.65% | 98.9th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #49 | FIRST NATIONAL BANK OF OMAHAFDIC #5452 · NE | 6.63% | 98.9th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
| #50 | PEOPLES BANKFDIC #9366 · location unavailable | 6.63% | 98.9th 0th50th100th | Unavailable | Prior value unavailable under the current cohort rule |
Population: 4,313 banks. State: all. Peer: all. Asset band: all. Status: active institutions only. Minimum history: 1 filing. Ties resolve by FDIC certificate for deterministic display; missing values are excluded, never converted to zero.
OptimaYield, Net interest margin, 20260630, 4313 institutions, sourced from FDIC BankFind Financials API. Retrieved 8/27/2026.