Official FDIC branch events
Search official branch-role history while separating openings, closings, relocations and transfer-related events.
| Date / category | Institution | Office | Location | Official change | Prior office/location |
|---|---|---|---|---|---|
| 2023-10-30opening | Climate First BankFDIC #59257 | SAINT PETERSBURG BRANCHOffice #3 | SAINT PETERSBURG, FL | Branch OpeningFDIC code 711 | Unavailable |
| 2023-10-30relocation | The Northern Trust CompanyFDIC #913 | SCOTTSDALE BRANCHOffice #73 | SCOTTSDALE, AZ | Change in Physical Location (FO or BR)FDIC code 520 | SCOTTSDALE BRANCHSCOTTSDALE, AZ |
| 2023-10-30relocation | Superior National BankFDIC #5058 | BLOOMFIELD HILLS BRANCHOffice #12 | BLOOMFIELD HILLS, MI | Change in Physical Location (FO or BR)FDIC code 520 | BINGHAM FARMS BRANCHBINGHAM FARMS, MI |
| 2023-10-30closing | Climate First BankFDIC #59257 | SAINT PETERSBURG BRANCHOffice #3 | SAINT PETERSBURG, FL | Branch ClosingFDIC code 721 | Unavailable |
| 2023-10-30opening | Simmons BankFDIC #3890 | BRENTWOOD 201 FRANKLIN ROAD BRANCHOffice #421 | BRENTWOOD, TN | Branch OpeningFDIC code 711 | Unavailable |
| 2023-10-30opening | Bank of America, National AssociationFDIC #3510 | HIGHLAND BRANCHOffice #10109 | HIGHLAND, UT | Branch OpeningFDIC code 711 | Unavailable |
| 2023-10-30opening | Frost BankFDIC #5510 | PASADENA BRANCHOffice #298 | PASADENA, TX | Branch OpeningFDIC code 711 | Unavailable |
| 2023-10-30opening | Union Savings BankFDIC #32296 | WASHINGTON C.H. BRANCHOffice #139 | WASHINGTON COURT HOUSE, OH | Branch OpeningFDIC code 711 | Unavailable |
| 2023-10-28opening | TD Bank, National AssociationFDIC #18409 | DELRAY WEST BRANCHOffice #1886 | DELRAY BEACH, FL | Branch OpeningFDIC code 711 | Unavailable |
| 2023-10-28closing | First PREMIER BankFDIC #6085 | SANFORD OFFICEOffice #37 | SIOUX FALLS, SD | Branch ClosingFDIC code 721 | SANFORD OFFICESIOUX FALLS, SD |
| 2023-10-28opening | TD Bank, National AssociationFDIC #18409 | KINGS DRIVE BRANCHOffice #1885 | CHARLOTTE, NC | Branch OpeningFDIC code 711 | Unavailable |
| 2023-10-27closing | Primis BankFDIC #57968 | LEESBURG BRANCHOffice #6 | LEESBURG, VA | Branch ClosingFDIC code 721 | LEESBURG BRANCHLEESBURG, VA |
| 2023-10-27closing | Southern Bank and Trust CompanyFDIC #15359 | OAKWOOD BRANCHOffice #82 | ROCKY MOUNT, NC | Branch ClosingFDIC code 721 | OAKWOOD BRANCHROCKY MOUNT, NC |
| 2023-10-27closing | First-Citizens Bank & Trust CompanyFDIC #11063 | RANCHO SANTA FE BRANCHOffice #1307 | RANCHO SANTA FE, CA | Branch ClosingFDIC code 721 | RANCHO SANTA FE BRANCHRANCHO SANTA FE, CA |
| 2023-10-27closing | JPMorgan Chase Bank, National AssociationFDIC #628 | LAKE ZURICH PLAZA BRANCHOffice #1952 | LAKE ZURICH, IL | Branch ClosingFDIC code 721 | LAKE ZURICH PLAZA BRANCHLAKE ZURICH, IL |
| 2023-10-27opening | First National Bank TexasFDIC #3285 | SHACKLEFORD ROAD BRANCHOffice #444 | LITTLE ROCK, AR | Branch OpeningFDIC code 711 | Unavailable |
| 2023-10-27closing | JPMorgan Chase Bank, National AssociationFDIC #628 | LAKE ZURICH-RAND BRANCHOffice #1977 | LAKE ZURICH, IL | Branch ClosingFDIC code 721 | LAKE ZURICH-RAND BRANCHLAKE ZURICH, IL |
| 2023-10-27closing | City National BankFDIC #17281 | LA JOLLA VILLAGE BRANCHOffice #148 | LA JOLLA, CA | Branch ClosingFDIC code 721 | LA JOLLA VILLAGE BRANCHLA JOLLA, CA |
| 2023-10-27closing | TrustCo BankFDIC #31945 | ALTAMONT AVENUE WEST BRANCHOffice #32 | SCHENECTADY, NY | Branch ClosingFDIC code 721 | ALTAMONT AVENUE WEST BRANCHSCHENECTADY, NY |
| 2023-10-27closing | Primis BankFDIC #57968 | KILMARNOCK BRANCHOffice #44 | KILMARNOCK, VA | Branch ClosingFDIC code 721 | KILMARNOCK BRANCHKILMARNOCK, VA |
| 2023-10-27closing | JPMorgan Chase Bank, National AssociationFDIC #628 | KAMMS PLAZA BRANCHOffice #1599 | CLEVELAND, OH | Branch ClosingFDIC code 721 | KAMMS PLAZA BRANCHCLEVELAND, OH |
| 2023-10-27closing | Primis BankFDIC #57968 | FOREST LAKES BRANCHOffice #7 | CHARLOTTESVILLE, VA | Branch ClosingFDIC code 721 | FOREST LAKES BRANCHCHARLOTTESVILLE, VA |
| 2023-10-27closing | JPMorgan Chase Bank, National AssociationFDIC #628 | ROCKY RIVER BANKING CENTER BRANCHOffice #1832 | ROCKY RIVER, OH | Branch ClosingFDIC code 721 | ROCKY RIVER BANKING CENTER BRANCHROCKY RIVER, OH |
| 2023-10-27closing | UMB Bank, National AssociationFDIC #8273 | LODO BRANCHOffice #208 | DENVER, CO | Branch ClosingFDIC code 721 | LODO BRANCHDENVER, CO |
| 2023-10-27closing | Primis BankFDIC #57968 | QUINTON BRANCHOffice #48 | QUINTON, VA | Branch ClosingFDIC code 721 | QUINTON BRANCHQUINTON, VA |
| 2023-10-27closing | TrustCo BankFDIC #31945 | WINTER PARKOffice #158 | WINTER PARK, FL | Branch ClosingFDIC code 721 | WINTER PARKWINTER PARK, FL |
| 2023-10-27closing | Southern Bank and Trust CompanyFDIC #15359 | CEDAR ROAD BRANCHOffice #89 | CHESAPEAKE, VA | Branch ClosingFDIC code 721 | CEDAR ROAD BRANCHCHESAPEAKE, VA |
| 2023-10-27closing | Security Bank & Trust CompanyFDIC #15324 | LIMITED TRUST SERVICEOffice #6 | BLOOMINGTON, MN | Branch ClosingFDIC code 721 | LIMITED TRUST SERVICEBLOOMINGTON, MN |
| 2023-10-27closing | Primis BankFDIC #57968 | HULL ST BRANCHOffice #21 | MIDLOTHIAN, VA | Branch ClosingFDIC code 721 | HULL ST BRANCHMIDLOTHIAN, VA |
| 2023-10-27closing | Mountain Commerce BankFDIC #4931 | CEDAR BLUFF ROAD BRANCHOffice #7 | KNOXVILLE, TN | Branch ClosingFDIC code 721 | CEDAR BLUFF ROAD BRANCHKNOXVILLE, TN |
| 2023-10-27closing | Primis BankFDIC #57968 | OLD TOWN WARRENTON BRANCHOffice #14 | WARRENTON, VA | Branch ClosingFDIC code 721 | OLD TOWN WARRENTON BRANCHWARRENTON, VA |
| 2023-10-27closing | City National BankFDIC #17281 | CENTURY CITY BRANCHOffice #19 | LOS ANGELES, CA | Branch ClosingFDIC code 721 | CENTURY CITY BRANCHLOS ANGELES, CA |
| 2023-10-27closing | Simmons BankFDIC #3890 | BRENTWOOD FRANKLIN ROAD BRANCHOffice #350 | BRENTWOOD, TN | Branch ClosingFDIC code 721 | BRENTWOOD FRANKLIN ROAD BRANCHBRENTWOOD, TN |
| 2023-10-27closing | Republic Bank & Trust CompanyFDIC #23627 | GREEEN HILLS BRANCHOffice #57 | NASHVILLE, TN | Branch ClosingFDIC code 721 | GREEEN HILLS BRANCHNASHVILLE, TN |
| 2023-10-26relocation | Comerica BankFDIC #983 | SCOTTSDALE-MCDOWELL BANKING CENTER BRANCHOffice #714 | SCOTTSDALE, AZ | Change in Physical Location (FO or BR)FDIC code 520 | TEMPE-MILL BRANCHTEMPE, AZ |
| 2023-10-26closing | JPMorgan Chase Bank, National AssociationFDIC #628 | MCBEAN PARKWAY BRANCHOffice #4561 | VALENCIA, CA | Branch ClosingFDIC code 721 | MCBEAN PARKWAY BRANCHVALENCIA, CA |
| 2023-10-26closing | United BankFDIC #22858 | WINCHESTER BRANCHOffice #61 | WINCHESTER, VA | Branch ClosingFDIC code 721 | WINCHESTER BRANCHWINCHESTER, VA |
| 2023-10-26closing | First Financial BankFDIC #6600 | ROSELAWNOffice #316 | CINCINNATI, OH | Branch ClosingFDIC code 721 | ROSELAWNCINCINNATI, OH |
| 2023-10-26opening | First National Bank TexasFDIC #3285 | SPRINGDALE BRANCHOffice #446 | SPRINGDALE, AR | Branch OpeningFDIC code 711 | Unavailable |
| 2023-10-26closing | JPMorgan Chase Bank, National AssociationFDIC #628 | HAWTHORNE AND LOMITA BRANCHOffice #7907 | TORRANCE, CA | Branch ClosingFDIC code 721 | HAWTHORNE AND LOMITA BRANCHTORRANCE, CA |
| 2023-10-26opening | JPMorgan Chase Bank, National AssociationFDIC #628 | W SUNSET AVE BRANCHOffice #9151 | SPRINGDALE, AR | Branch OpeningFDIC code 711 | Unavailable |
| 2023-10-26closing | Fifth Third Bank, National AssociationFDIC #6672 | MASON BANK MART BRANCHOffice #205 | MASON, OH | Branch ClosingFDIC code 721 | MASON BANK MART BRANCHMASON, OH |
| 2023-10-26opening | First Financial BankFDIC #6600 | ROSELAWN BRANCHOffice #347 | CINCINNATI, OH | Branch OpeningFDIC code 711 | Unavailable |
| 2023-10-25opening | TD Bank, National AssociationFDIC #18409 | LAKEWOOD RANCH BRANCHOffice #1884 | SARASOTA, FL | Branch OpeningFDIC code 711 | Unavailable |
| 2023-10-25opening | First Southern State BankFDIC #2829 | SCOTTSBORO DOWNTOWN BRANCHOffice #11 | SCOTTSBORO, AL | Branch OpeningFDIC code 711 | Unavailable |
| 2023-10-25closing | JPMorgan Chase Bank, National AssociationFDIC #628 | JAMESBURG BANKING CENTER BRANCHOffice #4314 | JAMESBURG, NJ | Branch ClosingFDIC code 721 | JAMESBURG BANKING CENTER BRANCHJAMESBURG, NJ |
| 2023-10-25relocation | b1BANKFDIC #58228 | BASTROP BANKING CENTER BRANCHOffice #29 | BASTROP, LA | Change in Physical Location (FO or BR)FDIC code 520 | BASTROP BANKING CENTER BRANCHBASTROP, LA |
| 2023-10-25closing | JPMorgan Chase Bank, National AssociationFDIC #628 | E 98TH ST BROOKLYN BRANCHOffice #7934 | BROOKLYN, NY | Branch ClosingFDIC code 721 | E 98TH ST BROOKLYN BRANCHBROOKLYN, NY |
| 2023-10-25closing | Capital One, National AssociationFDIC #4297 | GENTILLY DRIVE-IN BRANCHOffice #6 | NEW ORLEANS, LA | Branch ClosingFDIC code 721 | GENTILLY DRIVE-IN BRANCHNEW ORLEANS, LA |
| 2023-10-24closing | Bank of America, National AssociationFDIC #3510 | CAMPUS MARKETPLACE BRANCHOffice #9466 | SAN MARCOS, CA | Branch ClosingFDIC code 721 | CAMPUS MARKETPLACE BRANCHSAN MARCOS, CA |
Official source evidence
Searchable rows begin 2016-01-01
Source: FDIC BankFind History ↗. SHA-256 556103ef2b76dae9ad13a061f4706b5dfa8ae64a7867c7e191d9b4b640959075. Searchable row-level branch history begins in 2016. A separate official 2010-2015 aggregate preserves pre-2016 year and category coverage without inflating the interactive artifact. Transfer events are not treated as organic opening or closing activity; missing branches are not inferred events.
Openings and closings retain their official FDIC descriptions. Acquisition, merger, failure, sale, purchase and divestiture-related branch events remain grouped as transfers and are not counted as organic opening or closing activity. Absence is never converted into an event.